Results Archive

Enter a comma separated list of driver names.
Event Datesort descending Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Win 127 N. Pinto 0.507 2.292 70.74 9.802
March 26, 2017 Launch Control: Round 1 1/8 mile 611 Win 65 Jeremy 'Silent'... 0.212 2.377 88.88 9.006
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Lose 238 R. Alleyne -0.157 2.302 79.11 9.084
March 26, 2017 Launch Control: Round 1 1/8 mile 186 Lose 170 J. Donovan 0.331 2.627 43.94 11.909
March 26, 2017 Launch Control: Round 1 1/8 mile 16 Win 97 Kemar Barrow 0.685 1.974 88.25 8.255
March 26, 2017 Launch Control: Round 1 1/8 mile 111 Lose 33 C. Brathwaite 0.246 2.902 77.98 10.406
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Win 42 Kevin B Griifith 0.496 2.157 89.22 8.340
March 26, 2017 Launch Control: Round 1 1/8 mile 141 Lose 215 Chad Bishop 0.082 2.398 73.52 9.453
March 26, 2017 Launch Control: Round 1 1/8 mile 13 Win 141 Devon Holder 0.241 2.433 79.99 9.379
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Lose 74 Kevin B Griifith 0.118 2.225 88.02 8.492
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Win 10 N. Pinto 0.396 82.47 9.081
March 26, 2017 Launch Control: Round 1 1/8 mile 118 Win 247 R. Russell 0.168 2.341 79.82 9.046
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Win 181 R. Alleyne 0.077 2.359 78.17 9.120
March 26, 2017 Launch Control: Round 1 1/8 mile 194 Win 106 Jimmy Small 0.827 1.758 83.10 7.948
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Win 191 N. Pinto 0.307 2.376 77.27 9.553
March 26, 2017 Launch Control: Round 1 1/8 mile 13 Lose 115 Devon Holder 0.312 2.476 77.45 9.679
March 26, 2017 Launch Control: Round 1 1/8 mile 186 Win 51 J. Donovan 0.388 2.661 66.64 10.676
March 26, 2017 Launch Control: Round 1 1/8 mile 13 Lose 224 Devon Holder 0.215 2.505 83.13 9.409
March 26, 2017 Launch Control: Round 1 1/8 mile 88 Win 154 Sherlock Payne 0.879 1.842 55.39 8.987
March 26, 2017 Launch Control: Round 1 1/8 mile 418 Lose 83 A. Walcott 0.241 2.502 72.76 10.179
March 26, 2017 Launch Control: Round 1 1/8 mile 174 Win 19 D. Browne 0.916 86.25 8.294
March 26, 2017 Launch Control: Round 1 1/8 mile 109 Win 201 Jamal 'Fur' Batson 0.216 1.847 102.08 7.307
March 26, 2017 Launch Control: Round 1 1/8 mile 174 Win 122 D. Browne 0.097 2.474 94.99 8.542
March 26, 2017 Launch Control: Round 1 1/8 mile 170 Win 60 S. Eversley 0.258 2.315 89.90 8.770
March 26, 2017 Launch Control: Round 1 1/8 mile 792 Lose 233 Raymond Hinkson 0.329 2.429 69.84 9.896
March 26, 2017 Launch Control: Round 1 1/8 mile 188 Lose 163 Rommel Holder 0.493 2.520 76.47 9.603
March 26, 2017 Launch Control: Round 1 1/8 mile 146 Lose 92 Ricardo Spooner 0.327 2.344 72.73 9.755
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Win 28 Reco Barrow 0.921 2.057 73.17 9.085
March 26, 2017 Launch Control: Round 1 1/8 mile 13 Win 210 Devon Holder 0.599 2.342 75.54 9.205
March 26, 2017 Launch Control: Round 1 1/8 mile 011 Lose 134 Dan Johnson -0.147 1.621 108.61 6.588
March 26, 2017 Launch Control: Round 1 1/8 mile 649 Win 69 Anthony Mayers 0.089 2.341 92.20 8.843
March 26, 2017 Launch Control: Round 1 1/8 mile 649 Lose 5 Anthony Mayers 0.406 88.76 9.134
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Lose 242 Kevin B Griifith -0.171 2.208 92.16 8.304
March 26, 2017 Launch Control: Round 1 1/8 mile 191 Lose 175 J. Morris 0.277 2.561 76.58 9.664
March 26, 2017 Launch Control: Round 1 1/8 mile 913 Win 101 J. White 0.181 2.283 73.97 9.896
March 26, 2017 Launch Control: Round 1 1/8 mile 913 Win 37 J. White 0.254 2.540 77.77 9.852
March 26, 2017 Launch Control: Round 1 1/8 mile 405 Win 110 Suleman 'Sol' Esuf 0.466 1.626 118.55 6.323
March 26, 2017 Launch Control: Round 1 1/8 mile 13 Win 46 Devon Holder 0.263 2.480 78.27 9.598
March 26, 2017 Launch Control: Round 1 1/8 mile 175 Lose 219 Atonio Holder 0.176 1.958 76.01 8.889
March 26, 2017 Launch Control: Round 1 1/8 mile 192 Win 147 Ted Bundy 0.062 2.119 92.68 8.144
March 26, 2017 Launch Control: Round 1 1/8 mile 174 Win 78 D. Browne 0.478 2.196 88.44 8.358
March 26, 2017 Launch Control: Round 1 1/8 mile 940 Win 14 S. Mayers 0.657 103.52 6.987
March 26, 2017 Launch Control: Round 1 1/8 mile 405 Win 252 Suleman 'Sol' Esuf 0.584 1.598 119.87 6.289
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Win 186 R. 'Juice' Cozier 0.545 1.895 100.00 7.883
March 26, 2017 Launch Control: Round 1 1/8 mile 011 Win 195 Dan Johnson 0.192 1.752 110.36 6.586
March 26, 2017 Launch Control: Round 1 1/8 mile 225 Lose 121 Graeme Finlayson 0.152 2.588 93.19 9.774
March 26, 2017 Launch Control: Round 1 1/8 mile 88 Lose 55 Sherlock Payne -0.500 3.496 91.06 9.289
March 26, 2017 Launch Control: Round 1 1/8 mile 170 Lose 228 S. Eversley 0.209 2.402 47.77 11.363
March 26, 2017 Launch Control: Round 1 1/8 mile 116 Lose 158 Matthew 'DMZ' Forde -0.154 1.822 104.38 7.289
March 26, 2017 Launch Control: Round 1 1/8 mile 13 Lose 87 Devon Holder 0.673 2.408 78.67 9.334
March 26, 2017 Launch Control: Round 1 1/8 mile 10 Win 23 Barry Gilkes 0.085 1.868 104.40 7.090
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Win 205 Kevin B Griifith 0.111 2.241 90.34 8.369
March 26, 2017 Launch Control: Round 1 1/8 mile 111 Lose 126 C. Brathwaite -0.500 2.957 75.66 10.133
March 26, 2017 Launch Control: Round 1 1/8 mile 913 Lose 64 J. White 0.566 2.215 80.08 8.974
March 26, 2017 Launch Control: Round 1 1/8 mile 140 Win 237 T. Catwell 0.311 2.529 79.18 9.261
March 26, 2017 Launch Control: Round 1 1/8 mile 418 Win 169 A. Walcott 1.100 2.512 66.27 10.527
March 26, 2017 Launch Control: Round 1 1/8 mile 109 Win 96 Jamal 'Fur' Batson 0.576 1.740 101.69 7.362
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Win 32 R. 'Juice' Cozier 0.789 1.753 100.04 7.429
March 26, 2017 Launch Control: Round 1 1/8 mile 649 Lose 41 Anthony Mayers 0.164 2.447 93.91 8.860
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Win 214 Kevin B Griifith 0.188 2.130 91.23 8.194
March 26, 2017 Launch Control: Round 1 1/8 mile 405 Win 140 Suleman 'Sol' Esuf 0.472 1.659 119.40 6.288
March 26, 2017 Launch Control: Round 1 1/8 mile 205 Win 73 David 'Bally' B... 0.411 1.709 103.92 7.034
March 26, 2017 Launch Control: Round 1 1/8 mile 186 Lose 9 J. Donovan 0.675 64.22 10.883
March 26, 2017 Launch Control: Round 1 1/8 mile 111 Win 246 C. Brathwaite 0.221 2.800 78.68 10.100
March 26, 2017 Launch Control: Round 1 1/8 mile 109 Win 179 Jamal 'Fur' Batson 1.606 1.848 101.52 7.330
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Lose 105 Kevin B Griifith 0.380 2.254 85.55 8.614
March 26, 2017 Launch Control: Round 1 1/8 mile 111 Lose 114 C. Brathwaite 6.256 3.417 76.58 11.625
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Lose 50 Reco Barrow 0.653 2.081 84.04 9.029
March 26, 2017 Launch Control: Round 1 1/8 mile 141 Win 223 Chad Bishop 0.021 2.304 74.66 9.467
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Lose 152 Kevin B Griifith 0.207 2.128 75.30 8.662
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Win 82 Reco Barrow 1.111 1.858 82.21 8.064
March 26, 2017 Launch Control: Round 1 1/8 mile 188 Win 18 Rommel Holder 0.119 71.66 10.745
March 26, 2017 Launch Control: Round 1 1/8 mile 189 Lose 190 T. James R 0.226 2.358 56.55 10.031
March 26, 2017 Launch Control: Round 1 1/8 mile 801 Win 200 Robert 'Bob' Bishop 0.843 1.630 112.80 6.625
March 26, 2017 Launch Control: Round 1 1/8 mile 192 Lose 59 Ted Bundy -0.122 1.936 78.03 8.204
March 26, 2017 Launch Control: Round 1 1/8 mile 182 Lose 232 -0.273 2.184 92.49 8.072
March 26, 2017 Launch Control: Round 1 1/8 mile 109 Win 162 Jamal 'Fur' Batson 0.069 2.096 60.61 8.689
March 26, 2017 Launch Control: Round 1 1/8 mile 792 Win 91 Raymond Hinkson 0.095 2.288 70.29 9.843
March 26, 2017 Launch Control: Round 1 1/8 mile 13 Lose 27 Devon Holder 0.210 2.590 77.41 9.846
March 26, 2017 Launch Control: Round 1 1/8 mile 186 Lose 209 J. Donovan 0.744 2.656 55.46 10.744
March 26, 2017 Launch Control: Round 1 1/8 mile 801 Win 133 Robert 'Bob' Bishop 0.349 1.976 65.000
March 26, 2017 Launch Control: Round 1 1/8 mile 175 Win 68 Atonio Holder -0.238 2.102 81.39 8.681
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Win 241 Reco Barrow 0.654 1.940 83.64 8.222
March 26, 2017 Launch Control: Round 1 1/8 mile 192 Win 173 Ted Bundy 0.943 2.706 64.63 9.910
March 26, 2017 Launch Control: Round 1 1/8 mile 418 Lose 100 A. Walcott 0.123 2.464 72.64 10.137
March 26, 2017 Launch Control: Round 1 1/8 mile 792 Lose 36 Raymond Hinkson 0.359 2.180 72.25 9.676
March 26, 2017 Launch Control: Round 1 1/8 mile 182 Lose 109 0.098 1.844 86.18 7.945
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Lose 45 R. Alleyne -0.341 2.358 77.54 9.263
March 26, 2017 Launch Control: Round 1 1/8 mile 405 Win 218 Suleman 'Sol' Esuf 0.422 1.683 118.33 6.385
March 26, 2017 Launch Control: Round 1 1/8 mile 146 Lose 146 Ricardo Spooner 0.375 2.299 75.41 9.624
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Lose 77 N. Pinto 0.276 2.432 63.92 9.796
March 26, 2017 Launch Control: Round 1 1/8 mile 187 Lose 13 R. Doughlin -0.236 74.62 9.574
March 26, 2017 Launch Control: Round 1 1/8 mile 919 Win 250 R. Callender 0.279 2.203 73.48 9.437
March 26, 2017 Launch Control: Round 1 1/8 mile 16 Lose 184 Kemar Barrow -0.201 1.945 69.03 8.979
March 26, 2017 Launch Control: Round 1 1/8 mile 16 Lose 194 Kemar Barrow -0.075 1.911 83.87 8.645
March 26, 2017 Launch Control: Round 1 1/8 mile 189 Win 120 T. James R 0.546 1.848 85.63 8.255
March 26, 2017 Launch Control: Round 1 1/8 mile 187 Lose 54 R. Doughlin 0.480 2.431 78.92 9.364
March 26, 2017 Launch Control: Round 1 1/8 mile 913 Win 227 J. White 0.007 2.334 80.36 9.101
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Win 157 R. 'Juice' Cozier 0.048 2.178 103.74 7.447
March 26, 2017 Launch Control: Round 1 1/8 mile 186 Lose 86 J. Donovan 0.750 2.674 63.88 10.818

Pages