Results Archive

Enter a comma separated list of driver names.
Event Datesort descending Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
December 10, 2011 BADD Action 1/8 mile 88 Win 5 Sherlock Payne 0.160 2.186 85.47 8.627
December 10, 2011 BADD Action 1/8 mile 6 Lose 38 J. Wentworth-Linton 0.282 2.219 56.98 11.270
December 10, 2011 BADD Action 1/8 mile 124 Lose 75 K. Wiggins 0.615 2.647 76.24 9.978
December 10, 2011 BADD Action 1/8 mile 6 Lose 124 J. Wentworth-Linton 0.792 2.301 41.06 12.654
December 10, 2011 BADD Action 1/8 mile 95 Win 168 M. Austin 0.357 2.200 44.95 11.210
December 10, 2011 BADD Action 1/8 mile 222 Lose 202 T. Martindale -0.115 1.961 74.54 8.879
December 10, 2011 BADD Action 1/8 mile 124 Lose 234 K. Wiggins 0.345 2.018 76.71 9.473
December 10, 2011 BADD Action 1/8 mile 88 Win 269 Sherlock Payne 0.038 2.122 85.23 8.413
December 10, 2011 BADD Action 1/8 mile 88 Lose 302 Sherlock Payne 0.244 1.945 94.12 8.389
December 10, 2011 BADD Action 1/8 mile V1 Lose 14 -0.125 1.968 74.99 9.105
December 10, 2011 BADD Action 1/8 mile 95 Lose 47 M. Austin 0.264 2.378 67.29 10.301
December 10, 2011 BADD Action 1/8 mile 6 Win 87 J. Wentworth-Linton 0.414 2.552 37.46 13.436
December 10, 2011 BADD Action 1/8 mile 133 Win 136 A. Archer 0.140 1.479 81.77 7.827
December 10, 2011 BADD Action 1/8 mile 86 Lose 179 B. Eastmond 0.265 2.068 73.21 9.416
December 10, 2011 BADD Action 1/8 mile 54 Lose 211 C. Hinds -0.271 2.187 63.28 9.796
December 10, 2011 BADD Action 1/8 mile 5 Win 243 M. Carter 0.089 2.058 85.76 8.591
December 10, 2011 BADD Action 1/8 mile 144 Lose 279 S. Turney 0.161 2.821 51.58 11.872
December 10, 2011 BADD Action 1/8 mile 214 Win 24 I. Cox 0.199 2.035 72.49 9.449
December 10, 2011 BADD Action 1/8 mile 133 Win 58 A. Archer 0.037 1.521 83.99 7.981
December 10, 2011 BADD Action 1/8 mile 86 Lose 96 B. Eastmond 0.480 1.924 71.74 9.453
December 10, 2011 BADD Action 1/8 mile 124 Win 106 K. Wiggins 0.373 2.107 77.33 9.264
December 10, 2011 BADD Action 1/8 mile 137 Lose 145 D. Bentham 0.264 2.219 72.17 9.662
December 10, 2011 BADD Action 1/8 mile 18 Win 188 R. Lindo 0.246 1.919 78.23 8.501
December 10, 2011 BADD Action 1/8 mile 133 Lose 220 A. Archer 0.404 1.557 86.36 7.851
December 10, 2011 BADD Action 1/8 mile 214 Lose 255 I. Cox 0.084 2.330 65.47 9.806
December 10, 2011 BADD Action 1/8 mile 124 Lose 288 K. Wiggins -0.074 2.310 67.48 9.685
December 10, 2011 BADD Action 1/8 mile 69 Lose 33 Dwight Alleyne -0.015 2.003 81.67 8.573
December 10, 2011 BADD Action 1/8 mile 39 Win 70 Jason Downey 0.369 1.866 72.71 9.261
December 10, 2011 BADD Action 1/8 mile 110 Win 118 A. Collymore 0.479 2.101 61.27 10.435
December 10, 2011 BADD Action 1/8 mile 124 Win 160 K. Wiggins 0.092 2.103 79.03 9.177
December 10, 2011 BADD Action 1/8 mile 69 Lose 197 Dwight Alleyne 0.426 2.018 82.98 8.477
December 10, 2011 BADD Action 1/8 mile 124 Lose 229 K. Wiggins 0.556 2.350 65.11 9.985
December 10, 2011 BADD Action 1/8 mile 6 Win 264 J. Wentworth-Linton 0.510 2.298 46.41 11.805
December 10, 2011 BADD Action 1/8 mile 20 Lose 297 Curtis Lee 0.450 1.814 84.88 7.981
December 10, 2011 BADD Action 1/8 mile 20 Win 9 Curtis Lee 0.586 1.751 80.49 8.149
December 10, 2011 BADD Action 1/8 mile 5 Win 42 M. Carter 0.066 2.009 82.38 8.840
December 10, 2011 BADD Action 1/8 mile 147 Win 79 M. Hackett 0.202 1.683 87.50 7.461
December 10, 2011 BADD Action 1/8 mile 69 Win 131 Dwight Alleyne 0.027 2.014 79.21 8.631
December 10, 2011 BADD Action 1/8 mile 16 Win 172 Kemar Barrow -0.072 2.164 47.65 9.816
December 10, 2011 BADD Action 1/8 mile 40 Lose 206 Corey Standford 0.340 1.937 76.58 8.680
December 10, 2011 BADD Action 1/8 mile 5 Win 238 M. Carter -0.033 2.002 84.48 8.705
December 10, 2011 BADD Action 1/8 mile 95 Lose 274 M. Austin 0.289 2.174 66.88 10.508
December 10, 2011 BADD Action 1/8 mile 214 Lose 306 I. Cox 0.239 2.033 73.34 9.430
December 10, 2011 BADD Action 1/8 mile 86 Win 19 B. Eastmond 0.378 2.193 71.85 9.718
December 10, 2011 BADD Action 1/8 mile 140 Win 51 T. Catwell 0.089 1.687 86.34 7.926
December 10, 2011 BADD Action 1/8 mile 21 Win 91 E. St. John 0.530 2.318 86.63 8.995
December 10, 2011 BADD Action 1/8 mile 40 Win 101 Corey Standford 0.389 2.046 90.25 8.062
December 10, 2011 BADD Action 1/8 mile 222 Win 140 T. Martindale 0.472 1.870 79.54 8.702
December 10, 2011 BADD Action 1/8 mile 137 Win 183 D. Bentham 0.299 2.198 72.47 9.586
December 10, 2011 BADD Action 1/8 mile 5 Lose 215 M. Carter 0.053 2.112 86.95 8.522
December 10, 2011 BADD Action 1/8 mile 26 Win 248 D. Clarke 0.802 1.957 53.18 9.818
December 10, 2011 BADD Action 1/8 mile 129 Lose 283 S. Gumbs 0.236 2.275 72.49 9.689
December 10, 2011 BADD Action 1/8 mile 134 Win 28 Steve Bruce 0.396 1.582 84.44 8.326
December 10, 2011 BADD Action 1/8 mile 132 Win 64 R. Yearwood 0.208 1.989 83.62 8.707
December 10, 2011 BADD Action 1/8 mile 37 Lose 110 R. Boyce 0.130 2.781 48.62 11.521
December 10, 2011 BADD Action 1/8 mile 16 Win 151 Kemar Barrow 0.246 2.255 64.96 9.644
December 10, 2011 BADD Action 1/8 mile V1 Win 192 0.172 1.829 76.11 8.822
December 10, 2011 BADD Action 1/8 mile 147 Win 224 M. Hackett 0.740 1.545 97.77 7.292
December 10, 2011 BADD Action 1/8 mile 26 Win 259 D. Clarke 0.687 2.071 78.58 8.351
December 10, 2011 BADD Action 1/8 mile 18 Win 292 R. Lindo 0.158 1.827 90.75 8.068
December 10, 2011 BADD Action 1/8 mile 69 Lose 4 Dwight Alleyne -0.010 2.172 80.23 9.019
December 10, 2011 BADD Action 1/8 mile 18 Win 37 R. Lindo 0.339 2.172 59.62 10.700
December 10, 2011 BADD Action 1/8 mile 133 Win 74 A. Archer 0.488 1.448 85.21 7.920
December 10, 2011 BADD Action 1/8 mile 222 Win 123 T. Martindale 0.126 2.129 80.39 8.919
December 10, 2011 BADD Action 1/8 mile 6 Win 165 J. Wentworth-Linton 0.836 2.524 42.21 12.335
December 10, 2011 BADD Action 1/8 mile V1 Win 201 0.215 2.020 45.16 12.077
December 10, 2011 BADD Action 1/8 mile 214 Win 233 I. Cox 0.161 2.193 70.00 9.606
December 10, 2011 BADD Action 1/8 mile 69 Lose 268 Dwight Alleyne 0.229 1.885 78.85 8.676
December 10, 2011 BADD Action 1/8 mile 18 Win 301 R. Lindo 0.085 2.023 86.49 8.183
December 10, 2011 BADD Action 1/8 mile 5 Win 13 M. Carter 0.180 2.118 84.65 8.797
December 10, 2011 BADD Action 1/8 mile 33 Lose 46 J. Brandford 0.465 1.706 79.72 8.470
December 10, 2011 BADD Action 1/8 mile 140 Win 86 T. Catwell 0.260 1.529 84.83 7.953
December 10, 2011 BADD Action 1/8 mile 20 Lose 135 Curtis Lee 0.418 1.790 82.95 8.284
December 10, 2011 BADD Action 1/8 mile 124 Win 177 K. Wiggins 0.578 2.377 69.87 9.715
December 10, 2011 BADD Action 1/8 mile 5 Win 210 M. Carter 0.308 2.006 86.64 8.534
December 10, 2011 BADD Action 1/8 mile 137 Win 242 D. Bentham 0.395 2.028 56.35 10.443
December 10, 2011 BADD Action 1/8 mile 88 Win 278 Sherlock Payne 0.237 1.954 92.33 8.337
December 10, 2011 BADD Action 1/8 mile 129 Lose 23 S. Gumbs 0.446 2.277 70.22 9.801
December 10, 2011 BADD Action 1/8 mile 144 Lose 57 S. Turney 0.246 2.351 77.54 9.450
December 10, 2011 BADD Action 1/8 mile 39 Win 95 Jason Downey 0.238 2.018 69.03 9.688
December 10, 2011 BADD Action 1/8 mile 129 Lose 105 S. Gumbs 0.315 2.202 72.41 9.604
December 10, 2011 BADD Action 1/8 mile 124 Lose 144 K. Wiggins 0.222 2.313 77.15 9.976
December 10, 2011 BADD Action 1/8 mile 5 Lose 187 M. Carter 0.331 2.137 87.26 8.522
December 10, 2011 BADD Action 1/8 mile 147 Win 219 M. Hackett 0.612 1.599 97.08 7.164
December 10, 2011 BADD Action 1/8 mile 95 Win 254 M. Austin 0.094 2.237 67.49 10.249
December 10, 2011 BADD Action 1/8 mile 26 Win 287 D. Clarke 0.087 2.105 81.48 8.488
December 10, 2011 BADD Action 1/8 mile 172 Lose 32 C. Edwards 0.402 2.043 74.18 9.404
December 10, 2011 BADD Action 1/8 mile 95 Lose 69 M. Austin 0.172 2.483 65.78 10.884
December 10, 2011 BADD Action 1/8 mile 147 Win 116 M. Hackett 0.048 1.722 88.32 7.803
December 10, 2011 BADD Action 1/8 mile 129 Lose 159 S. Gumbs -0.065 2.447 71.97 9.990
December 10, 2011 BADD Action 1/8 mile 26 Lose 196 D. Clarke 0.698 2.003 84.23 8.369
December 10, 2011 BADD Action 1/8 mile 20 Win 228 Curtis Lee 0.591 1.629 82.78 7.955
December 10, 2011 BADD Action 1/8 mile 95 Lose 263 M. Austin -0.039 2.425 65.27 10.487
December 10, 2011 BADD Action 1/8 mile 18 Win 296 R. Lindo 0.109 1.781 91.45 7.992
December 10, 2011 BADD Action 1/8 mile 137 Lose 8 D. Bentham 0.521 2.028 67.04 9.610
December 10, 2011 BADD Action 1/8 mile 16 Lose 41 Kemar Barrow 0.303 2.287 79.78 9.715
December 10, 2011 BADD Action 1/8 mile 86 Win 78 B. Eastmond 0.282 1.921 71.38 9.522
December 10, 2011 BADD Action 1/8 mile 214 Win 129 I. Cox -0.162 2.253 68.68 9.704
December 10, 2011 BADD Action 1/8 mile 39 Lose 171 Jason Downey -0.019 2.124 49.58 10.866
December 10, 2011 BADD Action 1/8 mile 26 Win 205 D. Clarke 0.454 2.126 82.78 8.516

Pages