Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Timesort descending Speed (mph) ET
October 15, 2011 BADD Action 1/8 mile 69 Win 358 Dwight Alleyne 3.642 64.999
October 15, 2011 BADD Action 1/8 mile 75 Lose 280 S. Fields 0.626 1.439 80.86 7.890
October 15, 2011 BADD Action 1/8 mile 113 Lose 278 R. Carrington 0.461 1.461 85.13 8.066
October 15, 2011 BADD Action 1/8 mile 113 Lose 148 R. Carrington 0.509 1.493 85.30 8.152
October 15, 2011 BADD Action 1/8 mile 133 Win 272 A. Archer 0.132 1.494 68.07 8.176
October 15, 2011 BADD Action 1/8 mile 75 Win 160 S. Fields 0.341 1.524 79.38 8.394
October 15, 2011 BADD Action 1/8 mile 69 Win 18 Dwight Alleyne 0.580 1.526 79.73 8.180
October 15, 2011 BADD Action 1/8 mile 133 Win 324 A. Archer 0.225 1.531 83.64 7.911
October 15, 2011 BADD Action 1/8 mile 69 Win 282 Dwight Alleyne 0.336 1.534 74.51 8.154
October 15, 2011 BADD Action 1/8 mile 69 Win 88 Dwight Alleyne 0.296 1.546 78.15 8.153
October 15, 2011 BADD Action 1/8 mile 69 Win 268 Dwight Alleyne 0.057 1.549 79.84 8.318
October 15, 2011 BADD Action 1/8 mile 69 Lose 322 Dwight Alleyne 0.769 1.562 81.17 8.130
October 15, 2011 BADD Action 1/8 mile 69 Win 360 Dwight Alleyne 0.247 1.570 81.77 8.106
October 15, 2011 BADD Action 1/8 mile 69 Win 138 Dwight Alleyne 0.471 1.570 82.06 8.197
October 15, 2011 BADD Action 1/8 mile 134 Lose 62 Steve Bruce -0.014 1.576 81.63 8.302
October 15, 2011 BADD Action 1/8 mile 133 Win 110 A. Archer 0.077 1.579 85.12 8.079
October 15, 2011 BADD Action 1/8 mile 113 Lose 269 R. Carrington 0.639 1.587 87.79 7.989
October 15, 2011 BADD Action 1/8 mile 75 Win 23 S. Fields 0.382 1.594 81.58 8.229
October 15, 2011 BADD Action 1/8 mile 40 Win 288 Corey Standford 0.377 1.603 78.85 7.574
October 15, 2011 BADD Action 1/8 mile 133 Win 78 A. Archer 0.332 1.608 81.93 8.241
October 15, 2011 BADD Action 1/8 mile 113 Win 49 R. Carrington 0.453 1.612 85.64 8.238
October 15, 2011 BADD Action 1/8 mile 116 Win 170 Matthew 'DMZ' Forde 0.073 1.621 73.39 7.601
October 15, 2011 BADD Action 1/8 mile 75 Lose 271 S. Fields 0.431 1.627 80.05 8.020
October 15, 2011 BADD Action 1/8 mile 134 Win 134 Steve Bruce 0.153 1.627 81.38 9.068
October 15, 2011 BADD Action 1/8 mile 75 Win 105 S. Fields 0.334 1.630 75.95 8.307
October 15, 2011 BADD Action 1/8 mile 116 Win 376 Matthew 'DMZ' Forde 0.414 1.641 78.98 7.519
October 15, 2011 BADD Action 1/8 mile 133 Win 40 A. Archer 0.327 1.645 83.11 8.331
October 15, 2011 BADD Action 1/8 mile 133 Win 139 A. Archer 0.121 1.650 65.56 8.212
October 15, 2011 BADD Action 1/8 mile 133 Win 279 A. Archer 0.250 1.661 68.30 8.183
October 15, 2011 BADD Action 1/8 mile 62 Win 96 E. Taitt 0.906 1.670 51.55 13.328
October 15, 2011 BADD Action 1/8 mile 134 Win 200 Steve Bruce -0.020 1.673 87.30 7.890
October 15, 2011 BADD Action 1/8 mile 69 Win 355 Dwight Alleyne 0.332 1.678 66.81 8.401
October 15, 2011 BADD Action 1/8 mile 62 Win 64 E. Taitt 1.007 1.688 61.43 9.450
October 15, 2011 BADD Action 1/8 mile 69 Lose 53 Dwight Alleyne 0.380 1.695 78.57 8.294
October 15, 2011 BADD Action 1/8 mile 116 Lose 362 Matthew 'DMZ' Forde -0.037 1.696 68.24 7.847
October 15, 2011 BADD Action 1/8 mile 75 Win 57 S. Fields 0.360 1.713 75.93 8.832
October 15, 2011 BADD Action 1/8 mile 116 Win 367 Matthew 'DMZ' Forde 0.372 1.742 77.86 7.512
October 15, 2011 BADD Action 1/8 mile 40 Lose 388 Corey Standford 0.073 1.771 87.77 7.946
October 15, 2011 BADD Action 1/8 mile 134 Win 171 Steve Bruce 0.027 1.775 74.70 8.958
October 15, 2011 BADD Action 1/8 mile 40 Win 361 Corey Standford 0.248 1.800 86.63 7.774
October 15, 2011 BADD Action 1/8 mile 116 Win 387 Matthew 'DMZ' Forde 0.032 1.807 82.47 7.560
October 15, 2011 BADD Action 1/8 mile 40 Lose 375 Corey Standford -0.056 1.809 86.76 7.812
October 15, 2011 BADD Action 1/8 mile 40 Win 147 Corey Standford 0.525 1.818 89.61 7.756
October 15, 2011 BADD Action 1/8 mile 40 Win 54 Corey Standford 0.184 1.821 90.84 8.237
October 15, 2011 BADD Action 1/8 mile 116 Win 181 Matthew 'DMZ' Forde 0.255 1.822 75.32 7.689
October 15, 2011 BADD Action 1/8 mile 113 Win 85 R. Carrington 0.466 1.827 87.48 8.336
October 15, 2011 BADD Action 1/8 mile 134 Win 81 Steve Bruce 0.087 1.829 66.44 10.649
October 15, 2011 BADD Action 1/8 mile 54 Win 352 C. Hinds 0.283 1.837 68.93 8.584
October 15, 2011 BADD Action 1/8 mile 86 Win 222 B. Eastmond 0.647 1.847 70.75 9.479
October 15, 2011 BADD Action 1/8 mile 116 Win 289 Matthew 'DMZ' Forde 0.020 1.849 82.89 7.486
October 15, 2011 BADD Action 1/8 mile 134 Lose 287 Steve Bruce 0.248 1.854 51.30 9.665
October 15, 2011 BADD Action 1/8 mile 65 Lose 102 N. Parris 0.417 1.858 71.04 9.792
October 15, 2011 BADD Action 1/8 mile 116 Win 124 Matthew 'DMZ' Forde 0.194 1.864 72.27 8.041
October 15, 2011 BADD Action 1/8 mile 54 Win 260 C. Hinds 0.042 1.865 81.42 8.467
October 15, 2011 BADD Action 1/8 mile 86 Lose 172 B. Eastmond 0.319 1.865 70.27 9.526
October 15, 2011 BADD Action 1/8 mile 86 Lose 100 B. Eastmond 0.440 1.873 70.25 9.547
October 15, 2011 BADD Action 1/8 mile 54 Win 370 C. Hinds 0.178 1.874 81.40 8.567
October 15, 2011 BADD Action 1/8 mile 159 Win 214 R. Francis 0.956 1.881 66.63 9.840
October 15, 2011 BADD Action 1/8 mile 39 Win 216 Jason Downey 0.031 1.886 69.66 9.597
October 15, 2011 BADD Action 1/8 mile 104 Win 298 R. Blackett 0.370 1.888 75.49 9.147
October 15, 2011 BADD Action 1/8 mile 54 Win 310 C. Hinds 0.344 1.891 69.31 8.744
October 15, 2011 BADD Action 1/8 mile 25 Win 74 Andre Walcott 0.328 1.891 68.94 8.799
October 15, 2011 BADD Action 1/8 mile 18 Lose 356 R. Lindo 0.175 1.892 36.03 12.314
October 15, 2011 BADD Action 1/8 mile 54 Lose 330 C. Hinds 0.412 1.895 80.29 8.797
October 15, 2011 BADD Action 1/8 mile 65 Lose 70 N. Parris 0.340 1.899 70.00 9.886
October 15, 2011 BADD Action 1/8 mile 25 Win 286 Andre Walcott 0.202 1.900 76.88 8.553
October 15, 2011 BADD Action 1/8 mile 39 Win 48 Jason Downey 0.071 1.904 68.11 9.820
October 15, 2011 BADD Action 1/8 mile 25 Lose 332 Andre Walcott 0.118 1.908 62.66 8.886
October 15, 2011 BADD Action 1/8 mile 5 Win 146 M. Carter 0.157 1.912 85.13 8.788
October 15, 2011 BADD Action 1/8 mile 62 Win 31 E. Taitt 0.827 1.913 60.17 10.622
October 15, 2011 BADD Action 1/8 mile 25 Win 34 Andre Walcott 0.194 1.915 76.82 8.711
October 15, 2011 BADD Action 1/8 mile 5 Win 246 M. Carter 0.073 1.916 87.18 8.684
October 15, 2011 BADD Action 1/8 mile 104 Lose 60 R. Blackett 0.216 1.918 77.65 8.991
October 15, 2011 BADD Action 1/8 mile 39 Win 348 Jason Downey 0.083 1.919 67.00 9.802
October 15, 2011 BADD Action 1/8 mile 88 Win 118 Sherlock Payne 0.616 1.922 84.29 8.429
October 15, 2011 BADD Action 1/8 mile 39 Win 136 Jason Downey 0.180 1.925 70.09 9.653
October 15, 2011 BADD Action 1/8 mile 41 Win 174 A. Boyce 0.564 1.926 58.71 9.337
October 15, 2011 BADD Action 1/8 mile 104 Lose 184 R. Blackett 0.276 1.930 75.49 9.117
October 15, 2011 BADD Action 1/8 mile 18 Win 154 R. Lindo 0.177 1.930 86.82 8.351
October 15, 2011 BADD Action 1/8 mile 88 Win 372 Sherlock Payne 0.243 1.931 69.51 9.267
October 15, 2011 BADD Action 1/8 mile 40 Lose 368 Corey Standford 0.085 1.933 83.61 8.166
October 15, 2011 BADD Action 1/8 mile 132 Lose 258 R. Yearwood 0.280 1.934 53.19 9.413
October 15, 2011 BADD Action 1/8 mile 54 Lose 158 C. Hinds 0.620 1.935 79.48 8.905
October 15, 2011 BADD Action 1/8 mile 104 Lose 354 R. Blackett 0.305 1.936 78.02 9.012
October 15, 2011 BADD Action 1/8 mile 36 Win 248 Kevin B Griifith 0.139 1.937 67.68 8.813
October 15, 2011 BADD Action 1/8 mile 104 Lose 140 R. Blackett 0.233 1.940 72.53 9.232
October 15, 2011 BADD Action 1/8 mile 25 Lose 114 Andre Walcott 0.236 1.943 83.99 9.061
October 15, 2011 BADD Action 1/8 mile 104 Win 14 R. Blackett 0.456 1.944 76.88 9.040
October 15, 2011 BADD Action 1/8 mile 61 Win 152 C. Sargeant 0.795 1.946 77.45 9.081
October 15, 2011 BADD Action 1/8 mile 86 Lose 68 B. Eastmond 0.711 1.946 70.55 9.645
October 15, 2011 BADD Action 1/8 mile 101 Win 384 R. Rawlins 0.049 1.947 84.01 8.511
October 15, 2011 BADD Action 1/8 mile 18 Win 188 R. Lindo 0.247 1.950 86.93 8.435
October 15, 2011 BADD Action 1/8 mile 5 Win 10 M. Carter -0.042 1.952 83.81 8.846
October 15, 2011 BADD Action 1/8 mile 36 Win 120 Kevin B Griifith 0.254 1.957 77.54 9.240
October 15, 2011 BADD Action 1/8 mile 25 Win 314 Andre Walcott 0.201 1.959 73.78 9.061
October 15, 2011 BADD Action 1/8 mile 5 Lose 262 M. Carter -0.019 1.959 83.32 8.830
October 15, 2011 BADD Action 1/8 mile 36 Lose 320 Kevin B Griifith 0.078 1.960 82.63 9.298
October 15, 2011 BADD Action 1/8 mile 39 Lose 338 Jason Downey 0.052 1.963 67.51 9.856
October 15, 2011 BADD Action 1/8 mile 18 Win 52 R. Lindo 0.199 1.964 88.26 8.421
October 15, 2011 BADD Action 1/8 mile 25 Lose 176 Andre Walcott 0.389 1.967 59.91 9.073

Pages