Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Timesort descending Speed (mph) ET
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Lose 167 Charles Goodman 0.555 2.521 63.65 10.681
August 20, 2017 Launch Control: Round 3 1/8 mile 226 Lose 79 T. Kara 0.126 2.522 70.63 10.153
August 20, 2017 Launch Control: Round 3 1/8 mile 146 Lose 48 Ricardo Spooner 0.363 2.531 75.02 9.849
August 20, 2017 Launch Control: Round 3 1/8 mile 427 Win 233 S. Joseph 0.721 2.531 83.77 9.611
August 20, 2017 Launch Control: Round 3 1/8 mile 140 Win 27 T. Catwell 1.101 2.531 80.10 9.247
August 20, 2017 Launch Control: Round 3 1/8 mile 229 Win 37 D. Haynes 0.426 2.531 74.46 9.860
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 258 K. Jones 0.297 2.535 66.32 10.752
August 20, 2017 Launch Control: Round 3 1/8 mile 193 Lose 219 T. Simpson 0.820 2.537 70.66 10.224
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Win 61 Charles Goodman 0.181 2.542 64.71 10.782
August 20, 2017 Launch Control: Round 3 1/8 mile 146 Lose 146 Ricardo Spooner -0.071 2.545 76.89 9.772
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Lose 148 Sherlock Payne 0.066 2.553 105.66 8.418
August 20, 2017 Launch Control: Round 3 1/8 mile 141 Win 253 Chad Bishop 0.180 2.553 90.39 9.080
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Win 264 Sherlock Payne 1.869 2.565 106.85 8.210
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Lose 8 Anthony Mayers 0.152 2.574 93.16 9.109
August 20, 2017 Launch Control: Round 3 1/8 mile 226 Lose 119 T. Kara 0.200 2.576 70.16 10.347
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Lose 121 Charles Goodman 0.298 2.581 65.34 10.757
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Lose 102 N. Pinto 0.137 2.590 82.52 9.510
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Lose 97 Charles Goodman 0.314 2.591 65.62 10.819
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Win 134 N. Pinto 0.063 2.619 51.47 10.757
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 230 K. Jones 0.278 2.623 66.09 10.847
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 16 K. Jones 0.541 2.626 63.17 11.208
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Lose 19 Charles Goodman 0.439 2.628 60.95 11.117
August 20, 2017 Launch Control: Round 3 1/8 mile 226 Lose 141 T. Kara 0.244 2.629 69.18 10.422
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 62 K. Jones 0.395 2.639 62.93 11.256
August 20, 2017 Launch Control: Round 3 1/8 mile 303 Lose 104 K. Small 0.792 2.649 50.28 11.828
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Win 142 K. Jones 0.483 2.656 65.97 10.904
August 20, 2017 Launch Control: Round 3 1/8 mile 170 Win 88 S. Eversley 0.272 2.660 93.93 8.820
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 39 K. Jones 0.731 2.664 63.16 11.233
August 20, 2017 Launch Control: Round 3 1/8 mile 3 Win 145 D Singh 0.509 2.668 78.44 9.643
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Lose 22 N. Pinto 0.182 2.680 56.23 10.420
August 20, 2017 Launch Control: Round 3 1/8 mile 170 Win 50 S. Eversley 0.172 2.687 90.15 9.120
August 20, 2017 Launch Control: Round 3 1/8 mile 189 Lose 17 T. James R 2.637 2.696 88.62 9.189
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Lose 5 Sherlock Payne 0.880 2.706 100.79 8.803
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Lose 64 N. Pinto -0.121 2.741 84.10 9.444
August 20, 2017 Launch Control: Round 3 1/8 mile 3 Lose 9 D Singh 0.310 2.781 77.82 9.870
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 87 K. Jones 0.186 2.794 64.37 11.262
August 20, 2017 Launch Control: Round 3 1/8 mile 35 Win 265 R. Dowridge 0.079 2.872 75.87 10.401
August 20, 2017 Launch Control: Round 3 1/8 mile 303 Win 168 K. Small 0.346 2.895 75.07 10.052
August 20, 2017 Launch Control: Round 3 1/8 mile 303 Lose 240 K. Small 0.437 2.941 83.99 9.749
August 20, 2017 Launch Control: Round 3 1/8 mile 226 Win 185 T. Kara 0.535 3.101 59.33 12.730
August 20, 2017 Launch Control: Round 3 1/8 mile 3 Lose 35 D Singh 0.880 3.111 58.11 12.680
August 20, 2017 Launch Control: Round 3 1/8 mile 444 Lose 4 K. Husbands -0.118 3.281 42.32 13.921
August 20, 2017 Launch Control: Round 3 1/8 mile 214 Lose 261 I. Cox -0.500 5.506 43.84 14.476

Pages