Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver #sort descending Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
August 20, 2017 Launch Control: Round 3 1/8 mile 913 Lose 113 J. White 0.248 2.494 84.35 9.176
August 20, 2017 Launch Control: Round 3 1/8 mile 913 Lose 135 J. White 0.400 2.509 52.85 11.394
August 20, 2017 Launch Control: Round 3 1/8 mile 913 Win 155 J. White 0.181 2.421 75.29 9.882
August 20, 2017 Launch Control: Round 3 1/8 mile 174 Lose 259 D. Browne 0.200 1.891 100.75 7.466
August 20, 2017 Launch Control: Round 3 1/8 mile 174 Win 190 D. Browne 0.139 1.848 99.64 7.464
August 20, 2017 Launch Control: Round 3 1/8 mile 174 Win 147 D. Browne 0.542 1.935 99.44 7.631
August 20, 2017 Launch Control: Round 3 1/8 mile 174 Win 7 D. Browne 1.568 1.928 100.04 7.613
August 20, 2017 Launch Control: Round 3 1/8 mile 174 Lose 212 D. Browne -0.102 1.808 100.13 7.452
August 20, 2017 Launch Control: Round 3 1/8 mile 174 Win 54 D. Browne 0.279 1.879 66.40 8.440
August 20, 2017 Launch Control: Round 3 1/8 mile 174 Win 34 D. Browne 4.144 1.942 99.27 7.620
August 20, 2017 Launch Control: Round 3 1/8 mile 174 Win 86 D. Browne 0.976 1.888 98.34 7.574
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Win 142 K. Jones 0.483 2.656 65.97 10.904
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 258 K. Jones 0.297 2.535 66.32 10.752
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 16 K. Jones 0.541 2.626 63.17 11.208
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 230 K. Jones 0.278 2.623 66.09 10.847
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 87 K. Jones 0.186 2.794 64.37 11.262
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 62 K. Jones 0.395 2.639 62.93 11.256
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 39 K. Jones 0.731 2.664 63.16 11.233
August 20, 2017 Launch Control: Round 3 1/8 mile 303 Win 168 K. Small 0.346 2.895 75.07 10.052
August 20, 2017 Launch Control: Round 3 1/8 mile 303 Lose 240 K. Small 0.437 2.941 83.99 9.749
August 20, 2017 Launch Control: Round 3 1/8 mile 303 Lose 104 K. Small 0.792 2.649 50.28 11.828
August 20, 2017 Launch Control: Round 3 1/8 mile 225 Win 108 Graeme Finlayson 0.088 2.000 100.74 7.556
August 20, 2017 Launch Control: Round 3 1/8 mile 225 Win 173 Graeme Finlayson 0.350 2.171 71.08 8.402
August 20, 2017 Launch Control: Round 3 1/8 mile 225 Win 196 Graeme Finlayson 0.263 1.982 98.19 7.615
August 20, 2017 Launch Control: Round 3 1/8 mile 225 Win 31 Graeme Finlayson 0.168 2.048 99.80 7.560
August 20, 2017 Launch Control: Round 3 1/8 mile 225 Win 211 Graeme Finlayson 0.147 1.961 99.84 7.443
August 20, 2017 Launch Control: Round 3 1/8 mile 225 Win 210 Graeme Finlayson 0.036 1.941 98.78 7.537
August 20, 2017 Launch Control: Round 3 1/8 mile 10 Lose 236 Barry Gilkes 1.272 1.696 80.18 7.410
August 20, 2017 Launch Control: Round 3 1/8 mile 10 Win 136 Barry Gilkes 0.797 1.735 107.75 7.226
August 20, 2017 Launch Control: Round 3 1/8 mile 10 Win 171 Barry Gilkes 1.096 1.821 91.07 7.276
August 20, 2017 Launch Control: Round 3 1/8 mile 10 Win 206 Barry Gilkes 0.048 1.771 108.70 7.104
August 20, 2017 Launch Control: Round 3 1/8 mile 10 Lose 111 Barry Gilkes -0.071 1.867 110.62 7.150
August 20, 2017 Launch Control: Round 3 1/8 mile 182 Lose 205 0.108 1.746 86.84 7.492
August 20, 2017 Launch Control: Round 3 1/8 mile 182 Win 72 0.551 2.063 99.70 7.608
August 20, 2017 Launch Control: Round 3 1/8 mile 182 Win 91 0.551 1.785 98.85 7.170
August 20, 2017 Launch Control: Round 3 1/8 mile 182 Win 169 0.175 1.734 100.47 7.139
August 20, 2017 Launch Control: Round 3 1/8 mile 611 Lose 149 Jeremy 'Silent'... 0.918 1.633 83.78 8.307
August 20, 2017 Launch Control: Round 3 1/8 mile 611 Win 114 Jeremy 'Silent'... 0.751 1.738 84.30 8.468
August 20, 2017 Launch Control: Round 3 1/8 mile 40 Lose 157 Corey Standford 0.486 2.069 76.70 8.006
August 20, 2017 Launch Control: Round 3 1/8 mile 40 Lose 226 Corey Standford 0.499 2.032 95.43 8.165
August 20, 2017 Launch Control: Round 3 1/8 mile 40 Lose 125 Corey Standford 0.524 2.021 103.97 7.557
August 20, 2017 Launch Control: Round 3 1/8 mile 40 Win 243 Corey Standford 0.420 2.027 101.24 7.575
August 20, 2017 Launch Control: Round 3 1/8 mile 40 Lose 105 Corey Standford 0.397 2.012 62.70 8.534
August 20, 2017 Launch Control: Round 3 1/8 mile 418 Lose 24 A. Walcott 0.281 2.425 71.37 10.173
August 20, 2017 Launch Control: Round 3 1/8 mile 418 Win 139 A. Walcott 1.238 2.492 70.79 10.331
August 20, 2017 Launch Control: Round 3 1/8 mile 418 Lose 82 A. Walcott 0.139 2.412 71.65 10.132
August 20, 2017 Launch Control: Round 3 1/8 mile 418 Lose 180 A. Walcott 0.528 2.388 56.20 10.827
August 20, 2017 Launch Control: Round 3 1/8 mile 418 Lose 71 A. Walcott 0.058 2.512 70.68 10.450
August 20, 2017 Launch Control: Round 3 1/8 mile 170 Win 50 S. Eversley 0.172 2.687 90.15 9.120
August 20, 2017 Launch Control: Round 3 1/8 mile 170 Win 88 S. Eversley 0.272 2.660 93.93 8.820
August 20, 2017 Launch Control: Round 3 1/8 mile 170 Win 23 S. Eversley 0.674 2.422 88.42 8.978
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Win 75 N. Pinto 0.444 2.342 57.46 9.969
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Win 69 N. Pinto 0.463 2.317 76.37 9.465
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Lose 64 N. Pinto -0.121 2.741 84.10 9.444
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Lose 102 N. Pinto 0.137 2.590 82.52 9.510
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Win 134 N. Pinto 0.063 2.619 51.47 10.757
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Win 153 N. Pinto 0.615 2.370 80.83 9.324
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Lose 22 N. Pinto 0.182 2.680 56.23 10.420
August 20, 2017 Launch Control: Round 3 1/8 mile 300 Win 152 Daniel Murray 0.396 2.099 91.13 8.317
August 20, 2017 Launch Control: Round 3 1/8 mile 300 Lose 195 Daniel Murray 0.459 1.947 72.95 9.172
August 20, 2017 Launch Control: Round 3 1/8 mile 300 Win 225 Daniel Murray 0.152 2.007 87.51 8.483
August 20, 2017 Launch Control: Round 3 1/8 mile 300 Win 101 Daniel Murray 0.595 2.026 92.50 7.975
August 20, 2017 Launch Control: Round 3 1/8 mile 300 Win 129 Daniel Murray 0.935 1.964 92.28 7.888
August 20, 2017 Launch Control: Round 3 1/8 mile 300 Lose 13 Daniel Murray 0.956 2.016 93.36 7.917
August 20, 2017 Launch Control: Round 3 1/8 mile 300 Win 47 Daniel Murray 0.906 1.960 85.12 8.456
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Lose 8 Anthony Mayers 0.152 2.574 93.16 9.109
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Win 213 Anthony Mayers 0.138 2.227 98.39 8.201
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Win 80 Anthony Mayers 0.515 2.197 97.01 8.355
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Lose 84 Anthony Mayers 0.041 2.448 95.49 8.552
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Lose 45 Anthony Mayers 0.417 2.280 96.74 8.445
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Lose 30 Anthony Mayers 0.269 2.502 96.31 8.778
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Win 63 Anthony Mayers 0.085 2.362 97.45 8.429
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Lose 177 Anthony Mayers 0.222 2.286 97.67 8.543
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Win 116 Anthony Mayers 0.268 2.147 94.00 8.316
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Win 201 Anthony Mayers 0.244 2.233 98.20 8.218
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Win 187 Anthony Mayers 0.275 2.248 98.33 8.195
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Lose 251 Anthony Mayers -0.145 2.282 98.90 8.224
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Lose 144 Anthony Mayers 0.427 2.351 98.09 8.532
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Win 52 Anthony Mayers 0.260 2.245 96.86 8.464
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Lose 237 Anthony Mayers -0.022 2.203 98.30 8.134
August 20, 2017 Launch Control: Round 3 1/8 mile 649 Win 223 Anthony Mayers 0.171 2.256 97.93 8.302
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Win 264 Sherlock Payne 1.869 2.565 106.85 8.210
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Win 41 Sherlock Payne 0.095 2.097 100.88 7.812
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Lose 217 Sherlock Payne 0.477 2.016 106.65 7.711
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Win 25 Sherlock Payne 0.164 2.040 92.75 7.990
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Lose 244 Sherlock Payne -0.500 2.435 108.22 7.931
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Win 68 Sherlock Payne 0.016 2.047 91.89 8.500
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Lose 130 Sherlock Payne -0.226 2.453 105.20 8.058
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Lose 73 Sherlock Payne -0.117 1.941 102.72 7.561
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Win 106 Sherlock Payne 0.304 2.062 99.12 7.839
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Lose 5 Sherlock Payne 0.880 2.706 100.79 8.803
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Win 57 Sherlock Payne 0.372 2.335 97.12 8.272
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Win 228 Sherlock Payne 0.025 1.829 95.15 7.611
August 20, 2017 Launch Control: Round 3 1/8 mile 88 Lose 148 Sherlock Payne 0.066 2.553 105.66 8.418
August 20, 2017 Launch Control: Round 3 1/8 mile 140 Lose 231 T. Catwell 0.599 2.201 89.70 8.465
August 20, 2017 Launch Control: Round 3 1/8 mile 140 Win 74 T. Catwell 0.444 2.132 49.94 11.493
August 20, 2017 Launch Control: Round 3 1/8 mile 140 Win 178 T. Catwell 0.567 2.027 69.87 8.379
August 20, 2017 Launch Control: Round 3 1/8 mile 140 Win 162 T. Catwell 0.844 2.337 88.33 9.346
August 20, 2017 Launch Control: Round 3 1/8 mile 140 Lose 188 T. Catwell 0.545 1.988 92.66 7.962
August 20, 2017 Launch Control: Round 3 1/8 mile 140 Lose 256 T. Catwell 0.220 2.048 89.82 8.452

Pages