Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ETsort descending
August 20, 2017 Launch Control: Round 3 1/8 mile 193 Lose 219 T. Simpson 0.820 2.537 70.66 10.224
August 20, 2017 Launch Control: Round 3 1/8 mile 226 Lose 85 T. Kara 0.197 2.493 68.04 10.303
August 20, 2017 Launch Control: Round 3 1/8 mile 418 Win 139 A. Walcott 1.238 2.492 70.79 10.331
August 20, 2017 Launch Control: Round 3 1/8 mile 226 Lose 119 T. Kara 0.200 2.576 70.16 10.347
August 20, 2017 Launch Control: Round 3 1/8 mile 35 Win 265 R. Dowridge 0.079 2.872 75.87 10.401
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Lose 22 N. Pinto 0.182 2.680 56.23 10.420
August 20, 2017 Launch Control: Round 3 1/8 mile 226 Lose 141 T. Kara 0.244 2.629 69.18 10.422
August 20, 2017 Launch Control: Round 3 1/8 mile 418 Lose 71 A. Walcott 0.058 2.512 70.68 10.450
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Lose 204 Charles Goodman 0.806 2.318 65.14 10.459
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Win 179 Charles Goodman 0.206 2.432 63.59 10.558
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Win 257 Charles Goodman 0.317 2.515 64.28 10.605
August 20, 2017 Launch Control: Round 3 1/8 mile 140 Lose 123 T. Catwell 0.557 2.173 51.42 10.633
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Lose 167 Charles Goodman 0.555 2.521 63.65 10.681
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 258 K. Jones 0.297 2.535 66.32 10.752
August 20, 2017 Launch Control: Round 3 1/8 mile 216 Win 134 N. Pinto 0.063 2.619 51.47 10.757
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Lose 121 Charles Goodman 0.298 2.581 65.34 10.757
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Win 61 Charles Goodman 0.181 2.542 64.71 10.782
August 20, 2017 Launch Control: Round 3 1/8 mile 189 Win 247 T. James R 1.194 1.950 39.35 10.812
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Lose 97 Charles Goodman 0.314 2.591 65.62 10.819
August 20, 2017 Launch Control: Round 3 1/8 mile 418 Lose 180 A. Walcott 0.528 2.388 56.20 10.827
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 230 K. Jones 0.278 2.623 66.09 10.847
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Lose 38 Charles Goodman 0.472 2.428 63.09 10.876
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Win 142 K. Jones 0.483 2.656 65.97 10.904
August 20, 2017 Launch Control: Round 3 1/8 mile 11 Lose 19 Charles Goodman 0.439 2.628 60.95 11.117
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 16 K. Jones 0.541 2.626 63.17 11.208
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 39 K. Jones 0.731 2.664 63.16 11.233
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 62 K. Jones 0.395 2.639 62.93 11.256
August 20, 2017 Launch Control: Round 3 1/8 mile 407 Lose 87 K. Jones 0.186 2.794 64.37 11.262
August 20, 2017 Launch Control: Round 3 1/8 mile 913 Lose 135 J. White 0.400 2.509 52.85 11.394
August 20, 2017 Launch Control: Round 3 1/8 mile 17 Lose 28 O. Estwick 0.257 2.113 44.14 11.443
August 20, 2017 Launch Control: Round 3 1/8 mile 109 Win 246 Jamal 'Fur' Batson 0.085 2.165 40.08 11.462
August 20, 2017 Launch Control: Round 3 1/8 mile 140 Win 74 T. Catwell 0.444 2.132 49.94 11.493
August 20, 2017 Launch Control: Round 3 1/8 mile 17 Lose 132 O. Estwick 0.372 2.157 48.57 11.774
August 20, 2017 Launch Control: Round 3 1/8 mile 303 Lose 104 K. Small 0.792 2.649 50.28 11.828
August 20, 2017 Launch Control: Round 3 1/8 mile 17 Lose 234 O. Estwick 0.360 2.302 52.00 11.857
August 20, 2017 Launch Control: Round 3 1/8 mile 36 Lose 118 Kevin B Griifith 0.174 2.257 47.05 11.859
August 20, 2017 Launch Control: Round 3 1/8 mile 3 Lose 35 D Singh 0.880 3.111 58.11 12.680
August 20, 2017 Launch Control: Round 3 1/8 mile 226 Win 185 T. Kara 0.535 3.101 59.33 12.730
August 20, 2017 Launch Control: Round 3 1/8 mile 102 Lose 67 R. 'Juice' Cozier 0.422 1.990 35.27 12.732
August 20, 2017 Launch Control: Round 3 1/8 mile 102 Win 112 R. 'Juice' Cozier -0.071 2.156 33.88 13.044
August 20, 2017 Launch Control: Round 3 1/8 mile 444 Lose 4 K. Husbands -0.118 3.281 42.32 13.921
August 20, 2017 Launch Control: Round 3 1/8 mile 214 Lose 261 I. Cox -0.500 5.506 43.84 14.476
August 20, 2017 Launch Control: Round 3 1/8 mile 3 Lose 248 D Singh 0.198 2.507 29.57 16.716

Pages