A. Walcott
Driver #:
418
9.444 @ 77.25mph
15.525 @ 88.62mph
0.249s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
July 05, 2015 | Summernight Warz | 1/8 mile | 418 | Lose | 65 | A. Walcott | 0.672 | 2.586 | 68.56 | 10.666 |
July 05, 2015 | Summernight Warz | 1/8 mile | 418 | Lose | 120 | A. Walcott | 0.233 | 2.567 | 63.60 | 11.189 |
July 05, 2015 | Summernight Warz | 1/8 mile | 418 | Lose | 137 | A. Walcott | 0.212 | 2.619 | 68.90 | 10.641 |
July 05, 2015 | Summernight Warz | 1/8 mile | 418 | Lose | 168 | A. Walcott | 0.077 | 2.549 | 51.60 | 11.317 |
July 05, 2015 | Summernight Warz | 1/8 mile | 418 | Win | 189 | A. Walcott | 0.324 | 2.753 | 62.05 | 11.324 |
July 05, 2015 | Summernight Warz | 1/8 mile | 418 | Lose | 198 | A. Walcott | 0.113 | 2.584 | 66.86 | 11.297 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 418 | Win | 101 | A. Walcott | 0.245 | 68.97 | 10.237 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 418 | Lose | 111 | A. Walcott | 0.122 | 71.03 | 10.059 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 418 | Lose | 201 | A. Walcott | -0.016 | 2.391 | 70.07 | 10.301 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 418 | Lose | 22 | A. Walcott | -0.001 | 2.373 | 67.55 | 10.352 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 418 | Lose | 49 | A. Walcott | 0.561 | 2.490 | 67.90 | 10.364 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 418 | Lose | 66 | A. Walcott | 0.288 | 2.443 | 67.50 | 10.412 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 418 | Lose | 92 | A. Walcott | 0.387 | 2.437 | 67.63 | 10.350 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 418 | Lose | 114 | A. Walcott | 0.169 | 2.413 | 67.96 | 10.291 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 418 | Lose | 142 | A. Walcott | 0.067 | 2.417 | 61.52 | 10.516 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 418 | Win | 162 | A. Walcott | 0.231 | 2.386 | 67.96 | 10.288 |
June 23, 2013 | BADD Action | 1/4 mile | 418 | Win | 7 | A. Walcott | 0.215 | 2.544 | 88.22 | 15.788 |
June 23, 2013 | BADD Action | 1/4 mile | 418 | Win | 211 | A. Walcott | -0.125 | 2.530 | 65.000 | |
February 16, 2013 | BADD Action | 1/8 mile | 418 | Lose | 64 | A. Walcott | 0.300 | 2.671 | 57.93 | 11.954 |
February 16, 2013 | BADD Action | 1/8 mile | 418 | Lose | 84 | A. Walcott | 0.451 | 2.646 | 54.27 | 12.478 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 418 | Win | 71 | A. Walcott | 0.217 | 2.420 | 72.32 | 10.060 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 418 | Win | 115 | A. Walcott | 0.073 | 2.527 | 69.87 | 10.409 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 418 | Win | 255 | A. Walcott | 0.080 | 2.441 | 57.87 | 18.302 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 418 | Win | 281 | A. Walcott | 0.035 | 2.441 | 88.62 | 15.525 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 418 | Win | 451 | A. Walcott | 0.104 | 2.618 | 89.11 | 15.841 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 418 | Lose | 25 | A. Walcott | 0.094 | 2.516 | 70.30 | 10.391 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 418 | Lose | 51 | A. Walcott | -0.130 | 2.527 | 48.60 | 11.023 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 418 | Win | 78 | A. Walcott | 0.143 | 2.435 | 70.59 | 10.317 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 418 | Win | 97 | A. Walcott | 1.638 | 2.578 | 52.42 | 11.438 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 418 | Lose | 121 | A. Walcott | 0.134 | 2.464 | 58.99 | 10.758 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 418 | Win | 52 | A. Walcott | 0.149 | 2.421 | 72.19 | 10.088 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 418 | Win | 129 | A. Walcott | 1.306 | 2.544 | 41.16 | 11.775 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 418 | Win | 173 | A. Walcott | 0.427 | 2.462 | 63.30 | 10.306 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 418 | Lose | 83 | A. Walcott | 0.241 | 2.502 | 72.76 | 10.179 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 418 | Lose | 100 | A. Walcott | 0.123 | 2.464 | 72.64 | 10.137 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 418 | Win | 136 | A. Walcott | 1.607 | 2.629 | 48.49 | 11.408 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 418 | Win | 169 | A. Walcott | 1.100 | 2.512 | 66.27 | 10.527 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 418 | Lose | 13 | A. Walcott | 0.078 | 2.484 | 65.40 | 10.539 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 418 | Lose | 27 | A. Walcott | 0.007 | 2.471 | 72.36 | 10.145 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 418 | Lose | 30 | A. Walcott | 0.990 | 2.403 | 50.28 | 10.676 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 418 | Win | 102 | A. Walcott | 0.326 | 2.466 | 49.43 | 10.605 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 418 | Lose | 24 | A. Walcott | 0.281 | 2.425 | 71.37 | 10.173 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 418 | Lose | 71 | A. Walcott | 0.058 | 2.512 | 70.68 | 10.450 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 418 | Lose | 82 | A. Walcott | 0.139 | 2.412 | 71.65 | 10.132 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 418 | Win | 139 | A. Walcott | 1.238 | 2.492 | 70.79 | 10.331 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 418 | Lose | 180 | A. Walcott | 0.528 | 2.388 | 56.20 | 10.827 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 6 | A. Walcott | 0.372 | 2.573 | 60.62 | 10.773 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 37 | A. Walcott | 0.417 | 2.598 | 62.13 | 10.645 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 418 | Lose | 56 | A. Walcott | 0.253 | 2.418 | 70.70 | 10.210 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 80 | A. Walcott | 0.316 | 2.520 | 70.59 | 10.326 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 418 | Win | 33 | A. Walcott | 0.074 | 2.527 | 71.79 | 10.271 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 418 | Lose | 70 | A. Walcott | -0.019 | 2.423 | 72.22 | 10.165 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 418 | Lose | 92 | A. Walcott | 0.130 | 2.495 | 73.83 | 10.155 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 418 | Lose | 95 | A. Walcott | 0.145 | 2.512 | 70.30 | 10.276 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 418 | Win | 127 | A. Walcott | 0.100 | 2.480 | 72.72 | 10.085 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 418 | Win | 146 | A. Walcott | 0.105 | 2.434 | 73.82 | 10.163 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 418 | Win | 173 | A. Walcott | 0.153 | 2.449 | 68.70 | 10.331 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 418 | Win | 181 | A. Walcott | 0.300 | 2.460 | 72.64 | 10.164 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 418 | Lose | 25 | A. Walcott | 0.420 | 2.501 | 67.38 | 10.433 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 418 | Lose | 42 | A. Walcott | 0.097 | 2.433 | 69.78 | 10.283 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Lose | 86 | A. Walcott | 0.221 | 2.540 | 70.44 | 10.332 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 87 | A. Walcott | 0.364 | 2.509 | 70.29 | 10.321 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Lose | 119 | A. Walcott | -0.028 | 2.503 | 52.27 | 10.826 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Lose | 139 | A. Walcott | -0.046 | 2.438 | 67.95 | 10.296 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 165 | A. Walcott | 0.274 | 2.693 | 63.35 | 10.771 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 186 | A. Walcott | 1.122 | 2.729 | 66.00 | 10.961 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 194 | A. Walcott | 0.776 | 2.438 | 70.33 | 10.253 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 197 | A. Walcott | 0.396 | 2.448 | 71.85 | 10.092 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 200 | A. Walcott | 0.275 | 2.382 | 67.66 | 10.240 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 205 | A. Walcott | 0.606 | 2.506 | 74.42 | 9.888 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Lose | 214 | A. Walcott | 0.277 | 2.355 | 71.83 | 9.995 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 219 | A. Walcott | 0.194 | 2.422 | 72.30 | 9.954 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 418 | Win | 225 | A. Walcott | 0.241 | 2.408 | 72.31 | 9.933 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 418 | Lose | 57 | A. Walcott | 0.322 | 2.637 | 69.42 | 10.508 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 418 | Lose | 63 | A. Walcott | 0.282 | 2.681 | 68.68 | 10.610 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 418 | Win | 121 | A. Walcott | 0.277 | 2.542 | 63.21 | 10.370 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 418 | Lose | 143 | A. Walcott | 0.228 | 2.545 | 72.54 | 10.163 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 418 | Lose | 61 | A. Walcott | 0.311 | 2.591 | 10.199 | |
October 03, 2021 | Verzuz | 1/8 mile | 418 | Lose | 86 | A. Walcott | 0.226 | 2.484 | 73.23 | 9.950 |
October 03, 2021 | Verzuz | 1/8 mile | 418 | Lose | 91 | A. Walcott | -0.010 | 2.595 | 74.36 | 9.842 |
October 03, 2021 | Verzuz | 1/8 mile | 418 | Lose | 94 | A. Walcott | 0.146 | 2.391 | 73.95 | 9.614 |
October 03, 2021 | Verzuz | 1/8 mile | 418 | Lose | 196 | A. Walcott | -0.115 | 2.813 | 73.39 | 10.134 |
October 03, 2021 | Verzuz | 1/8 mile | 418 | Win | 202 | A. Walcott | 0.179 | 2.480 | 74.24 | 9.696 |
October 03, 2021 | Verzuz | 1/8 mile | 418 | Win | 217 | A. Walcott | 0.020 | 2.537 | 73.98 | 9.757 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 418 | Win | 20 | A. Walcott | 0.005 | 2.433 | 77.25 | 9.444 |
August 07, 2022 | Cash Days | 1/8 mile | 418 | Lose | 88 | A. Walcott | 0.244 | 2.559 | 26.45 | 14.179 |
August 07, 2022 | Cash Days | 1/8 mile | 418 | Win | 124 | A. Walcott | 0.421 | 2.649 | 67.21 | 10.330 |
August 07, 2022 | Cash Days | 1/8 mile | 418 | Lose | 140 | A. Walcott | -0.124 | 2.812 | 78.75 | 9.855 |
August 07, 2022 | Cash Days | 1/8 mile | 418 | Win | 151 | A. Walcott | 0.092 | 2.733 | 78.09 | 9.846 |
August 07, 2022 | Cash Days | 1/8 mile | 418 | Win | 169 | A. Walcott | 1.160 | 2.597 | 32.24 | 13.126 |
News
December 06, 2018
The Barbados Association of Dragsters and Drifters (BADD) brings down the curtain on the final event of both its season as well as the 2018...
May 09, 2017
The weekend of May 6 and 7 saw the second round of the Barbados Association of Dragsters and Drifters at the Bushy Park Circuit. Group winners...
November 21, 2016
Jeremy “Silent Man” Greenidge piloted his 4WD Mitsubishi Mirage through the season to emerge as BADD’s 2016 Champion Driver. ...
November 10, 2016
“IT’S WORK in progress in preparation for next season.” That’s how rookie driver Anthony Stoute and race...
June 19, 2016
FAST MAN Corey Stanford (left), in the SDRR Toyota Corolla, and Darren Lashley, in a Toyota Starlet, leaving the startline during a head-to-head...