D. Inniss
8.251 @ 87.37mph
13.000 @ 109.98mph
0.324s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 221 | Lose | 243 | D. Inniss | 0.395 | 2.088 | 43.07 | 18.487 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 221 | Win | 215 | D. Inniss | 0.964 | 2.069 | 59.12 | 14.751 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 221 | Win | 169 | D. Inniss | 1.117 | 2.096 | 87.27 | 14.138 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 221 | Win | 86 | D. Inniss | 0.389 | 2.060 | 102.94 | 13.128 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 221 | Win | 51 | D. Inniss | 0.392 | 2.101 | 109.98 | 13.000 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 221 | Win | 127 | D. Inniss | 0.322 | 2.115 | 105.67 | 14.170 |
| September 14, 2025 | Event | 1/8 mile | 221 | Lose | 291 | D. Inniss | 0.634 | 2.095 | 83.27 | 8.799 |
| September 14, 2025 | Event | 1/8 mile | 221 | Win | 222 | D. Inniss | 0.273 | 2.020 | 86.30 | 8.490 |
| September 14, 2025 | Event | 1/8 mile | 221 | Win | 170 | D. Inniss | 0.467 | 1.906 | 87.37 | 8.251 |
| September 14, 2025 | Event | 1/8 mile | 221 | Win | 79 | D. Inniss | 0.133 | 1.957 | 86.75 | 8.453 |
| September 14, 2025 | Event | 1/8 mile | 221 | Win | 35 | D. Inniss | 0.488 | 2.036 | 87.62 | 8.523 |
| September 14, 2025 | Event | 1/8 mile | 221 | Win | 19 | D. Inniss | 0.479 | 1.941 | 55.44 | 9.430 |
| April 13, 2025 | 13th April Event | 1/8 mile | 221 | Lose | 132 | D. Inniss | 0.556 | 2.360 | 81.78 | 9.185 |
| April 13, 2025 | 13th April Event | 1/8 mile | 221 | Win | 109 | D. Inniss | 0.336 | 2.447 | 0.00 | 9.734 |
| April 13, 2025 | 13th April Event | 1/8 mile | 221 | Win | 13 | D. Inniss | 0.493 | 2.456 | 75.25 | 9.407 |
| April 13, 2025 | 13th April Event | 1/8 mile | 221 | Lose | 6 | D. Inniss | 0.876 | 2.308 | 81.12 | 9.143 |
| April 13, 2025 | 13th April Event | 1/8 mile | 221 | Lose | 1 | D. Inniss | 0.440 | 2.341 | 87.36 | 9.040 |
| December 08, 2024 | Event | 1/8 mile | 221 | Lose | 196 | D. Inniss | 0.440 | 2.171 | 87.24 | 8.499 |
| December 08, 2024 | Event | 1/8 mile | 221 | Win | 178 | D. Inniss | 0.254 | 2.330 | 84.46 | 9.231 |
| December 08, 2024 | Event | 1/8 mile | 221 | Win | 163 | D. Inniss | 2.094 | 2.302 | 91.54 | 8.456 |
| December 08, 2024 | Event | 1/8 mile | 221 | Win | 146 | D. Inniss | 0.215 | 2.090 | 85.37 | 9.452 |
| December 08, 2024 | Event | 1/8 mile | 221 | Win | 127 | D. Inniss | 0.863 | 2.130 | 41.45 | 11.842 |
| December 08, 2024 | Event | 1/8 mile | 221 | Win | 98 | D. Inniss | 0.389 | 2.152 | 90.41 | 8.488 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Win | 221 | D. Inniss | 0.459 | 2.097 | 64.48 | 9.343 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Win | 209 | D. Inniss | 0.063 | 2.116 | 68.86 | 9.007 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Win | 183 | D. Inniss | 0.222 | 2.105 | 88.16 | 8.702 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Lose | 128 | D. Inniss | 0.210 | 2.160 | 85.33 | 8.913 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Lose | 107 | D. Inniss | 0.264 | 2.098 | 85.74 | 9.040 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Win | 83 | D. Inniss | 0.220 | 2.167 | 87.62 | 8.731 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Win | 55 | D. Inniss | 0.168 | 2.226 | 84.59 | 8.926 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Win | 46 | D. Inniss | 0.415 | 2.213 | 84.11 | 8.889 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Win | 40 | D. Inniss | 0.358 | 2.197 | 82.10 | 9.321 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Win | 19 | D. Inniss | 0.382 | 2.201 | 85.48 | 8.857 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Win | 11 | D. Inniss | 0.244 | 2.241 | 79.24 | 9.167 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 221 | Lose | 4 | D. Inniss | 0.346 | 2.237 | 76.92 | 9.246 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 267 | D. Inniss | 0.156 | 2.286 | 84.76 | 9.326 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 260 | D. Inniss | 0.210 | 2.269 | 88.10 | 8.891 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Lose | 250 | D. Inniss | 0.098 | 2.298 | 62.53 | 9.722 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Lose | 241 | D. Inniss | 0.125 | 2.355 | 86.91 | 9.023 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 219 | D. Inniss | 0.161 | 2.381 | 86.86 | 9.096 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 185 | D. Inniss | 0.483 | 2.264 | 71.23 | 9.379 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 180 | D. Inniss | 0.285 | 2.307 | 71.95 | 9.276 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 161 | D. Inniss | 0.412 | 2.349 | 71.44 | 9.664 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Lose | 152 | D. Inniss | 0.219 | 2.281 | 62.82 | 9.797 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Lose | 139 | D. Inniss | 0.244 | 2.308 | 86.84 | 9.021 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 130 | D. Inniss | 0.375 | 2.227 | 87.70 | 9.027 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 122 | D. Inniss | 0.411 | 2.313 | 80.89 | 9.411 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 95 | D. Inniss | 0.517 | 2.285 | 86.69 | 9.022 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 88 | D. Inniss | 0.422 | 2.228 | 83.05 | 9.261 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 72 | D. Inniss | 0.585 | 2.300 | 85.27 | 9.214 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 221 | Win | 59 | D. Inniss | 0.480 | 2.389 | 77.65 | 9.647 |
| April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 221 | Lose | 197 | D. Inniss | 0.282 | 2.231 | 106.22 | 13.507 |
| April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 221 | Win | 184 | D. Inniss | 0.323 | 2.323 | 107.69 | 13.777 |
| April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 221 | Lose | 147 | D. Inniss | 0.168 | 2.292 | 93.35 | 14.466 |
| April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 221 | Lose | 83 | D. Inniss | 0.119 | 2.272 | 92.60 | 14.753 |
| April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 221 | Win | 45 | D. Inniss | 0.322 | 2.292 | 107.76 | 13.862 |
| April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 221 | Lose | 32 | D. Inniss | 0.314 | 2.457 | 103.27 | 14.613 |
| April 27, 2024 | St. Vincent 1/8 mile | 1/8 mile | 221 | Lose | 40 | D. Inniss | 0.282 | 2.443 | 84.23 | 9.436 |
| April 27, 2024 | St. Vincent 1/8 mile | 1/8 mile | 221 | Lose | 26 | D. Inniss | 0.375 | 2.432 | 84.44 | 9.457 |
| April 27, 2024 | St. Vincent 1/4 mile (1) | 1/4 mile | 221 | Win | 89 | D. Inniss | 0.160 | 2.480 | 105.93 | 14.090 |
| April 27, 2024 | St. Vincent 1/4 mile (1) | 1/4 mile | 221 | Win | 41 | D. Inniss | 0.338 | 2.493 | 104.40 | 14.295 |
| April 27, 2024 | St. Vincent 1/4 mile (1) | 1/4 mile | 221 | Win | 9 | D. Inniss | 0.366 | 2.429 | 93.04 | 14.826 |
| April 01, 2024 | Drag Rivals | 1/4 mile | 221 | Win | 559 | D. Inniss | 0.501 | 94.74 | 14.450 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 221 | Win | 457 | D. Inniss | 0.502 | 93.50 | 14.620 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 221 | Win | 403 | D. Inniss | 0.483 | 94.93 | 14.268 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 221 | Win | 363 | D. Inniss | 0.734 | 95.05 | 14.304 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 221 | Win | 259 | D. Inniss | 0.820 | 93.85 | 14.584 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 221 | Win | 167 | D. Inniss | 0.425 | 93.95 | 14.482 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 221 | Win | 81 | D. Inniss | 0.349 | 92.18 | 14.883 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 221 | Lose | 222 | D. Inniss | 0.326 | 2.323 | 9.164 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 221 | Lose | 211 | D. Inniss | 0.396 | 2.377 | 77.44 | 9.601 |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 221 | Win | 179 | D. Inniss | 0.393 | 2.366 | 78.26 | 9.378 |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 221 | Win | 159 | D. Inniss | 0.387 | 2.368 | 51.13 | 11.825 |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 221 | Win | 100 | D. Inniss | 0.125 | 2.281 | 9.309 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 221 | Win | 62 | D. Inniss | 0.256 | 2.336 | 9.581 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 221 | Lose | 16 | D. Inniss | 0.327 | 2.368 | 9.967 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 221 | Win | 3 | D. Inniss | 0.239 | 2.505 | 77.16 | 10.404 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Win | 205 | D. Inniss | 0.142 | 2.190 | 79.24 | 9.222 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Lose | 200 | D. Inniss | -0.032 | 2.393 | 78.81 | 9.465 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Lose | 188 | D. Inniss | 0.136 | 2.298 | 77.17 | 9.806 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Win | 173 | D. Inniss | 0.228 | 2.213 | 80.31 | 9.143 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Lose | 164 | D. Inniss | -0.058 | 2.615 | 79.25 | 9.592 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Lose | 142 | D. Inniss | -0.208 | 2.787 | 45.93 | 13.238 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Win | 127 | D. Inniss | 0.256 | 2.145 | 50.33 | 10.783 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Win | 111 | D. Inniss | 0.247 | 2.182 | 79.79 | 9.134 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Win | 75 | D. Inniss | 0.239 | 2.206 | 67.30 | 9.441 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Win | 55 | D. Inniss | 0.330 | 2.203 | 79.89 | 9.152 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Lose | 42 | D. Inniss | 0.316 | 2.106 | 79.31 | 9.015 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 221 | Lose | 21 | D. Inniss | 0.469 | 2.160 | 80.18 | 9.023 |
| July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 221 | Win | 233 | D. Inniss | 0.166 | 94.21 | 14.692 | |
| July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 221 | Win | 91 | D. Inniss | 0.245 | 92.36 | 14.699 | |
| July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 221 | Win | 1 327 | D. Inniss | 0.236 | 3.14 | 14.605 | |
| October 03, 2021 | Verzuz | 1/8 mile | 221 | Win | 229 | D. Inniss | 0.163 | 2.182 | 78.76 | 9.073 |
| October 03, 2021 | Verzuz | 1/8 mile | 221 | Lose | 207 | D. Inniss | 0.484 | 2.230 | 74.49 | 9.430 |
| October 03, 2021 | Verzuz | 1/8 mile | 221 | Lose | 170 | D. Inniss | 0.385 | 2.167 | 78.02 | 9.019 |
| October 03, 2021 | Verzuz | 1/8 mile | 221 | Lose | 163 | D. Inniss | 0.247 | 2.271 | 54.34 | 10.004 |
| October 03, 2021 | Verzuz | 1/8 mile | 221 | Win | 125 | D. Inniss | 0.149 | 2.256 | 80.33 | 9.208 |
| October 03, 2021 | Verzuz | 1/8 mile | 221 | Win | 119 | D. Inniss | 20.238 | 4.937 | 59.16 | 12.646 |
| October 03, 2021 | Verzuz | 1/8 mile | 221 | Lose | 73 | D. Inniss | 0.203 | 2.185 | 80.24 | 9.053 |
| October 03, 2021 | Verzuz | 1/8 mile | 221 | Lose | 21 | D. Inniss | 0.248 | 2.182 | 79.80 | 9.122 |





