J. Medford
Driver #:
257
8.459 @ 86.86mph
10.799 @ 118.96mph
0.623s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 257 | Lose | 199 | J. Medford | 0.924 | 1.845 | 118.30 | 11.821 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 257 | Win | 48 | J. Medford | 0.855 | 1.859 | 119.91 | 11.856 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 257 | Win | 104 | J. Medford | 0.943 | 1.475 | 119.46 | 11.731 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 257 | Win | 64 | J. Medford | 5.734 | 0.415 | 118.96 | 10.799 |
| April 13, 2025 | 13th April Event | 1/8 mile | 257 | Lose | 117 | J. Medford | 0.699 | 2.125 | 32.09 | 8.790 |
| April 13, 2025 | 13th April Event | 1/8 mile | 257 | Win | 107 | J. Medford | 0.388 | 2.103 | 0.00 | 8.707 |
| April 13, 2025 | 13th April Event | 1/8 mile | 257 | Win | 79 | J. Medford | 0.603 | 2.169 | 73.59 | 9.118 |
| April 13, 2025 | 13th April Event | 1/8 mile | 257 | Win | 47 | J. Medford | 0.336 | 2.062 | 85.39 | 8.547 |
| April 13, 2025 | 13th April Event | 1/8 mile | 257 | Win | 4 | J. Medford | 7.385 | 2.028 | 86.86 | 8.459 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 257 | Lose | 236 | J. Medford | 0.547 | 2.064 | 80.30 | 8.951 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 257 | Lose | 109 | J. Medford | 0.596 | 1.867 | 81.52 | 8.478 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 257 | Win | 96 | J. Medford | 0.578 | 1.900 | 80.46 | 8.609 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 257 | Win | 49 | J. Medford | 0.875 | 1.952 | 77.78 | 8.867 |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 257 | Win | 78 | J. Medford | 0.815 | 1.915 | 8.666 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 257 | Win | 32 | J. Medford | 0.835 | 1.869 | 8.655 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 257 | Win | 11 | J. Medford | 1.109 | 2.426 | 80.76 | 9.540 |
| December 10, 2023 | FT450 Championship | 1/8 mile | 257 | Win | 117 | J. Medford | 0.729 | 2.166 | 86.56 | 9.676 |
| December 10, 2023 | FT450 Championship | 1/8 mile | 257 | Lose | 95 | J. Medford | 0.642 | 1.908 | 78.50 | 9.000 |
| December 10, 2023 | FT450 Championship | 1/8 mile | 257 | Lose | 83 | J. Medford | 0.359 | 42.90 | 12.150 | |
| December 10, 2023 | FT450 Championship | 1/8 mile | 257 | Win | 46 | J. Medford | 1.009 | 2.069 | 8.914 | |
| December 10, 2023 | FT450 Championship | 1/8 mile | 257 | Lose | 58 | J. Medford | 0.126 | 2.137 | 9.196 | |
| July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 257 | Win | 245 | J. Medford | 1.309 | 100.21 | 13.633 | |
| July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 257 | Win | 113 | J. Medford | 0.845 | 99.50 | 13.708 | |
| July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 257 | Win | 1 | J. Medford | 0.139 | 95.27 | 14.372 |




