J. Scantlebury
Driver #:
45
8.991 @ 82.29mph
0.362s
1/8 Results
1/4 Results
No Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 45 | Lose | 27 | J. Scantlebury | 0.741 | 2.529 | 79.42 | 9.759 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 45 | Lose | 42 | J. Scantlebury | 0.799 | 2.470 | 80.46 | 9.433 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 45 | Lose | 66 | J. Scantlebury | 0.727 | 2.465 | 81.09 | 9.371 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 45 | Win | 74 | J. Scantlebury | 0.272 | 2.492 | 81.16 | 9.396 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 45 | Lose | 86 | J. Scantlebury | 0.534 | 2.373 | 81.69 | 9.346 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 45 | Win | 99 | J. Scantlebury | 0.303 | 2.389 | 79.02 | 9.338 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 45 | Lose | 140 | J. Scantlebury | 0.244 | 2.530 | 81.45 | 9.504 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 45 | Win | 8 | J. Scantlebury | 0.309 | 2.224 | 78.90 | 9.345 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 45 | Lose | 44 | J. Scantlebury | 0.251 | 2.369 | 81.69 | 9.318 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 45 | Lose | 60 | J. Scantlebury | 0.140 | 2.271 | 81.72 | 9.185 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 45 | Lose | 72 | J. Scantlebury | 0.428 | 2.290 | 81.30 | 9.168 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 45 | Win | 85 | J. Scantlebury | 0.416 | 2.404 | 79.44 | 9.266 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 45 | Lose | 98 | J. Scantlebury | 0.698 | 2.238 | 81.60 | 9.143 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 45 | Win | 123 | J. Scantlebury | 0.071 | 2.349 | 80.73 | 9.183 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 45 | Win | 204 | J. Scantlebury | 0.070 | 2.190 | 82.29 | 8.991 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 45 | Win | 254 | J. Scantlebury | 0.287 | 2.221 | 71.46 | 9.201 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Win | 11 | J. Scantlebury | 1.127 | 2.472 | 78.70 | 9.437 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Win | 15 | J. Scantlebury | 0.746 | 2.554 | 78.72 | 9.573 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Lose | 22 | J. Scantlebury | -0.020 | 2.878 | 80.19 | 9.801 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Win | 23 | J. Scantlebury | 0.726 | 2.287 | 78.13 | 9.180 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Win | 25 | J. Scantlebury | 0.088 | 2.312 | 78.50 | 9.193 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Win | 51 | J. Scantlebury | 0.197 | 2.341 | 80.10 | 9.107 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Lose | 57 | J. Scantlebury | 0.176 | 2.348 | 79.48 | 9.148 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Win | 121 | J. Scantlebury | 0.156 | 2.361 | 79.73 | 9.157 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Lose | 164 | J. Scantlebury | 0.218 | 2.317 | 75.95 | 9.731 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Lose | 203 | J. Scantlebury | 0.063 | 2.348 | 75.64 | 9.897 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Lose | 212 | J. Scantlebury | 0.195 | 2.316 | 81.03 | 9.193 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Win | 233 | J. Scantlebury | 0.242 | 2.278 | 78.24 | 9.198 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Win | 238 | J. Scantlebury | 0.121 | 2.278 | 81.10 | 9.129 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 45 | Win | 257 | J. Scantlebury | 0.923 | 2.321 | 78.49 | 9.169 |
Upcoming Events
Driver Profiles
Car:
1999 Mitsubishi Colt CJ4A Powered by Evo Motor
7.979 @ 92.52mph
12.662 @ 127.45mph