Jamal 'Fur' Batson
Driver #:
109
7.220 @ 91.03mph
11.381 @ 139.45mph
0.320s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
February 16, 2013 | BADD Action | 1/8 mile | 109 | Win | 38 | Jamal 'Fur' Batson | 0.221 | 1.750 | 81.61 | 7.953 |
February 16, 2013 | BADD Action | 1/8 mile | 109 | Win | 47 | Jamal 'Fur' Batson | 0.251 | 1.776 | 83.84 | 7.978 |
February 16, 2013 | BADD Action | 1/8 mile | 109 | Win | 57 | Jamal 'Fur' Batson | 0.073 | 1.768 | 74.93 | 8.069 |
February 16, 2013 | BADD Action | 1/8 mile | 109 | Win | 107 | Jamal 'Fur' Batson | 0.008 | 1.814 | 85.44 | 7.865 |
February 16, 2013 | BADD Action | 1/8 mile | 109 | Win | 169 | Jamal 'Fur' Batson | 0.162 | 1.791 | 79.47 | 7.894 |
February 16, 2013 | BADD Action | 1/8 mile | 109 | Lose | 183 | Jamal 'Fur' Batson | -0.119 | 1.734 | 79.69 | 7.891 |
February 16, 2013 | BADD Action | 1/8 mile | 109 | Win | 185 | Jamal 'Fur' Batson | 0.138 | 1.755 | 84.26 | 7.868 |
February 16, 2013 | BADD Action | 1/8 mile | 109 | Win | 189 | Jamal 'Fur' Batson | 0.183 | 1.750 | 83.71 | 7.842 |
June 23, 2013 | BADD Action | 1/4 mile | 109 | Win | 105 | Jamal 'Fur' Batson | 0.461 | 1.790 | 118.27 | 11.671 |
June 23, 2013 | BADD Action | 1/4 mile | 109 | Win | 333 | Jamal 'Fur' Batson | 0.554 | 1.987 | 118.32 | 12.005 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 109 | Win | 81 | Jamal 'Fur' Batson | 1.215 | 2.520 | 76.41 | 9.725 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 109 | Win | 63 | Jamal 'Fur' Batson | 3.670 | 1.798 | 139.45 | 11.381 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 109 | Win | 147 | Jamal 'Fur' Batson | 0.549 | 1.935 | 122.04 | 12.303 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 109 | Win | 130 | Jamal 'Fur' Batson | 0.127 | 1.780 | 90.13 | 7.782 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 109 | Win | 148 | Jamal 'Fur' Batson | 0.893 | 1.822 | 82.45 | 7.868 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 109 | Lose | 64 | Jamal 'Fur' Batson | -0.304 | 1.704 | 89.90 | 7.695 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 109 | Lose | 70 | Jamal 'Fur' Batson | 0.069 | 1.919 | 91.08 | 7.885 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 109 | Lose | 142 | Jamal 'Fur' Batson | 0.342 | 1.807 | 93.62 | 7.619 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 109 | Win | 49 | Jamal 'Fur' Batson | 0.186 | 1.855 | 70.43 | 8.085 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 109 | Win | 96 | Jamal 'Fur' Batson | 0.576 | 1.740 | 101.69 | 7.362 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 109 | Win | 162 | Jamal 'Fur' Batson | 0.069 | 2.096 | 60.61 | 8.689 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 109 | Win | 179 | Jamal 'Fur' Batson | 1.606 | 1.848 | 101.52 | 7.330 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 109 | Win | 201 | Jamal 'Fur' Batson | 0.216 | 1.847 | 102.08 | 7.307 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 109 | Win | 239 | Jamal 'Fur' Batson | 0.343 | 1.929 | 98.02 | 7.559 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 109 | Win | 124 | Jamal 'Fur' Batson | 0.521 | 1.811 | 91.03 | 7.220 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 109 | Lose | 170 | Jamal 'Fur' Batson | 0.144 | 2.125 | 65.15 | 9.060 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 109 | Lose | 216 | Jamal 'Fur' Batson | -0.034 | 2.106 | 102.53 | 8.137 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 109 | Win | 246 | Jamal 'Fur' Batson | 0.085 | 2.165 | 40.08 | 11.462 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 109 | Win | 72 | Jamal 'Fur' Batson | 0.302 | 2.189 | 110.43 | 7.600 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 109 | Win | 31 | Jamal 'Fur' Batson | 0.326 | 1.874 | 107.19 | 7.369 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 109 | Lose | 9 | Jamal 'Fur' Batson | -0.001 | 2.008 | 103.47 | 8.023 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 109 | Win | 16 | Jamal 'Fur' Batson | 1.189 | 1.650 | 6.864 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 109 | Win | 77 | Jamal 'Fur' Batson | 0.469 | 1.832 | 6.922 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 109 | Win | 272 | Jamal 'Fur' Batson | 1.139 | 1.784 | 9.508 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 109 | Win | 302 | Jamal 'Fur' Batson | 0.524 | 1.780 | 6.896 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 109 | Win | 326 | Jamal 'Fur' Batson | 0.354 | 1.767 | 6.864 | |
August 11, 2024 | 11th August 2024 | 1/8 mile | 109 | Win | 18 | Jamal 'Fur' Batson | 0.454 | 1.915 | 92.78 | 7.402 |
August 11, 2024 | 11th August 2024 | 1/8 mile | 109 | Win | 44 | Jamal 'Fur' Batson | 0.449 | 1.937 | 105.10 | 7.269 |
August 11, 2024 | 11th August 2024 | 1/8 mile | 109 | Win | 170 | Jamal 'Fur' Batson | 0.543 | 1.932 | 99.27 | 7.363 |
August 11, 2024 | 11th August 2024 | 1/8 mile | 109 | Win | 199 | Jamal 'Fur' Batson | 1.251 | 1.960 | 95.88 | 7.705 |
News
April 08, 2016
KEVIN GRFFITH (right) in a turbocharged Suzuki Swift Griffith GTi competing against Anthony Mayers in a Honda Civic. Griffith set a new record for...
Upcoming Events
Driver Profiles
Car:
AE 100 Stock 20V Engine Running a Link Monsoon G4X (2024)
9.512 @ 84.79mph
15.602 @ 86.73mph