M. Patrick
Driver #:
322
9.006 @ 81.39mph
16.064 @ 91.47mph
0.434s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 322 | Win | 26 | M. Patrick | 0.102 | 2.529 | 91.47 | 16.064 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 322 | Lose | 185 | M. Patrick | 0.599 | 2.291 | 78.15 | 9.833 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 322 | Win | 151 | M. Patrick | 0.696 | 2.789 | 44.04 | 13.275 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 322 | Lose | 53 | M. Patrick | 0.572 | 2.281 | 81.39 | 9.006 |
| December 08, 2024 | Event | 1/8 mile | 322 | Lose | 209 | M. Patrick | 0.418 | 2.127 | 63.37 | 9.857 |
| December 08, 2024 | Event | 1/8 mile | 322 | Win | 187 | M. Patrick | 1.003 | 2.727 | 50.17 | 12.729 |
| December 08, 2024 | Event | 1/8 mile | 322 | Lose | 123 | M. Patrick | 0.503 | 2.075 | 78.00 | 9.035 |
| December 08, 2024 | Event | 1/8 mile | 322 | Lose | 100 | M. Patrick | 0.208 | 2.356 | 49.82 | 10.725 |
| December 08, 2024 | Event | 1/8 mile | 322 | Lose | 53 | M. Patrick | 0.387 | 2.287 | 77.54 | 9.359 |
| December 08, 2024 | Event | 1/8 mile | 322 | Win | 29 | M. Patrick | 0.559 | 2.195 | 76.09 | 9.291 |
| December 08, 2024 | Event | 1/8 mile | 322 | Win | 15 | M. Patrick | 0.350 | 2.190 | 78.22 | 9.206 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 322 | Lose | 165 | M. Patrick | 0.038 | 2.384 | 75.31 | 9.568 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 322 | Lose | 145 | M. Patrick | 0.544 | 2.385 | 76.01 | 9.589 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 322 | Lose | 94 | M. Patrick | 0.353 | 2.775 | 74.54 | 10.086 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 322 | Lose | 65 | M. Patrick | 0.592 | 2.367 | 73.84 | 9.649 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 322 | Lose | 47 | M. Patrick | 0.586 | 2.398 | 75.44 | 9.706 |




