Matthew 'DMZ' Forde
Current Vehicle:
Mitsubishi Evo III
Driver #:
116
6.921 @ 106.65mph
10.646 @ 128.51mph
0.316s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
October 15, 2011 | BADD Action | 1/8 mile | 116 | Win | 170 | Matthew 'DMZ' Forde | 0.073 | 1.621 | 73.39 | 7.601 |
October 15, 2011 | BADD Action | 1/8 mile | 116 | Win | 181 | Matthew 'DMZ' Forde | 0.255 | 1.822 | 75.32 | 7.689 |
October 15, 2011 | BADD Action | 1/8 mile | 116 | Win | 289 | Matthew 'DMZ' Forde | 0.020 | 1.849 | 82.89 | 7.486 |
October 15, 2011 | BADD Action | 1/8 mile | 116 | Lose | 362 | Matthew 'DMZ' Forde | -0.037 | 1.696 | 68.24 | 7.847 |
October 15, 2011 | BADD Action | 1/8 mile | 116 | Win | 367 | Matthew 'DMZ' Forde | 0.372 | 1.742 | 77.86 | 7.512 |
October 15, 2011 | BADD Action | 1/8 mile | 116 | Win | 376 | Matthew 'DMZ' Forde | 0.414 | 1.641 | 78.98 | 7.519 |
October 15, 2011 | BADD Action | 1/8 mile | 116 | Win | 387 | Matthew 'DMZ' Forde | 0.032 | 1.807 | 82.47 | 7.560 |
October 15, 2011 | BADD Action | 1/8 mile | 116 | Win | 124 | Matthew 'DMZ' Forde | 0.194 | 1.864 | 72.27 | 8.041 |
May 28, 2012 | BADD Action | 1/8 mile | 116 | Win | 20 | Matthew 'DMZ' Forde | 0.313 | 1.826 | 85.99 | 7.425 |
May 28, 2012 | BADD Action | 1/8 mile | 116 | Win | 57 | Matthew 'DMZ' Forde | 0.365 | 1.817 | 94.58 | 7.551 |
May 28, 2012 | BADD Action | 1/8 mile | 116 | Win | 89 | Matthew 'DMZ' Forde | 0.293 | 1.802 | 98.15 | 7.280 |
May 28, 2012 | BADD Action | 1/8 mile | 116 | Lose | 199 | Matthew 'DMZ' Forde | 0.648 | 1.826 | 86.81 | 7.401 |
May 28, 2012 | BADD Action | 1/8 mile | 116 | Lose | 208 | Matthew 'DMZ' Forde | 0.549 | 1.880 | 87.37 | 7.990 |
August 12, 2012 | BADD Action | 1/8 mile | 116 | Win | 91 | Matthew 'DMZ' Forde | 0.655 | 1.807 | 85.84 | 7.589 |
August 12, 2012 | BADD Action | 1/8 mile | 116 | Win | 121 | Matthew 'DMZ' Forde | 0.626 | 1.817 | 77.43 | 7.909 |
August 12, 2012 | BADD Action | 1/8 mile | 116 | Win | 138 | Matthew 'DMZ' Forde | 0.283 | 1.825 | 83.03 | 7.577 |
August 12, 2012 | BADD Action | 1/8 mile | 116 | Win | 193 | Matthew 'DMZ' Forde | 0.224 | 1.848 | 77.72 | 7.623 |
August 12, 2012 | BADD Action | 1/8 mile | 116 | Lose | 200 | Matthew 'DMZ' Forde | -0.124 | 2.682 | 32.99 | 32.269 |
August 12, 2012 | BADD Action | 1/8 mile | 116 | Lose | 201 | Matthew 'DMZ' Forde | 0.135 | 1.784 | 86.33 | 7.398 |
September 22, 2012 | BADD Action | 1/8 mile | 116 | Win | 174 | Matthew 'DMZ' Forde | 0.479 | 1.957 | 89.78 | 7.567 |
September 22, 2012 | BADD Action | 1/8 mile | 116 | Win | 183 | Matthew 'DMZ' Forde | 0.510 | 1.857 | 98.99 | 7.300 |
September 22, 2012 | BADD Action | 1/8 mile | 116 | Win | 190 | Matthew 'DMZ' Forde | 0.413 | 1.863 | 94.95 | 7.310 |
September 22, 2012 | BADD Action | 1/8 mile | 116 | Win | 195 | Matthew 'DMZ' Forde | 0.019 | 2.064 | 99.53 | 7.466 |
September 22, 2012 | BADD Action | 1/8 mile | 116 | Win | 147 | Matthew 'DMZ' Forde | 0.538 | 1.962 | 90.21 | 7.586 |
September 22, 2012 | BADD Action | 1/8 mile | 116 | Win | 150 | Matthew 'DMZ' Forde | 0.563 | 1.926 | 93.80 | 7.855 |
September 22, 2012 | BADD Action | 1/8 mile | 116 | Win | 151 | Matthew 'DMZ' Forde | 0.444 | 1.809 | 93.60 | 7.532 |
September 22, 2012 | BADD Action | 1/8 mile | 116 | Win | 165 | Matthew 'DMZ' Forde | 0.134 | 1.823 | 94.34 | 7.433 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 116 | Win | 159 | Matthew 'DMZ' Forde | 0.008 | 1.792 | 101.50 | 7.268 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 116 | Win | 239 | Matthew 'DMZ' Forde | 0.268 | 1.739 | 123.00 | 10.789 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 116 | Win | 347 | Matthew 'DMZ' Forde | 0.374 | 1.678 | 128.42 | 10.700 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 116 | Win | 437 | Matthew 'DMZ' Forde | 0.260 | 1.765 | 127.26 | 10.803 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 116 | Win | 481 | Matthew 'DMZ' Forde | 0.361 | 1.876 | 122.65 | 11.261 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 116 | Win | 503 | Matthew 'DMZ' Forde | 0.308 | 1.669 | 125.62 | 10.711 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 116 | Win | 533 | Matthew 'DMZ' Forde | -0.095 | 1.756 | 127.69 | 10.791 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 116 | Win | 553 | Matthew 'DMZ' Forde | 0.085 | 1.672 | 128.51 | 10.646 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 116 | Win | 587 | Matthew 'DMZ' Forde | 0.100 | 1.694 | 128.51 | 10.675 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 116 | Win | 33 | Matthew 'DMZ' Forde | 0.002 | 1.725 | 124.85 | 10.921 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 116 | Win | 75 | Matthew 'DMZ' Forde | 0.166 | 1.939 | 135.31 | 11.432 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 116 | Win | 91 | Matthew 'DMZ' Forde | 0.163 | 1.693 | 140.16 | 10.700 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 116 | Win | 149 | Matthew 'DMZ' Forde | 0.019 | 1.749 | 128.00 | 10.704 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 116 | Win | 171 | Matthew 'DMZ' Forde | 0.198 | 1.767 | 122.01 | 10.791 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 116 | Win | 287 | Matthew 'DMZ' Forde | -0.097 | 1.843 | 123.72 | 11.089 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 116 | Win | 29 | Matthew 'DMZ' Forde | 0.286 | 1.755 | 97.43 | 7.104 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 116 | Win | 60 | Matthew 'DMZ' Forde | 0.303 | 1.705 | 91.73 | 7.177 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 116 | Win | 96 | Matthew 'DMZ' Forde | 0.100 | 1.692 | 99.21 | 7.102 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 116 | Win | 124 | Matthew 'DMZ' Forde | 0.346 | 1.650 | 100.39 | 7.018 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 116 | Win | 158 | Matthew 'DMZ' Forde | 0.091 | 1.704 | 99.31 | 7.090 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 116 | Lose | 214 | Matthew 'DMZ' Forde | 0.220 | 1.786 | 100.45 | 7.193 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 116 | Win | 94 | Matthew 'DMZ' Forde | 0.335 | 104.51 | 7.026 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 116 | Win | 107 | Matthew 'DMZ' Forde | 0.397 | 103.64 | 7.069 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 116 | Win | 134 | Matthew 'DMZ' Forde | 6.341 | 64.999 | ||
October 18, 2014 | BMF Club Meet | 1/8 mile | 116 | Win | 136 | Matthew 'DMZ' Forde | 0.476 | 1.681 | 100.78 | 7.075 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 116 | Win | 170 | Matthew 'DMZ' Forde | 0.302 | 1.789 | 103.08 | 7.120 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 116 | Win | 186 | Matthew 'DMZ' Forde | 0.387 | 1.742 | 101.69 | 7.182 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 116 | Lose | 192 | Matthew 'DMZ' Forde | 3.810 | 1.792 | 97.74 | 7.207 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 116 | Win | 212 | Matthew 'DMZ' Forde | 0.928 | 1.725 | 102.53 | 7.048 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 112 | Matthew 'DMZ' Forde | 0.196 | 1.639 | 103.88 | 6.990 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 144 | Matthew 'DMZ' Forde | 0.160 | 1.651 | 104.13 | 7.016 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 164 | Matthew 'DMZ' Forde | 0.264 | 1.682 | 104.10 | 7.068 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 184 | Matthew 'DMZ' Forde | 0.167 | 1.680 | 106.38 | 6.923 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 198 | Matthew 'DMZ' Forde | 0.425 | 1.736 | 104.01 | 7.159 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 210 | Matthew 'DMZ' Forde | 0.181 | 1.671 | 104.96 | 6.967 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 232 | Matthew 'DMZ' Forde | 0.170 | 1.595 | 93.02 | 7.637 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 266 | Matthew 'DMZ' Forde | 0.168 | 1.623 | 93.20 | 7.030 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 27 | Matthew 'DMZ' Forde | 0.168 | 1.738 | 91.77 | 7.353 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 40 | Matthew 'DMZ' Forde | 0.338 | 1.730 | 102.76 | 7.034 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 94 | Matthew 'DMZ' Forde | 0.250 | 1.694 | 102.79 | 7.070 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 116 | Win | 80 | Matthew 'DMZ' Forde | 0.221 | 1.645 | 106.65 | 6.921 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 116 | Win | 97 | Matthew 'DMZ' Forde | 0.289 | 1.927 | 104.31 | 7.301 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 116 | Win | 144 | Matthew 'DMZ' Forde | 0.153 | 1.681 | 105.94 | 6.959 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 116 | Win | 161 | Matthew 'DMZ' Forde | 0.193 | 1.756 | 102.67 | 7.073 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 116 | Win | 166 | Matthew 'DMZ' Forde | 0.203 | 1.642 | 105.17 | 6.983 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 116 | Win | 29 | Matthew 'DMZ' Forde | 0.153 | 1.722 | 96.42 | 7.295 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 116 | Win | 46 | Matthew 'DMZ' Forde | 0.342 | 1.652 | 101.60 | 7.263 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 116 | Win | 48 | Matthew 'DMZ' Forde | 0.324 | 1.714 | 100.02 | 7.057 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 116 | Win | 93 | Matthew 'DMZ' Forde | 0.210 | 1.962 | 100.12 | 7.506 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 116 | Lose | 158 | Matthew 'DMZ' Forde | -0.154 | 1.822 | 104.38 | 7.289 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 116 | Win | 231 | Matthew 'DMZ' Forde | 0.145 | 1.752 | 86.36 | 7.310 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 116 | Win | 10 | Matthew 'DMZ' Forde | 0.655 | 2.296 | 75.30 | 9.046 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 116 | Win | 8 | Matthew 'DMZ' Forde | 0.543 | 1.784 | 77.95 | 7.703 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 116 | Win | 14 | Matthew 'DMZ' Forde | 0.671 | 1.738 | 98.54 | 7.118 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 116 | Lose | 21 | Matthew 'DMZ' Forde | 0.426 | 1.740 | 97.02 | 7.066 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 116 | Win | 178 | Matthew 'DMZ' Forde | 0.864 | 1.715 | 6.950 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 116 | Win | 292 | Matthew 'DMZ' Forde | 0.458 | 1.732 | 7.363 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 116 | Lose | 320 | Matthew 'DMZ' Forde | 0.328 | 1.680 | 8.029 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 116 | Win | 100 | Matthew 'DMZ' Forde | 0.063 | 1.821 | 7.356 | |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 116 | Win | 110 | Matthew 'DMZ' Forde | 0.614 | 2.112 | 14.07 | 26.304 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 116 | Win | 150 | Matthew 'DMZ' Forde | 0.888 | 1.872 | 134.47 | 10.983 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 116 | Win | 296 | Matthew 'DMZ' Forde | 0.433 | 1.904 | 140.36 | 11.121 |
News
October 09, 2017
The 2017 edition of the Barbados Festival of Speed kicks off on Saturday October 14th at the Bushy Park circuit, running from 2PM to 10 PM. The...
March 24, 2017
The Barbados Association of Dragsters and Drifters (BADD) has a busy March this year. A small crew accompanied their timing equipment to St....
April 08, 2016
KEVIN GRFFITH (right) in a turbocharged Suzuki Swift Griffith GTi competing against Anthony Mayers in a Honda Civic. Griffith set a new record for...
May 17, 2015
A world record-breaking two-ton drag racing truck, the return of a three-time Bushy Park Champion Driver and the Suzuki Challenge Series debut of one...