O. Williams
Driver #:
3018
830
12.957 @ 110.06mph
0.383s
1/8 Results
No Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 42 | O. Williams | 0.392 | 2.461 | 107.04 | 14.014 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 64 | O. Williams | 0.252 | 2.356 | 104.83 | 13.880 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 121 | O. Williams | -0.066 | 2.469 | 106.67 | 14.053 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 135 | O. Williams | 0.035 | 2.454 | 102.09 | 14.593 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 149 | O. Williams | 0.014 | 2.474 | 70.40 | 15.163 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 167 | O. Williams | 0.016 | 2.497 | 107.01 | 13.707 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 40 | O. Williams | 0.127 | 2.244 | 104.08 | 13.554 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 54 | O. Williams | -0.169 | 2.496 | 92.54 | 14.219 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 109 | O. Williams | 0.509 | 2.379 | 105.86 | 13.875 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 139 | O. Williams | 0.555 | 2.297 | 106.45 | 13.552 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 198 | O. Williams | -0.073 | 2.459 | 102.93 | 13.976 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 239 | O. Williams | -0.071 | 2.449 | 106.91 | 13.771 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 300 | O. Williams | 0.634 | 2.487 | 107.15 | 13.669 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 316 | O. Williams | 0.117 | 2.582 | 90.57 | 14.404 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 87 | O. Williams | -0.500 | 2.842 | 49.20 | 17.469 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 125 | O. Williams | 0.119 | 2.512 | 104.06 | 13.835 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 31 | O. Williams | 0.780 | 2.508 | 59.26 | 19.632 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 82 | O. Williams | 0.568 | 2.630 | 106.88 | 14.090 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 108 | O. Williams | -0.110 | 2.639 | 108.34 | 14.480 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 192 | O. Williams | -0.086 | 2.718 | 111.51 | 13.474 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 830 | Win | 224 | O. Williams | 0.425 | 2.286 | 110.06 | 12.957 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 58 | O. Williams | 0.284 | 2.382 | 103.98 | 13.816 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 3018 | Lose | 250 | O. Williams | -0.500 | 7.198 | 17.55 | 31.790 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 3018 | Lose | 181 | O. Williams | 0.768 | 2.151 | 65.64 | 16.100 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 3018 | Win | 222 | O. Williams | 2.796 | 3.545 | 15.32 | 46.968 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 3018 | Win | 238 | O. Williams | 0.746 | 2.023 | 49.62 | 15.962 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 3018 | Lose | 244 | O. Williams | 0.902 | 1.989 | 54.22 | 16.611 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 3018 | Lose | 245 | O. Williams | 0.031 | 2.384 | 37.18 | 19.267 |
Upcoming Events
Driver Profiles
Car:
1998 Toyota Glanza V 1500cc Turbo (5efte)
7.625 @ 89.72mph
13.249 @ 110.41mph