R. Alleyne
Driver #:
127
Drivetrain:
FWD
Power Delivery:
Forced Induction
6.839 @ 115.12mph
10.410 @ 140.58mph
0.264s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 127 | Lose | 254 | R. Alleyne | 0.389 | 1.838 | 140.58 | 10.410 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 127 | Win | 234 | R. Alleyne | 0.135 | 1.848 | 130.81 | 10.597 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 127 | Win | 212 | R. Alleyne | 0.270 | 1.843 | 135.50 | 10.432 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 127 | Win | 8 | R. Alleyne | 0.452 | 1.874 | 142.17 | 10.500 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 127 | Win | 80 | R. Alleyne | 0.522 | 1.813 | 116.63 | 11.502 |
| September 14, 2025 | Event | 1/8 mile | 127 | Win | 293 | R. Alleyne | 5.168 | 1.795 | 115.12 | 6.839 |
| September 14, 2025 | Event | 1/8 mile | 127 | Win | 77 | R. Alleyne | 0.243 | 1.777 | 113.37 | 6.925 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 127 | Lose | 72 | R. Alleyne | -0.103 | 2.048 | 40.59 | 10.215 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 127 | Win | 38 | R. Alleyne | 0.334 | 1.887 | 104.21 | 7.522 |
| April 13, 2025 | 13th April Event | 1/8 mile | 127 | Win | 160 | R. Alleyne | 0.526 | 1.855 | 90.39 | 7.446 |
| April 13, 2025 | 13th April Event | 1/8 mile | 127 | Win | 70 | R. Alleyne | 0.486 | 1.807 | 98.74 | 7.407 |
| April 13, 2025 | 13th April Event | 1/8 mile | 127 | Win | 51 | R. Alleyne | 0.598 | 1.935 | 109.45 | 7.529 |
| April 13, 2025 | 13th April Event | 1/8 mile | 127 | Win | 36 | R. Alleyne | 0.494 | 1.885 | 105.03 | 7.519 |
| April 13, 2025 | 13th April Event | 1/8 mile | 127 | Win | 9 | R. Alleyne | 1.410 | 2.056 | 97.09 | 7.879 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 116 | R. Alleyne | 0.007 | 1.877 | 104.90 | 7.410 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 94 | R. Alleyne | 0.480 | 1.842 | 104.37 | 7.500 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 47 | R. Alleyne | 1.408 | 1.968 | 102.85 | 7.607 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 23 | R. Alleyne | 0.371 | 1.910 | 102.48 | 7.651 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 7 | R. Alleyne | 0.445 | 1.886 | 102.46 | 7.684 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 3 | R. Alleyne | 1.996 | 2.101 | 99.26 | 8.153 |
| April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 127 | Lose | 183 | R. Alleyne | 0.564 | 2.325 | 78.79 | 13.953 |
| April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 127 | Lose | 151 | R. Alleyne | 0.429 | 2.244 | 119.68 | 12.811 |
| April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 127 | Win | 81 | R. Alleyne | 0.674 | 2.231 | 102.46 | 13.057 |
| April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 127 | Lose | 27 | R. Alleyne | 0.287 | 2.212 | 81.03 | 13.424 |
| April 27, 2024 | St. Vincent 1/8 mile | 1/8 mile | 127 | Lose | 43 | R. Alleyne | -0.131 | 2.209 | 96.29 | 8.493 |
| April 27, 2024 | St. Vincent 1/8 mile | 1/8 mile | 127 | Win | 21 | R. Alleyne | 0.104 | 2.222 | 91.58 | 8.580 |
| April 27, 2024 | St. Vincent 1/4 mile (1) | 1/4 mile | 127 | Lose | 95 | R. Alleyne | -0.022 | 2.232 | 122.24 | 12.707 |
| April 27, 2024 | St. Vincent 1/4 mile (1) | 1/4 mile | 127 | Win | 79 | R. Alleyne | 0.145 | 2.226 | 122.73 | 12.579 |
| April 27, 2024 | St. Vincent 1/4 mile (1) | 1/4 mile | 127 | Win | 37 | R. Alleyne | 0.617 | 2.240 | 73.63 | 13.845 |
| April 01, 2024 | Drag Rivals | 1/4 mile | 127 | Win | 111 | R. Alleyne | 0.964 | 108.57 | 12.787 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 127 | Win | 29 | R. Alleyne | 1.864 | 122.05 | 12.261 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 127 | Win | 234 | R. Alleyne | 0.026 | 1.988 | 7.742 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 127 | Lose | 208 | R. Alleyne | 0.013 | 2.021 | 7.778 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 127 | Win | 148 | R. Alleyne | -0.037 | 2.186 | 8.969 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 127 | Win | 26 | R. Alleyne | 0.568 | 2.008 | 7.867 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 127 | Win | 6 | R. Alleyne | 1.067 | 2.172 | 8.093 | |
| December 10, 2023 | FT450 Championship | 1/8 mile | 127 | Win | 19 | R. Alleyne | 1.728 | 2.194 | 113.18 | 8.139 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 193 | R. Alleyne | 0.149 | 64.98 | 8.687 | |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 188 | R. Alleyne | 0.086 | 2.023 | 79.04 | 8.287 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Lose | 115 | R. Alleyne | 0.401 | 100.06 | 8.205 | |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 88 | R. Alleyne | 0.245 | 2.058 | 100.20 | 7.974 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Lose | 58 | R. Alleyne | 0.185 | 2.049 | 99.91 | 7.981 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 40 | R. Alleyne | 0.112 | 2.076 | 99.63 | 8.052 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 24 | R. Alleyne | 0.044 | 2.099 | 99.56 | 8.051 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 3 | R. Alleyne | 0.052 | 99.41 | 8.154 | |
| July 02, 2023 | Test & Tune | 1/8 mile | 127 | Win | 159 | R. Alleyne | 3.976 | 2.383 | 52.61 | 10.152 |
| July 02, 2023 | Test & Tune | 1/8 mile | 127 | Win | 61 | R. Alleyne | 3.128 | 2.253 | 67.94 | 9.011 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 144 | R. Alleyne | -0.292 | 2.192 | 94.07 | 8.135 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 132 | R. Alleyne | 0.171 | 2.225 | 93.49 | 8.340 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Lose | 106 | R. Alleyne | -0.070 | 2.260 | 94.06 | 8.209 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 74 | R. Alleyne | 0.004 | 2.192 | 94.38 | 8.204 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 58 | R. Alleyne | 0.086 | 2.217 | 94.81 | 8.253 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 35 | R. Alleyne | 0.297 | 2.273 | 93.94 | 8.376 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 18 | R. Alleyne | 0.482 | 2.249 | 91.60 | 8.459 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 233 | R. Alleyne | -0.057 | 2.306 | 93.47 | 8.743 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 219 | R. Alleyne | 1.707 | 2.279 | 91.45 | 8.738 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 201 | R. Alleyne | -0.079 | 2.289 | 50.99 | 11.677 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 146 | R. Alleyne | 0.247 | 2.287 | 87.96 | 9.069 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 109 | R. Alleyne | -0.017 | 2.383 | 72.35 | 10.247 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 82 | R. Alleyne | 0.230 | 2.199 | 88.02 | 8.623 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 46 | R. Alleyne | 0.482 | 2.169 | 93.17 | 8.634 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 17 | R. Alleyne | 0.016 | 2.315 | 91.96 | 8.740 |
| April 23, 2022 | Verzuz 2 | 1/8 mile | 127 | Lose | 104 | R. Alleyne | 0.045 | 2.162 | 91.32 | 8.431 |
| April 23, 2022 | Verzuz 2 | 1/8 mile | 127 | Lose | 83 | R. Alleyne | -0.100 | 2.325 | 37.22 | 12.421 |
| April 23, 2022 | Verzuz 2 | 1/8 mile | 127 | Win | 69 | R. Alleyne | 0.040 | 2.337 | 89.51 | 8.684 |
| April 23, 2022 | Verzuz 2 | 1/8 mile | 127 | Win | 22 | R. Alleyne | 1.682 | 0.853 | 86.11 | 7.253 |
| October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 232 | R. Alleyne | 0.023 | 2.199 | 86.09 | 8.832 |
| October 03, 2021 | Verzuz | 1/8 mile | 127 | Lose | 223 | R. Alleyne | -0.015 | 2.273 | 85.41 | 8.814 |
| October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 199 | R. Alleyne | 0.063 | 2.288 | 90.51 | 8.542 |
| October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 178 | R. Alleyne | 0.054 | 2.171 | 89.00 | 8.459 |
| October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 167 | R. Alleyne | 0.151 | 2.268 | 90.64 | 8.560 |
| October 03, 2021 | Verzuz | 1/8 mile | 127 | Lose | 143 | R. Alleyne | -0.277 | 2.305 | 90.81 | 8.625 |
| October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 74 | R. Alleyne | 0.357 | 2.296 | 88.63 | 8.637 |
| October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 62 | R. Alleyne | 0.366 | 2.251 | 89.03 | 8.646 |
| October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 50 | R. Alleyne | 0.041 | 2.247 | 70.72 | 8.885 |
| October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 11 | R. Alleyne | 0.229 | 2.354 | 88.47 | 8.800 |
| January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 127 | Win | 238 | R. Alleyne | 0.204 | 2.367 | 105.27 | 13.830 |
| January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 127 | Win | 118 | R. Alleyne | 0.254 | 2.491 | 103.81 | 14.803 |
| January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 127 | Win | 36 | R. Alleyne | 0.309 | 2.498 | 104.90 | 14.919 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 212 | R. Alleyne | 0.221 | 2.367 | 73.71 | 11.507 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 192 | R. Alleyne | 0.314 | 2.351 | 83.41 | 9.145 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 165 | R. Alleyne | 0.970 | 2.410 | 82.07 | 9.369 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 161 | R. Alleyne | 0.178 | 2.378 | 82.53 | 9.102 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 151 | R. Alleyne | -0.006 | 6.505 | 81.33 | 13.387 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 141 | R. Alleyne | 0.120 | 2.408 | 83.07 | 9.151 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 127 | R. Alleyne | 0.175 | 2.405 | 69.33 | 12.845 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 119 | R. Alleyne | -0.193 | 2.471 | 56.24 | 12.494 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 107 | R. Alleyne | 0.158 | 2.460 | 52.89 | 13.274 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 103 | R. Alleyne | -0.201 | 2.323 | 83.53 | 8.994 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 88 | R. Alleyne | -0.102 | 2.303 | 86.09 | 8.989 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 82 | R. Alleyne | 0.035 | 2.336 | 80.17 | 10.467 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 69 | R. Alleyne | 0.087 | 2.414 | 45.96 | 11.899 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 62 | R. Alleyne | 0.111 | 2.325 | 49.83 | 12.023 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 50 | R. Alleyne | 0.293 | 2.268 | 86.17 | 9.027 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 42 | R. Alleyne | 0.100 | 2.379 | 86.83 | 9.006 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 40 | R. Alleyne | -0.067 | 2.289 | 85.76 | 8.949 |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 338 | R. Alleyne | -0.041 | 2.109 | 9.282 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 324 | R. Alleyne | 0.223 | 2.240 | 9.562 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 304 | R. Alleyne | 0.073 | 2.347 | 10.923 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 285 | R. Alleyne | 0.018 | 2.291 | 9.770 |
Pages
News
October 09, 2017
The 2017 edition of the Barbados Festival of Speed kicks off on Saturday October 14th at the Bushy Park circuit, running from 2PM to 10 PM. The...




