R. Alleyne
Driver #:
127
Drivetrain:
FWD
Power Delivery:
Forced Induction
6.839 @ 115.12mph
10.410 @ 140.58mph
0.264s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| April 13, 2025 | 13th April Event | 1/8 mile | 127 | Win | 9 | R. Alleyne | 1.410 | 2.056 | 97.09 | 7.879 |
| April 13, 2025 | 13th April Event | 1/8 mile | 127 | Win | 36 | R. Alleyne | 0.494 | 1.885 | 105.03 | 7.519 |
| April 13, 2025 | 13th April Event | 1/8 mile | 127 | Win | 51 | R. Alleyne | 0.598 | 1.935 | 109.45 | 7.529 |
| April 13, 2025 | 13th April Event | 1/8 mile | 127 | Win | 70 | R. Alleyne | 0.486 | 1.807 | 98.74 | 7.407 |
| April 13, 2025 | 13th April Event | 1/8 mile | 127 | Win | 160 | R. Alleyne | 0.526 | 1.855 | 90.39 | 7.446 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 127 | Win | 8 | R. Alleyne | 0.452 | 1.874 | 142.17 | 10.500 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 127 | Win | 212 | R. Alleyne | 0.270 | 1.843 | 135.50 | 10.432 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 127 | Win | 234 | R. Alleyne | 0.135 | 1.848 | 130.81 | 10.597 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 127 | Lose | 254 | R. Alleyne | 0.389 | 1.838 | 140.58 | 10.410 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 127 | Win | 80 | R. Alleyne | 0.522 | 1.813 | 116.63 | 11.502 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 233 | R. Alleyne | -0.057 | 2.306 | 93.47 | 8.743 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 17 | R. Alleyne | 0.016 | 2.315 | 91.96 | 8.740 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 46 | R. Alleyne | 0.482 | 2.169 | 93.17 | 8.634 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 82 | R. Alleyne | 0.230 | 2.199 | 88.02 | 8.623 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 109 | R. Alleyne | -0.017 | 2.383 | 72.35 | 10.247 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 146 | R. Alleyne | 0.247 | 2.287 | 87.96 | 9.069 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 201 | R. Alleyne | -0.079 | 2.289 | 50.99 | 11.677 |
| August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 219 | R. Alleyne | 1.707 | 2.279 | 91.45 | 8.738 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 18 | R. Alleyne | 0.482 | 2.249 | 91.60 | 8.459 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 35 | R. Alleyne | 0.297 | 2.273 | 93.94 | 8.376 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 58 | R. Alleyne | 0.086 | 2.217 | 94.81 | 8.253 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 74 | R. Alleyne | 0.004 | 2.192 | 94.38 | 8.204 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Lose | 106 | R. Alleyne | -0.070 | 2.260 | 94.06 | 8.209 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 132 | R. Alleyne | 0.171 | 2.225 | 93.49 | 8.340 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 144 | R. Alleyne | -0.292 | 2.192 | 94.07 | 8.135 |
| April 01, 2024 | Drag Rivals | 1/4 mile | 127 | Win | 29 | R. Alleyne | 1.864 | 122.05 | 12.261 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 127 | Win | 111 | R. Alleyne | 0.964 | 108.57 | 12.787 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 127 | Win | 6 | R. Alleyne | 1.067 | 2.172 | 8.093 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 127 | Win | 26 | R. Alleyne | 0.568 | 2.008 | 7.867 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 127 | Win | 148 | R. Alleyne | -0.037 | 2.186 | 8.969 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 127 | Lose | 208 | R. Alleyne | 0.013 | 2.021 | 7.778 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 127 | Win | 234 | R. Alleyne | 0.026 | 1.988 | 7.742 | |
| September 14, 2025 | Event | 1/8 mile | 127 | Win | 77 | R. Alleyne | 0.243 | 1.777 | 113.37 | 6.925 |
| September 14, 2025 | Event | 1/8 mile | 127 | Win | 293 | R. Alleyne | 5.168 | 1.795 | 115.12 | 6.839 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 3 | R. Alleyne | 1.996 | 2.101 | 99.26 | 8.153 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 7 | R. Alleyne | 0.445 | 1.886 | 102.46 | 7.684 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 23 | R. Alleyne | 0.371 | 1.910 | 102.48 | 7.651 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 47 | R. Alleyne | 1.408 | 1.968 | 102.85 | 7.607 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 94 | R. Alleyne | 0.480 | 1.842 | 104.37 | 7.500 |
| December 08, 2024 | Event | 1/8 mile | 127 | Win | 116 | R. Alleyne | 0.007 | 1.877 | 104.90 | 7.410 |
| December 10, 2023 | FT450 Championship | 1/8 mile | 127 | Win | 19 | R. Alleyne | 1.728 | 2.194 | 113.18 | 8.139 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 188 | R. Alleyne | 0.086 | 2.023 | 79.04 | 8.287 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 193 | R. Alleyne | 0.149 | 64.98 | 8.687 | |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 3 | R. Alleyne | 0.052 | 99.41 | 8.154 | |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 24 | R. Alleyne | 0.044 | 2.099 | 99.56 | 8.051 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 40 | R. Alleyne | 0.112 | 2.076 | 99.63 | 8.052 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Lose | 58 | R. Alleyne | 0.185 | 2.049 | 99.91 | 7.981 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 88 | R. Alleyne | 0.245 | 2.058 | 100.20 | 7.974 |
| September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Lose | 115 | R. Alleyne | 0.401 | 100.06 | 8.205 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 109 | R. Alleyne | 0.123 | 2.376 | 9.143 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 162 | R. Alleyne | 0.143 | 2.203 | 9.903 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 179 | R. Alleyne | 0.035 | 2.298 | 10.140 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 285 | R. Alleyne | 0.018 | 2.291 | 9.770 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 304 | R. Alleyne | 0.073 | 2.347 | 10.923 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 324 | R. Alleyne | 0.223 | 2.240 | 9.562 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 338 | R. Alleyne | -0.041 | 2.109 | 9.282 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 38 | R. Alleyne | 0.215 | 2.250 | 9.337 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 41 | R. Alleyne | 0.486 | 2.425 | 9.562 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 53 | R. Alleyne | 0.354 | 2.363 | 9.355 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 66 | R. Alleyne | 0.088 | 2.292 | 9.206 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 75 | R. Alleyne | -0.169 | 2.316 | 9.126 | |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 119 | R. Alleyne | -0.193 | 2.471 | 56.24 | 12.494 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 127 | R. Alleyne | 0.175 | 2.405 | 69.33 | 12.845 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 141 | R. Alleyne | 0.120 | 2.408 | 83.07 | 9.151 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 151 | R. Alleyne | -0.006 | 6.505 | 81.33 | 13.387 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 161 | R. Alleyne | 0.178 | 2.378 | 82.53 | 9.102 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 165 | R. Alleyne | 0.970 | 2.410 | 82.07 | 9.369 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 192 | R. Alleyne | 0.314 | 2.351 | 83.41 | 9.145 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 40 | R. Alleyne | -0.067 | 2.289 | 85.76 | 8.949 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 212 | R. Alleyne | 0.221 | 2.367 | 73.71 | 11.507 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 42 | R. Alleyne | 0.100 | 2.379 | 86.83 | 9.006 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 50 | R. Alleyne | 0.293 | 2.268 | 86.17 | 9.027 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 62 | R. Alleyne | 0.111 | 2.325 | 49.83 | 12.023 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 69 | R. Alleyne | 0.087 | 2.414 | 45.96 | 11.899 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 82 | R. Alleyne | 0.035 | 2.336 | 80.17 | 10.467 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 88 | R. Alleyne | -0.102 | 2.303 | 86.09 | 8.989 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 103 | R. Alleyne | -0.201 | 2.323 | 83.53 | 8.994 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 107 | R. Alleyne | 0.158 | 2.460 | 52.89 | 13.274 |
| May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 127 | Lose | 11 | R. Alleyne | 0.658 | 2.660 | 51.72 | 13.066 |
| May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 127 | Win | 149 | R. Alleyne | 0.484 | 2.804 | 51.79 | 13.455 |
| December 08, 2017 | Launch Control 4.2 | 1/8 mile | 127 | Lose | 7 | R. Alleyne | 0.665 | 2.514 | 75.47 | 9.667 |
| December 08, 2017 | Launch Control 4.2 | 1/8 mile | 127 | Lose | 23 | R. Alleyne | -0.263 | 2.484 | 75.74 | 9.581 |
| March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 45 | R. Alleyne | -0.341 | 2.358 | 77.54 | 9.263 |
| March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 56 | R. Alleyne | 0.387 | 2.379 | 79.71 | 9.250 |
| March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 102 | R. Alleyne | 0.144 | 12.008 | 40.22 | 23.732 |
| March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 63 | R. Alleyne | 0.392 | 2.501 | 79.78 | 9.333 |
| March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 137 | R. Alleyne | 0.119 | 2.400 | 77.59 | 9.260 |
| March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 93 | R. Alleyne | 0.236 | 2.500 | 71.50 | 9.955 |
| March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 164 | R. Alleyne | 0.268 | 2.324 | 79.29 | 9.082 |
| March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 129 | R. Alleyne | 0.396 | 2.608 | 75.46 | 9.717 |
| March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 181 | R. Alleyne | 0.077 | 2.359 | 78.17 | 9.120 |
| March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 184 | R. Alleyne | 0.020 | 2.496 | 67.84 | 10.348 |
| March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 207 | R. Alleyne | 0.265 | 2.426 | 76.88 | 9.294 |
| March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 188 | R. Alleyne | -0.058 | 2.352 | 77.52 | 9.530 |
| March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 216 | R. Alleyne | 0.136 | 2.318 | 78.58 | 9.198 |
| March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 204 | R. Alleyne | 0.135 | 2.382 | 75.54 | 9.687 |
| March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 238 | R. Alleyne | -0.157 | 2.302 | 79.11 | 9.084 |
| March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 249 | R. Alleyne | 0.048 | 2.495 | 73.61 | 9.767 |
| March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 26 | R. Alleyne | 0.641 | 2.482 | 79.27 | 9.347 |
| March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 38 | R. Alleyne | -0.096 | 2.375 | 80.34 | 9.268 |
Pages
News
October 09, 2017
The 2017 edition of the Barbados Festival of Speed kicks off on Saturday October 14th at the Bushy Park circuit, running from 2PM to 10 PM. The...




