T. Alleyne
Driver #:
386
12.068 @ 58.14mph
13.188 @ 99.47mph
0.348s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Lose | 258 | T. Alleyne | 0.257 | 2.213 | 71.46 | 14.458 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Win | 244 | T. Alleyne | 0.174 | 2.172 | 99.47 | 13.188 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Win | 217 | T. Alleyne | 0.224 | 2.255 | 99.11 | 13.580 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Win | 179 | T. Alleyne | 1.930 | 2.338 | 66.65 | 14.970 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Lose | 89 | T. Alleyne | 0.541 | 2.342 | 106.27 | 13.605 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Lose | 23 | T. Alleyne | -0.600 | 2.896 | 106.93 | 14.108 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 386 | Win | 95 | T. Alleyne | 0.325 | 2.212 | 104.94 | 13.459 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 386 | Win | 30 | T. Alleyne | 0.149 | 2.958 | 105.83 | 14.665 |
| September 14, 2025 | Event | 1/8 mile | 386 | Win | 283 | T. Alleyne | 0.574 | 2.867 | 59.21 | 12.122 |
| September 14, 2025 | Event | 1/8 mile | 386 | Win | 89 | T. Alleyne | 0.187 | 2.772 | 58.15 | 12.168 |
| September 14, 2025 | Event | 1/8 mile | 386 | Lose | 30 | T. Alleyne | 0.704 | 2.697 | 58.14 | 12.068 |




