The Awakening (Sun)

Event Date:
Sunday, June 15, 2025 - 16:00
Event Category:
Drag
Event Type:
1/8 mile
Event Location:
Bushy Park
Event Cost:
$25.00
Top 5 Times
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 376 | Win | 7 | A.Trontman | 0.324 | 2.409 | 76.34 | 9.529 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 963 | Win | 11 | Romario Philips | 1.293 | 2.192 | 89.28 | 8.497 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 216 | Win | 15 | N. Pinto | 1.545 | 2.099 | 93.93 | 8.463 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 519 | Win | 25 | Ramon Harper | 0.542 | 2.443 | 73.13 | 9.815 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 216 | Win | 27 | N. Pinto | 0.643 | 2.132 | 94.86 | 8.502 |




