Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Timesort descending Speed (mph) ET
August 07, 2022 Cash Days 1/8 mile 611 Lose 138 Jeremy 'Silent'... -0.033 1.685 113.86 6.752
August 07, 2022 Cash Days 1/8 mile 961 Win 147 J.Mapp 0.614 1.704 106.08 7.202
August 07, 2022 Cash Days 1/8 mile 611 Win 79 Jeremy 'Silent'... 0.519 1.726 112.21 6.775
August 07, 2022 Cash Days 1/8 mile 961 Lose 156 J.Mapp 0.469 1.789 91.71 7.736
August 07, 2022 Cash Days 1/8 mile 611 Lose 227 Jeremy 'Silent'... -0.125 1.833 114.63 6.803
August 07, 2022 Cash Days 1/8 mile 424 Win 78 Kelvin 'Bird' Daniel 0.358 1.864 120.59 6.638
August 07, 2022 Cash Days 1/8 mile 44 Win 64 G. Gaskin 0.859 1.865 82.29 8.898
August 07, 2022 Cash Days 1/8 mile 961 Win 119 J.Mapp 0.771 1.880 106.07 7.291
August 07, 2022 Cash Days 1/8 mile 44 Win 110 G. Gaskin 0.688 1.888 85.68 8.234
August 07, 2022 Cash Days 1/8 mile 424 Win 59 Kelvin 'Bird' Daniel 0.290 1.893 105.60 6.989
August 07, 2022 Cash Days 1/8 mile 300 Win 94 Daniel Murray 0.883 1.912 94.20 7.890
August 07, 2022 Cash Days 1/8 mile 16 Lose 142 Kemar Barrow 8.413 1.919 81.18 8.061
August 07, 2022 Cash Days 1/8 mile 126 Win 165 D. Murray 0.309 1.927 74.25 9.003
August 07, 2022 Cash Days 1/8 mile 126 Win 179 D. Murray 0.347 1.943 78.11 8.872
August 07, 2022 Cash Days 1/8 mile 300 Win 223 Daniel Murray 0.287 1.946 94.00 7.864
August 07, 2022 Cash Days 1/8 mile 300 Win 231 Daniel Murray 0.681 1.968 95.21 7.796
August 07, 2022 Cash Days 1/8 mile 16 Win 155 Kemar Barrow 0.306 1.978 92.37 7.797
August 07, 2022 Cash Days 1/8 mile 424 Win 112 Kelvin 'Bird' Daniel 0.423 1.979 111.39 6.794
August 07, 2022 Cash Days 1/8 mile 126 Win 205 D. Murray 0.422 1.983 71.75 9.016
August 07, 2022 Cash Days 1/8 mile 300 Win 197 Daniel Murray 0.544 2.004 92.18 8.019
August 07, 2022 Cash Days 1/8 mile 300 Win 158 Daniel Murray 0.529 2.017 92.99 8.064
August 07, 2022 Cash Days 1/8 mile 126 Lose 159 D. Murray 0.400 2.018 62.73 9.772
August 07, 2022 Cash Days 1/8 mile 125 Win 115 Kemar Howard 0.750 2.027 84.37 8.616
August 07, 2022 Cash Days 1/8 mile 126 Win 242 D. Murray 0.560 2.040 78.36 8.905
August 07, 2022 Cash Days 1/8 mile 424 Win 228 Kelvin 'Bird' Daniel -0.067 2.043 111.93 6.993
August 07, 2022 Cash Days 1/8 mile 900 Win 204 R. Daniel 0.258 2.047 96.88 7.833
August 07, 2022 Cash Days 1/8 mile 126 Lose 148 D. Murray 0.597 2.052 77.38 9.117
August 07, 2022 Cash Days 1/8 mile 961 Lose 235 J.Mapp -0.472 2.058 59.66 8.739
August 07, 2022 Cash Days 1/8 mile 126 Win 36 D. Murray 0.228 2.065 71.30 9.123
August 07, 2022 Cash Days 1/8 mile 140 Win 254 T. Catwell 0.189 2.079 82.68 8.437
August 07, 2022 Cash Days 1/8 mile 934 Win 202 Kevin A C Griffith 0.108 2.080 91.52 8.150
August 07, 2022 Cash Days 1/8 mile 424 Win 103 Kelvin 'Bird' Daniel 0.510 2.090 110.91 7.069
August 07, 2022 Cash Days 1/8 mile 934 Win 234 Kevin A C Griffith 0.129 2.095 91.95 8.144
August 07, 2022 Cash Days 1/8 mile 126 Lose 256 D. Murray 0.214 2.102 59.72 9.427
August 07, 2022 Cash Days 1/8 mile 83 Win 214 S. Cumberbatch 0.271 2.103 101.15 7.870
August 07, 2022 Cash Days 1/8 mile 961 Lose 213 J.Mapp -0.067 2.111 106.66 7.490
August 07, 2022 Cash Days 1/8 mile 964 Win 258 D.Small 0.570 2.115 67.85 8.809
August 07, 2022 Cash Days 1/8 mile 964 Lose 133 D.Small 0.635 2.121 81.75 8.501
August 07, 2022 Cash Days 1/8 mile 300 Win 87 Daniel Murray 0.356 2.127 89.13 8.609
August 07, 2022 Cash Days 1/8 mile 126 Win 70 D. Murray 0.023 2.132 75.65 9.024
August 07, 2022 Cash Days 1/8 mile 83 Win 236 S. Cumberbatch 0.683 2.133 89.91 8.055
August 07, 2022 Cash Days 1/8 mile 83 Lose 257 S. Cumberbatch 0.319 2.156 79.19 9.332
August 07, 2022 Cash Days 1/8 mile 900 Win 134 R. Daniel 0.395 2.160 101.89 7.688
August 07, 2022 Cash Days 1/8 mile 126 Win 83 D. Murray 0.041 2.161 69.67 9.418
August 07, 2022 Cash Days 1/8 mile 126 Lose 154 D. Murray -0.270 2.168 64.47 9.690
August 07, 2022 Cash Days 1/8 mile 964 Lose 221 D.Small 0.710 2.168 81.53 8.583
August 07, 2022 Cash Days 1/8 mile 127 Lose 46 R. Alleyne 0.482 2.169 93.17 8.634
August 07, 2022 Cash Days 1/8 mile 964 Win 85 D.Small 0.290 2.176 82.24 8.591
August 07, 2022 Cash Days 1/8 mile 44 Win 137 G. Gaskin 0.349 2.179 85.82 8.874
August 07, 2022 Cash Days 1/8 mile 140 Win 229 T. Catwell 0.228 2.190 87.73 8.510
August 07, 2022 Cash Days 1/8 mile 16 Lose 225 Kemar Barrow 0.851 2.193 89.05 8.571
August 07, 2022 Cash Days 1/8 mile 968 Win 41 Shea Woodroffe 0.422 2.196 78.52 9.129
August 07, 2022 Cash Days 1/8 mile 900 Win 226 R. Daniel 0.417 2.196 103.42 7.682
August 07, 2022 Cash Days 1/8 mile 127 Win 82 R. Alleyne 0.230 2.199 88.02 8.623
August 07, 2022 Cash Days 1/8 mile 963 Win 222 Romario Philips 0.433 2.200 88.06 8.446
August 07, 2022 Cash Days 1/8 mile 140 Win 187 T. Catwell 0.204 2.207 86.36 8.545
August 07, 2022 Cash Days 1/8 mile 957 Lose 171 J.Broome 0.491 2.209 71.38 9.784
August 07, 2022 Cash Days 1/8 mile 957 Win 245 J.Broome 0.487 2.209 71.55 9.671
August 07, 2022 Cash Days 1/8 mile 968 Win 131 Shea Woodroffe 0.270 2.213 79.35 9.112
August 07, 2022 Cash Days 1/8 mile 964 Win 30 D.Small 0.288 2.215 80.84 8.817
August 07, 2022 Cash Days 1/8 mile 964 Lose 215 D.Small 0.455 2.219 82.03 8.654
August 07, 2022 Cash Days 1/8 mile 968 Win 71 Shea Woodroffe 0.359 2.222 79.30 9.102
August 07, 2022 Cash Days 1/8 mile 957 Win 95 J.Broome 0.482 2.228 71.83 9.703
August 07, 2022 Cash Days 1/8 mile 964 Win 139 D.Small 0.384 2.229 64.89 9.293
August 07, 2022 Cash Days 1/8 mile 963 Win 144 Romario Philips 0.436 2.232 88.41 8.579
August 07, 2022 Cash Days 1/8 mile 149 Lose 86 R. Jordan 0.628 2.234 87.32 8.767
August 07, 2022 Cash Days 1/8 mile 140 Win 135 T. Catwell 0.562 2.236 87.51 8.665
August 07, 2022 Cash Days 1/8 mile 957 Win 37 J.Broome 0.518 2.239 70.69 9.794
August 07, 2022 Cash Days 1/8 mile 964 Lose 18 D.Small 0.194 2.247 77.11 8.786
August 07, 2022 Cash Days 1/8 mile 957 Win 149 J.Broome 0.325 2.249 62.39 9.978
August 07, 2022 Cash Days 1/8 mile 964 Win 73 D.Small 0.258 2.256 83.56 8.597
August 07, 2022 Cash Days 1/8 mile 140 Win 33 T. Catwell 0.316 2.257 87.08 8.674
August 07, 2022 Cash Days 1/8 mile 83 Lose 247 S. Cumberbatch 0.797 2.260 85.00 8.640
August 07, 2022 Cash Days 1/8 mile 964 Win 248 D.Small 0.435 2.265 74.09 8.935
August 07, 2022 Cash Days 1/8 mile 957 Lose 125 J.Broome 0.454 2.268 71.56 9.829
August 07, 2022 Cash Days 1/8 mile 963 Win 216 Romario Philips 0.407 2.268 90.41 8.567
August 07, 2022 Cash Days 1/8 mile 127 Win 219 R. Alleyne 1.707 2.279 91.45 8.738
August 07, 2022 Cash Days 1/8 mile 963 Win 48 Romario Philips 0.506 2.279 88.72 8.758
August 07, 2022 Cash Days 1/8 mile 216 Lose 253 N. Pinto 0.457 2.283 86.96 8.714
August 07, 2022 Cash Days 1/8 mile 127 Win 146 R. Alleyne 0.247 2.287 87.96 9.069
August 07, 2022 Cash Days 1/8 mile 964 Win 189 D.Small 0.247 2.287 70.74 8.823
August 07, 2022 Cash Days 1/8 mile 127 Lose 201 R. Alleyne -0.079 2.289 50.99 11.677
August 07, 2022 Cash Days 1/8 mile 957 Lose 65 J.Broome 0.488 2.290 71.93 9.759
August 07, 2022 Cash Days 1/8 mile 519 Win 57 Ramon Harper 0.297 2.291 73.83 9.583
August 07, 2022 Cash Days 1/8 mile 216 Win 68 N. Pinto 0.596 2.294 86.78 8.760
August 07, 2022 Cash Days 1/8 mile 963 Win 107 Romario Philips 0.448 2.295 83.53 9.054
August 07, 2022 Cash Days 1/8 mile 125 Lose 188 Kemar Howard 0.464 2.296 83.51 8.920
August 07, 2022 Cash Days 1/8 mile 216 Win 102 N. Pinto 0.394 2.300 87.46 8.743
August 07, 2022 Cash Days 1/8 mile 126 Lose 19 D. Murray 0.344 2.301 78.24 9.278
August 07, 2022 Cash Days 1/8 mile 125 Lose 230 Kemar Howard 0.137 2.302 83.82 8.851
August 07, 2022 Cash Days 1/8 mile 963 Win 22 Romario Philips 0.678 2.303 88.51 8.813
August 07, 2022 Cash Days 1/8 mile 406 Win 122 J. Harewood 0.245 2.305 78.06 9.081
August 07, 2022 Cash Days 1/8 mile 519 Lose 42 Ramon Harper 0.265 2.306 73.70 9.605
August 07, 2022 Cash Days 1/8 mile 127 Lose 233 R. Alleyne -0.057 2.306 93.47 8.743
August 07, 2022 Cash Days 1/8 mile 963 Lose 74 Romario Philips 0.317 2.307 85.37 9.163
August 07, 2022 Cash Days 1/8 mile 140 Win 99 T. Catwell 0.298 2.307 87.75 8.775
August 07, 2022 Cash Days 1/8 mile 519 Win 13 Ramon Harper 0.343 2.314 73.50 9.622
August 07, 2022 Cash Days 1/8 mile 127 Win 17 R. Alleyne 0.016 2.315 91.96 8.740
August 07, 2022 Cash Days 1/8 mile 216 Win 199 N. Pinto 0.348 2.316 84.08 8.804
August 07, 2022 Cash Days 1/8 mile 963 Lose 92 Romario Philips 1.239 2.317 81.17 9.398

Pages