Results Archive

Enter a comma separated list of driver names.
Event Datesort ascending Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
August 11, 2024 11th August 2024 1/8 mile 221 Lose 4 D. Inniss 0.346 2.237 76.92 9.246
August 11, 2024 11th August 2024 1/8 mile 221 Win 46 D. Inniss 0.415 2.213 84.11 8.889
August 11, 2024 11th August 2024 1/8 mile 173 Lose 84 V. Inniss 0.319 2.138 83.47 8.769
August 11, 2024 11th August 2024 1/8 mile 173 Win 116 V. Inniss 0.170 2.148 82.33 8.828
August 11, 2024 11th August 2024 1/8 mile 325 Win 154 M. Bryan 0.760 2.417 69.00 10.262
August 11, 2024 11th August 2024 1/8 mile 325 Win 192 M. Bryan 0.286 2.337 70.77 9.966
August 11, 2024 11th August 2024 1/8 mile 519 Win 15 Ramon Harper 0.256 2.262 72.23 9.740
August 11, 2024 11th August 2024 1/8 mile 956 Lose 56 A.Barker 0.420 2.261 78.08 9.218
August 11, 2024 11th August 2024 1/8 mile 219 Win 93 A. Bryan 0.496 2.407 96.70 8.479
August 11, 2024 11th August 2024 1/8 mile 956 Win 127 A.Barker 0.103 2.260 87.35 8.769
August 11, 2024 11th August 2024 1/8 mile 615 Lose 164 Kemar Forde 1.905 1.930 73.38 8.048
August 11, 2024 11th August 2024 1/8 mile 221 Win 209 D. Inniss 0.063 2.116 68.86 9.007
August 11, 2024 11th August 2024 1/8 mile 226 Lose 27 T. Kara 0.609 2.478 64.15 10.813
August 11, 2024 11th August 2024 1/8 mile 519 Lose 67 Ramon Harper 0.021 2.287 72.18 9.777
August 11, 2024 11th August 2024 1/8 mile 4 Lose 102 R. Batson 0.280 2.882 55.01 12.845
August 11, 2024 11th August 2024 1/8 mile 407 Lose 136 K. Jones 0.384 2.551 71.98 10.018
August 11, 2024 11th August 2024 1/8 mile 328 Win 173 J. Reid 0.193 2.454 69.55 10.165
August 11, 2024 11th August 2024 1/8 mile 140 Win 219 T. Catwell 3.650 2.504 57.60 10.998
August 11, 2024 11th August 2024 1/8 mile 221 Win 40 D. Inniss 0.358 2.197 82.10 9.321
August 11, 2024 11th August 2024 1/8 mile 325 Win 77 M. Bryan 1.252 2.568 62.29 10.537
August 11, 2024 11th August 2024 1/8 mile 51 Lose 111 J Hinds 0.148 2.718 75.17 10.063
August 11, 2024 11th August 2024 1/8 mile 322 Lose 145 M. Patrick 0.544 2.385 76.01 9.589
August 11, 2024 11th August 2024 1/8 mile 221 Win 183 D. Inniss 0.222 2.105 88.16 8.702
August 11, 2024 11th August 2024 1/8 mile 332 Lose 10 1.841 2.756 71.79 10.121
August 11, 2024 11th August 2024 1/8 mile 285 Lose 50 P. Husbands -0.181 3.251 55.67 12.565
August 11, 2024 11th August 2024 1/8 mile 710 Lose 88 J. Burgess 3.679 7.354 53.28 16.044
August 11, 2024 11th August 2024 1/8 mile 428 Win 121 Renaldo Daniel 0.362 2.246 98.86 7.821
August 11, 2024 11th August 2024 1/8 mile 120 Lose 159 Shane Bryan 0.441 2.161 94.79 8.037
August 11, 2024 11th August 2024 1/8 mile 120 Win 198 Shane Bryan 0.673 2.208 93.38 8.172
August 11, 2024 11th August 2024 1/8 mile 285 Lose 20 P. Husbands -0.030 3.082 76.01 10.158
August 11, 2024 11th August 2024 1/8 mile 173 Win 60 V. Inniss 0.330 2.126 83.31 8.724
August 11, 2024 11th August 2024 1/8 mile 328 Lose 97 J. Reid 0.216 2.359 67.69 10.257
August 11, 2024 11th August 2024 1/8 mile 267 Win 131 T. Murray 0.474 2.214 84.83 8.773
August 11, 2024 11th August 2024 1/8 mile 325 Lose 168 M. Bryan 0.608 2.332 67.83 10.197
August 11, 2024 11th August 2024 1/8 mile 268 Lose 213 T. Murray 0.264 2.276 88.32 8.448
August 11, 2024 11th August 2024 1/8 mile 519 Lose 33 Ramon Harper 0.174 2.259 71.62 9.794
August 11, 2024 11th August 2024 1/8 mile 219 Win 71 A. Bryan 0.443 2.563 84.37 10.155
August 11, 2024 11th August 2024 1/8 mile 942 Win 106 M. Bascombe 0.790 2.151 81.41 9.003
August 11, 2024 11th August 2024 1/8 mile 325 Lose 140 M. Bryan 0.547 2.432 68.97 10.238
August 11, 2024 11th August 2024 1/8 mile 94 Lose 177 B. Rollock 0.235 2.090 69.34 8.946
August 11, 2024 11th August 2024 1/8 mile 710 Win 229 J. Burgess 0.415 6.708 58.84 15.324
August 11, 2024 11th August 2024 1/8 mile 318 Win 3 R. Harper 0.436 2.119 87.37 8.358
August 11, 2024 11th August 2024 1/8 mile 956 Lose 45 A.Barker 0.616 2.234 77.69 9.256
August 11, 2024 11th August 2024 1/8 mile 221 Win 83 D. Inniss 0.220 2.167 87.62 8.731
August 11, 2024 11th August 2024 1/8 mile 407 Lose 115 K. Jones 0.427 2.711 66.17 10.859
August 11, 2024 11th August 2024 1/8 mile 326 Lose 151 T. Garrett 0.336 2.651 62.39 11.416
August 11, 2024 11th August 2024 1/8 mile 407 Win 190 K. Jones 0.472 2.549 71.88 10.503
August 11, 2024 11th August 2024 1/8 mile 285 Lose 14 P. Husbands 3.376 8.195 78.38 15.156
August 11, 2024 11th August 2024 1/8 mile 221 Win 55 D. Inniss 0.168 2.226 84.59 8.926
August 11, 2024 11th August 2024 1/8 mile 318 Win 92 R. Harper 0.481 2.208 0.00 7.626
August 11, 2024 11th August 2024 1/8 mile 120 Win 126 Shane Bryan 0.355 2.073 95.42 7.824
August 11, 2024 11th August 2024 1/8 mile 942 Win 163 M. Bascombe 0.460 2.174 84.55 8.786
August 11, 2024 11th August 2024 1/8 mile 428 Win 208 Renaldo Daniel 0.628 2.246 99.80 7.794
August 11, 2024 11th August 2024 1/8 mile 318 Win 26 R. Harper 0.252 1.920 83.72 8.974
August 11, 2024 11th August 2024 1/8 mile 150 Win 66 A. Waith 0.275 1.972 102.04 8.664
August 11, 2024 11th August 2024 1/8 mile 710 Win 101 J. Burgess 0.794 1.982 87.21 8.251
August 11, 2024 11th August 2024 1/8 mile 318 Win 135 R. Harper 0.509 2.070 88.08 8.235
August 11, 2024 11th August 2024 1/8 mile 615 Win 172 Kemar Forde 1.318 1.768 104.35 6.807
August 11, 2024 11th August 2024 1/8 mile 267 Lose 218 T. Murray -0.066 2.521 87.72 8.779
August 11, 2024 11th August 2024 1/8 mile 177 Win 37 Dave Davis 2.327 2.239 89.26 8.950
August 11, 2024 11th August 2024 1/8 mile 267 Lose 75 T. Murray 0.403 2.196 84.70 8.769
August 11, 2024 11th August 2024 1/8 mile 88 Win 110 Sherlock Payne 0.881 1.671 95.27 6.911
August 11, 2024 11th August 2024 1/8 mile 120 Lose 144 Shane Bryan 0.314 2.153 92.93 8.078
August 11, 2024 11th August 2024 1/8 mile 173 Win 181 V. Inniss 0.305 2.119 84.95 8.642
August 11, 2024 11th August 2024 1/8 mile 257 Lose 236 J. Medford 0.547 2.064 80.30 8.951
August 11, 2024 11th August 2024 1/8 mile 942 Win 9 M. Bascombe 0.459 2.520 79.68 10.432
August 11, 2024 11th August 2024 1/8 mile 257 Win 49 J. Medford 0.875 1.952 77.78 8.867
August 11, 2024 11th August 2024 1/8 mile 615 Win 87 Kemar Forde 2.184 1.834 99.61 7.117
August 11, 2024 11th August 2024 1/8 mile 120 Win 120 Shane Bryan 0.910 2.156 95.03 7.999
August 11, 2024 11th August 2024 1/8 mile 326 Lose 158 T. Garrett 0.430 2.529 65.13 10.789
August 11, 2024 11th August 2024 1/8 mile 326 Lose 196 T. Garrett 0.514 2.499 56.57 11.853
August 11, 2024 11th August 2024 1/8 mile 221 Win 19 D. Inniss 0.382 2.201 85.48 8.857
August 11, 2024 11th August 2024 1/8 mile 519 Lose 59 Ramon Harper 0.483 2.234 71.53 9.766
August 11, 2024 11th August 2024 1/8 mile 257 Win 96 J. Medford 0.578 1.900 80.46 8.609
August 11, 2024 11th August 2024 1/8 mile 328 Win 130 J. Reid 0.349 2.331 67.72 10.238
August 11, 2024 11th August 2024 1/8 mile 328 Win 167 J. Reid 0.521 2.437 69.22 10.131
August 11, 2024 11th August 2024 1/8 mile 956 Win 212 A.Barker 0.363 2.173 86.85 8.633
August 11, 2024 11th August 2024 1/8 mile 177 Win 32 Dave Davis 1.380 1.992 58.64 9.532
August 11, 2024 11th August 2024 1/8 mile 963 Win 70 Romario Philips 0.123 2.470 88.90 8.924
August 11, 2024 11th August 2024 1/8 mile 326 Lose 105 T. Garrett 0.719 2.468 49.90 12.222
August 11, 2024 11th August 2024 1/8 mile 963 Win 139 Romario Philips 0.393 2.114 84.95 8.479
August 11, 2024 11th August 2024 1/8 mile 216 Lose 176 N. Pinto 0.255 2.555 85.51 9.040
August 11, 2024 11th August 2024 1/8 mile 428 Win 227 Renaldo Daniel 0.454 2.253 99.97 7.812
August 11, 2024 11th August 2024 1/8 mile 109 Win 44 Jamal 'Fur' Batson 0.449 1.937 105.10 7.269
August 11, 2024 11th August 2024 1/8 mile 113 Win 81 R. Carrington 0.908 2.220 88.26 8.666
August 11, 2024 11th August 2024 1/8 mile 4 Lose 114 R. Batson 0.484 2.910 54.80 12.889
August 11, 2024 11th August 2024 1/8 mile 428 Win 150 Renaldo Daniel 0.319 2.172 100.04 7.693
August 11, 2024 11th August 2024 1/8 mile 326 Lose 189 T. Garrett 0.667 2.498 64.84 10.785
August 11, 2024 11th August 2024 1/8 mile 942 Win 13 M. Bascombe 0.802 2.197 83.04 9.250
August 11, 2024 11th August 2024 1/8 mile 328 Win 54 J. Reid 0.484 2.388 69.00 10.118
August 11, 2024 11th August 2024 1/8 mile 963 Lose 91 Romario Philips 0.304 2.091 89.93 8.493
August 11, 2024 11th August 2024 1/8 mile 150 Lose 125 A. Waith -0.092 1.670 70.98 7.941
August 11, 2024 11th August 2024 1/8 mile 325 Lose 162 M. Bryan 0.670 2.379 64.45 10.301
August 11, 2024 11th August 2024 1/8 mile 407 Lose 205 K. Jones 0.127 2.653 73.83 10.068
August 11, 2024 11th August 2024 1/8 mile 113 Lose 25 R. Carrington 1.916 2.294 77.67 8.978
August 11, 2024 11th August 2024 1/8 mile 322 Lose 65 M. Patrick 0.592 2.367 73.84 9.649
August 11, 2024 11th August 2024 1/8 mile 140 Lose 100 T. Catwell 0.622 2.209 62.23 10.106
August 11, 2024 11th August 2024 1/8 mile 615 Lose 134 Kemar Forde 1.122 1.794 51.91 8.812
August 11, 2024 11th August 2024 1/8 mile 407 Lose 171 K. Jones 0.185 2.476 67.03 12.194
August 11, 2024 11th August 2024 1/8 mile 113 Win 217 R. Carrington 0.400 2.185 77.42 8.679

Pages