Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Timesort descending 60ft Time Speed (mph) ET
August 11, 2024 11th August 2024 1/8 mile 327 Win 215 L. Payne -0.500 1.746 82.35 8.383
August 11, 2024 11th August 2024 1/8 mile 956 Win 225 A.Barker -0.486 2.562 55.27 12.037
August 11, 2024 11th August 2024 1/8 mile 285 Lose 50 P. Husbands -0.181 3.251 55.67 12.565
August 11, 2024 11th August 2024 1/8 mile 370 Win 233 R. Greene -0.137 2.287 88.12 8.713
August 11, 2024 11th August 2024 1/8 mile 150 Lose 125 A. Waith -0.092 1.670 70.98 7.941
August 11, 2024 11th August 2024 1/8 mile 267 Lose 218 T. Murray -0.066 2.521 87.72 8.779
August 11, 2024 11th August 2024 1/8 mile 216 Lose 104 N. Pinto -0.052 2.609 85.86 9.112
August 11, 2024 11th August 2024 1/8 mile 268 Lose 80 T. Murray -0.032 2.360 78.34 9.313
August 11, 2024 11th August 2024 1/8 mile 285 Lose 20 P. Husbands -0.030 3.082 76.01 10.158
August 11, 2024 11th August 2024 1/8 mile 519 Lose 67 Ramon Harper 0.021 2.287 72.18 9.777
August 11, 2024 11th August 2024 1/8 mile 322 Lose 165 M. Patrick 0.038 2.384 75.31 9.568
August 11, 2024 11th August 2024 1/8 mile 177 Lose 210 Dave Davis 0.047 2.623 19.58 19.468
August 11, 2024 11th August 2024 1/8 mile 221 Win 209 D. Inniss 0.063 2.116 68.86 9.007
August 11, 2024 11th August 2024 1/8 mile 407 Win 34 K. Jones 0.070 3.053 0.00 7.722
August 11, 2024 11th August 2024 1/8 mile 88 Win 143 Sherlock Payne 0.090 1.852 100.62 7.239
August 11, 2024 11th August 2024 1/8 mile 956 Win 127 A.Barker 0.103 2.260 87.35 8.769
August 11, 2024 11th August 2024 1/8 mile 407 Lose 95 K. Jones 0.110 2.477 69.75 10.129
August 11, 2024 11th August 2024 1/8 mile 963 Win 70 Romario Philips 0.123 2.470 88.90 8.924
August 11, 2024 11th August 2024 1/8 mile 150 Win 179 A. Waith 0.123 1.676 109.08 6.746
August 11, 2024 11th August 2024 1/8 mile 407 Lose 205 K. Jones 0.127 2.653 73.83 10.068
August 11, 2024 11th August 2024 1/8 mile 94 Win 235 B. Rollock 0.129 2.108 86.48 8.326
August 11, 2024 11th August 2024 1/8 mile 934 Win 123 Kevin A C Griffith 0.135 1.904 95.23 7.735
August 11, 2024 11th August 2024 1/8 mile 51 Lose 111 J Hinds 0.148 2.718 75.17 10.063
August 11, 2024 11th August 2024 1/8 mile 177 Win 175 Dave Davis 0.159 2.564 93.42 9.021
August 11, 2024 11th August 2024 1/8 mile 221 Win 55 D. Inniss 0.168 2.226 84.59 8.926
August 11, 2024 11th August 2024 1/8 mile 173 Win 116 V. Inniss 0.170 2.148 82.33 8.828
August 11, 2024 11th August 2024 1/8 mile 519 Lose 33 Ramon Harper 0.174 2.259 71.62 9.794
August 11, 2024 11th August 2024 1/8 mile 407 Lose 171 K. Jones 0.185 2.476 67.03 12.194
August 11, 2024 11th August 2024 1/8 mile 94 Win 79 B. Rollock 0.185 2.193 86.18 8.569
August 11, 2024 11th August 2024 1/8 mile 519 Win 98 Ramon Harper 0.193 2.244 72.43 9.666
August 11, 2024 11th August 2024 1/8 mile 328 Win 173 J. Reid 0.193 2.454 69.55 10.165
August 11, 2024 11th August 2024 1/8 mile 221 Lose 128 D. Inniss 0.210 2.160 85.33 8.913
August 11, 2024 11th August 2024 1/8 mile 328 Lose 97 J. Reid 0.216 2.359 67.69 10.257
August 11, 2024 11th August 2024 1/8 mile 221 Win 83 D. Inniss 0.220 2.167 87.62 8.731
August 11, 2024 11th August 2024 1/8 mile 221 Win 183 D. Inniss 0.222 2.105 88.16 8.702
August 11, 2024 11th August 2024 1/8 mile 94 Lose 177 B. Rollock 0.235 2.090 69.34 8.946
August 11, 2024 11th August 2024 1/8 mile 221 Win 11 D. Inniss 0.244 2.241 79.24 9.167
August 11, 2024 11th August 2024 1/8 mile 318 Win 26 R. Harper 0.252 1.920 83.72 8.974
August 11, 2024 11th August 2024 1/8 mile 216 Lose 176 N. Pinto 0.255 2.555 85.51 9.040
August 11, 2024 11th August 2024 1/8 mile 519 Win 15 Ramon Harper 0.256 2.262 72.23 9.740
August 11, 2024 11th August 2024 1/8 mile 956 Win 133 A.Barker 0.262 2.311 86.60 8.798
August 11, 2024 11th August 2024 1/8 mile 83 Win 85 S. Cumberbatch 0.264 2.072 94.04 8.265
August 11, 2024 11th August 2024 1/8 mile 221 Lose 107 D. Inniss 0.264 2.098 85.74 9.040
August 11, 2024 11th August 2024 1/8 mile 268 Lose 213 T. Murray 0.264 2.276 88.32 8.448
August 11, 2024 11th August 2024 1/8 mile 120 Lose 86 Shane Bryan 0.273 2.401 91.67 8.821
August 11, 2024 11th August 2024 1/8 mile 326 Win 178 T. Garrett 0.273 2.502 0.00 7.661
August 11, 2024 11th August 2024 1/8 mile 150 Win 66 A. Waith 0.275 1.972 102.04 8.664
August 11, 2024 11th August 2024 1/8 mile 4 Lose 102 R. Batson 0.280 2.882 55.01 12.845
August 11, 2024 11th August 2024 1/8 mile 328 Win 195 J. Reid 0.282 2.398 69.24 10.161
August 11, 2024 11th August 2024 1/8 mile 325 Win 192 M. Bryan 0.286 2.337 70.77 9.966
August 11, 2024 11th August 2024 1/8 mile 963 Lose 91 Romario Philips 0.304 2.091 89.93 8.493
August 11, 2024 11th August 2024 1/8 mile 173 Win 181 V. Inniss 0.305 2.119 84.95 8.642
August 11, 2024 11th August 2024 1/8 mile 268 Win 36 T. Murray 0.311 2.185 87.79 8.452
August 11, 2024 11th August 2024 1/8 mile 120 Lose 144 Shane Bryan 0.314 2.153 92.93 8.078
August 11, 2024 11th August 2024 1/8 mile 428 Win 150 Renaldo Daniel 0.319 2.172 100.04 7.693
August 11, 2024 11th August 2024 1/8 mile 173 Lose 84 V. Inniss 0.319 2.138 83.47 8.769
August 11, 2024 11th August 2024 1/8 mile 326 Lose 72 T. Garrett 0.321 2.475 64.64 10.803
August 11, 2024 11th August 2024 1/8 mile 173 Win 60 V. Inniss 0.330 2.126 83.31 8.724
August 11, 2024 11th August 2024 1/8 mile 326 Lose 151 T. Garrett 0.336 2.651 62.39 11.416
August 11, 2024 11th August 2024 1/8 mile 221 Lose 4 D. Inniss 0.346 2.237 76.92 9.246
August 11, 2024 11th August 2024 1/8 mile 328 Win 130 J. Reid 0.349 2.331 67.72 10.238
August 11, 2024 11th August 2024 1/8 mile 322 Lose 94 M. Patrick 0.353 2.775 74.54 10.086
August 11, 2024 11th August 2024 1/8 mile 120 Win 126 Shane Bryan 0.355 2.073 95.42 7.824
August 11, 2024 11th August 2024 1/8 mile 4 Lose 129 R. Batson 0.357 2.898 55.08 12.805
August 11, 2024 11th August 2024 1/8 mile 221 Win 40 D. Inniss 0.358 2.197 82.10 9.321
August 11, 2024 11th August 2024 1/8 mile 428 Win 121 Renaldo Daniel 0.362 2.246 98.86 7.821
August 11, 2024 11th August 2024 1/8 mile 956 Win 212 A.Barker 0.363 2.173 86.85 8.633
August 11, 2024 11th August 2024 1/8 mile 221 Win 19 D. Inniss 0.382 2.201 85.48 8.857
August 11, 2024 11th August 2024 1/8 mile 407 Lose 136 K. Jones 0.384 2.551 71.98 10.018
August 11, 2024 11th August 2024 1/8 mile 150 Win 193 A. Waith 0.392 1.643 100.68 6.923
August 11, 2024 11th August 2024 1/8 mile 963 Win 139 Romario Philips 0.393 2.114 84.95 8.479
August 11, 2024 11th August 2024 1/8 mile 113 Win 217 R. Carrington 0.400 2.185 77.42 8.679
August 11, 2024 11th August 2024 1/8 mile 267 Lose 75 T. Murray 0.403 2.196 84.70 8.769
August 11, 2024 11th August 2024 1/8 mile 519 Lose 12 Ramon Harper 0.403 2.271 64.04 9.947
August 11, 2024 11th August 2024 1/8 mile 177 Lose 142 Dave Davis 0.411 2.593 74.72 12.290
August 11, 2024 11th August 2024 1/8 mile 120 Win 166 Shane Bryan 0.414 2.102 93.82 7.914
August 11, 2024 11th August 2024 1/8 mile 221 Win 46 D. Inniss 0.415 2.213 84.11 8.889
August 11, 2024 11th August 2024 1/8 mile 710 Win 229 J. Burgess 0.415 6.708 58.84 15.324
August 11, 2024 11th August 2024 1/8 mile 956 Lose 56 A.Barker 0.420 2.261 78.08 9.218
August 11, 2024 11th August 2024 1/8 mile 216 Lose 69 N. Pinto 0.421 2.188 80.33 9.178
August 11, 2024 11th August 2024 1/8 mile 407 Lose 115 K. Jones 0.427 2.711 66.17 10.859
August 11, 2024 11th August 2024 1/8 mile 326 Lose 158 T. Garrett 0.430 2.529 65.13 10.789
August 11, 2024 11th August 2024 1/8 mile 265 Win 103 S. Nicholls 0.430 2.192 72.10 9.560
August 11, 2024 11th August 2024 1/8 mile 318 Win 3 R. Harper 0.436 2.119 87.37 8.358
August 11, 2024 11th August 2024 1/8 mile 120 Lose 159 Shane Bryan 0.441 2.161 94.79 8.037
August 11, 2024 11th August 2024 1/8 mile 219 Win 71 A. Bryan 0.443 2.563 84.37 10.155
August 11, 2024 11th August 2024 1/8 mile 109 Win 44 Jamal 'Fur' Batson 0.449 1.937 105.10 7.269
August 11, 2024 11th August 2024 1/8 mile 51 Win 7 J Hinds 0.453 2.305 74.81 9.590
August 11, 2024 11th August 2024 1/8 mile 428 Win 227 Renaldo Daniel 0.454 2.253 99.97 7.812
August 11, 2024 11th August 2024 1/8 mile 109 Win 18 Jamal 'Fur' Batson 0.454 1.915 92.78 7.402
August 11, 2024 11th August 2024 1/8 mile 942 Win 9 M. Bascombe 0.459 2.520 79.68 10.432
August 11, 2024 11th August 2024 1/8 mile 221 Win 221 D. Inniss 0.459 2.097 64.48 9.343
August 11, 2024 11th August 2024 1/8 mile 268 Win 112 T. Murray 0.459 2.334 86.74 8.739
August 11, 2024 11th August 2024 1/8 mile 942 Win 163 M. Bascombe 0.460 2.174 84.55 8.786
August 11, 2024 11th August 2024 1/8 mile 267 Win 201 T. Murray 0.461 2.297 77.62 8.796
August 11, 2024 11th August 2024 1/8 mile 934 Win 161 Kevin A C Griffith 0.463 1.923 92.44 7.880
August 11, 2024 11th August 2024 1/8 mile 942 Win 214 M. Bascombe 0.465 2.224 72.92 10.101
August 11, 2024 11th August 2024 1/8 mile 407 Win 190 K. Jones 0.472 2.549 71.88 10.503
August 11, 2024 11th August 2024 1/8 mile 942 Win 73 M. Bascombe 0.474 2.060 78.38 8.979
August 11, 2024 11th August 2024 1/8 mile 267 Win 131 T. Murray 0.474 2.214 84.83 8.773

Pages