Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Lose | 89 | T. Alleyne | 0.541 | 2.342 | 106.27 | 13.605 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 808 | Win | 124 | M. Emmos | 0.431 | 1.890 | 144.97 | 10.228 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 243 | Lose | 164 | O. Priddee | 0.799 | 2.721 | 72.13 | 18.619 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV0033 | Lose | 207 | E. Dacon | 1.086 | 1.631 | 135.22 | 10.144 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1459 | Win | 247 | S. Walcott | 0.519 | 1.937 | 125.22 | 10.216 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 220 | Win | 17 | J. Harewood | 0.310 | 2.091 | 99.67 | 13.417 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 150 | Win | 53 | A. Waithe | 1.535 | 1.680 | 137.75 | 11.094 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P8854 | Win | 62 | J. Toney | 0.320 | 1.810 | 118.10 | 12.466 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P71 | Lose | 98 | B. JOHN | 0.751 | 1.737 | 134.64 | 10.520 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 55 | Win | 136 | W. Goddard | 0.289 | 1.859 | 113.05 | 11.842 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 67 | Lose | 176 | A. Colucci | 0.318 | 2.405 | 107.31 | 14.612 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 268 | Lose | 218 | T. Murray | 0.770 | 2.209 | 95.17 | 13.063 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 220 | Win | 257 | J. Harewood | 0.377 | 2.048 | 101.43 | 13.034 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 318 | Lose | 28 | R. Harper | 0.691 | 2.192 | 98.25 | 14.282 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 3030 | Win | 74 | M. Emmons | 0.525 | 1.604 | 150.53 | 9.274 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 71 | Lose | 107 | K. Husbands | 0.093 | 2.157 | 99.48 | 13.415 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 440 | Win | 148 | F. Reeves | 0.874 | 1.896 | 134.85 | 10.463 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 515 | Win | 187 | D. Clarke | 0.569 | 2.277 | 108.73 | 12.681 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1459 | Win | 229 | S. Walcott | 0.522 | 1.796 | 128.40 | 10.124 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 407 | Lose | 39 | K. Jones | 0.689 | 2.397 | 99.87 | 14.353 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV0002 | Win | 84 | A. Shearman | 0.341 | 1.791 | 127.12 | 11.547 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV0044 | Win | 118 | E. Dacon | 1.657 | 1.805 | 107.53 | 12.556 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 4 | Lose | 158 | R. Batson | 0.730 | 2.812 | 72.33 | 18.846 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 257 | Lose | 199 | J. Medford | 0.924 | 1.845 | 118.30 | 11.821 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 125 | Lose | 240 | Kemar Howard | 0.679 | 1.876 | 116.17 | 11.918 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 701 | Win | 12 | D.Small | 0.957 | 2.637 | 90.38 | 15.575 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 257 | Win | 48 | J. Medford | 0.855 | 1.859 | 119.91 | 11.856 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 388 | Win | 57 | L. Brome | 0.725 | 2.404 | 100.27 | 13.896 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 274 | Win | 93 | I. Chase | 0.678 | 2.310 | 93.73 | 14.412 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 150 | Win | 129 | A. Waithe | 0.631 | 1.647 | 143.16 | 9.982 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 221 | Win | 169 | D. Inniss | 1.117 | 2.096 | 87.27 | 14.138 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | AM31 | Lose | 211 | A. Marchan | 0.569 | 2.030 | 135.77 | 11.342 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 36 | Lose | 252 | Kevin B Griifith | 0.267 | 2.101 | 124.82 | 12.679 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Lose | 23 | T. Alleyne | -0.600 | 2.896 | 106.93 | 14.108 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 244 | Lose | 67 | Ja-Mal Grant | 1.098 | 2.725 | 95.28 | 14.886 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 379 | Lose | 102 | D.James | 0.400 | 2.482 | 82.91 | 16.342 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 3030 | Win | 141 | M. Emmons | 0.389 | 1.680 | 144.94 | 9.489 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1459 | Lose | 181 | S. Walcott | 0.822 | 2.205 | 115.87 | 11.990 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 269 | Win | 224 | V. Nurse | 0.399 | 1.889 | 98.89 | 12.276 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 177 | Lose | 261 | Dave Davis | 0.388 | 2.034 | 91.20 | 12.404 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 267 | Win | 34 | T. Murray | 0.676 | 2.251 | 81.45 | 13.867 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 36 | Win | 79 | Kevin B Griifith | 0.614 | 2.228 | 122.96 | 12.653 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1227 | Lose | 111 | Alex Forde | 0.360 | 2.173 | 104.01 | 13.681 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 274 | Lose | 153 | I. Chase | 0.776 | 2.579 | 93.45 | 15.001 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 710 | Lose | 191 | J. Burgess | 0.456 | 1.657 | 114.06 | 11.653 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 127 | Win | 234 | R. Alleyne | 0.135 | 1.848 | 130.81 | 10.597 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 463 | Win | 6 | S. Mohammed | 0.513 | 1.749 | 131.37 | 10.334 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 67 | Win | 43 | A. Colucci | 0.499 | 2.445 | 107.33 | 13.621 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P2970 | Win | 88 | D. Sampson | 1.270 | 2.041 | 102.05 | 13.323 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | G12 | Lose | 123 | I. MORAIN | 0.652 | 1.611 | 139.88 | 10.169 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 227 | Win | 163 | J. Lynch | 0.228 | 2.232 | 92.13 | 14.776 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 55 | Lose | 206 | W. Goddard | 0.564 | 1.881 | 112.85 | 12.237 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 220 | Win | 245 | J. Harewood | 1.300 | 2.997 | 53.55 | 18.948 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 379 | Lose | 16 | D.James | 0.603 | 2.399 | 88.94 | 15.321 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 253 | Lose | 52 | Darius shepherd | 0.593 | 1.835 | 109.75 | 12.931 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1227 | Lose | 61 | Alex Forde | 0.386 | 2.198 | 98.00 | 13.865 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 83 | Win | 97 | S. Cumberbatch | 0.538 | 1.726 | 130.87 | 10.696 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 216 | Win | 134 | N. Pinto | 1.256 | 1.813 | 121.83 | 11.546 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 220 | Win | 175 | J. Harewood | 0.402 | 2.021 | 100.63 | 13.053 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Win | 217 | T. Alleyne | 0.224 | 2.255 | 99.11 | 13.580 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 515 | Win | 256 | D. Clarke | 0.449 | 2.104 | 125.55 | 12.096 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 83 | Win | 27 | S. Cumberbatch | 0.485 | 1.870 | 129.91 | 11.104 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 440 | Lose | 73 | F. Reeves | 0.638 | 1.855 | 132.05 | 10.643 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1095 | Win | 106 | R. O'brian | 1.436 | 1.542 | 147.37 | 9.718 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 463 | Win | 146 | S. Mohammed | 0.538 | 1.689 | 134.97 | 10.086 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV0044 | Lose | 186 | E. Dacon | 1.610 | 1.873 | 109.64 | 12.520 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 515 | Win | 228 | D. Clarke | 0.574 | 2.115 | 122.87 | 12.398 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 375 | Lose | 38 | C. Wharton | 0.393 | 2.398 | 85.91 | 15.390 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 76 | Lose | 83 | Steve King | 0.818 | 2.097 | 137.96 | 11.761 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P8854 | Win | 116 | J. Toney | 0.275 | 2.278 | 116.49 | 13.268 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 244 | Win | 157 | Ja-Mal Grant | 0.644 | 2.543 | 88.27 | 14.900 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 55 | Lose | 198 | W. Goddard | 0.806 | 1.873 | 112.25 | 12.123 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 177 | Win | 239 | Dave Davis | 0.395 | 2.033 | 126.03 | 11.722 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 4 | Lose | 11 | R. Batson | 0.531 | 2.896 | 71.17 | 18.830 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 71 | Lose | 47 | K. Husbands | 0.184 | 2.176 | 98.57 | 13.420 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 376 | Lose | 92 | A.Trontman | 0.200 | 2.464 | 93.24 | 15.256 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 440 | Win | 127 | F. Reeves | 0.449 | 1.750 | 118.27 | 11.197 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 251 | Win | 168 | A. Browne | 1.543 | 2.499 | 17.05 | 30.136 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 109 | Lose | 210 | Jamal 'Fur' Batson | 1.142 | 1.568 | 142.27 | 9.742 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 269 | Win | 251 | V. Nurse | 0.511 | 1.850 | 102.19 | 12.129 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 134 | Win | 22 | Steve Bruce | 1.392 | 1.624 | 121.86 | 12.446 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 94 | Win | 56 | B. Rollock | 0.404 | 2.139 | 111.46 | 12.598 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 960 | Win | 65 | S. Walcott | 0.570 | 2.696 | 102.42 | 14.480 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 320 | Win | 101 | Kerron Hope | 0.521 | 1.792 | 111.22 | 12.271 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV24 | Win | 140 | 0.476 | 2.408 | 101.87 | 14.523 | |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Win | 179 | T. Alleyne | 1.930 | 2.338 | 66.65 | 14.970 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 320 | Lose | 223 | Kerron Hope | 0.501 | 1.854 | 108.11 | 12.520 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 55 | Lose | 260 | W. Goddard | 0.594 | 1.840 | 114.83 | 12.007 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 274 | Lose | 33 | I. Chase | 0.661 | 2.316 | 95.31 | 14.510 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 436 | Win | 77 | Shane Als | 0.598 | 1.708 | 135.42 | 10.103 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV24 | Lose | 110 | 0.951 | 2.321 | 102.27 | 14.345 | |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 407 | Win | 152 | K. Jones | 0.606 | 2.345 | 73.97 | 15.245 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P8854 | Win | 190 | J. Toney | 0.589 | 2.176 | 115.37 | 13.031 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 83 | Lose | 233 | S. Cumberbatch | 0.253 | 1.970 | 132.44 | 11.288 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 436 | Lose | 5 | Shane Als | 0.727 | 1.784 | 135.44 | 10.127 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P7004 | Lose | 42 | T. Noel | 0.883 | 2.064 | 68.21 | 14.495 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 519 | Lose | 87 | Ramon Harper | 0.292 | 2.273 | 87.10 | 15.195 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 463 | Lose | 122 | S. Mohammed | 0.463 | 1.719 | 135.54 | 10.017 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 701 | Win | 162 | D.Small | 0.867 | 2.493 | 68.84 | 18.409 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 177 | Win | 203 | Dave Davis | 0.638 | 2.194 | 71.11 | 17.033 |




