Results Archive

Enter a comma separated list of driver names.
Event Datesort descending Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
December 10, 2011 BADD Action 1/8 mile 33 Lose 46 J. Brandford 0.465 1.706 79.72 8.470
December 10, 2011 BADD Action 1/8 mile 124 Lose 229 K. Wiggins 0.556 2.350 65.11 9.985
December 10, 2011 BADD Action 1/8 mile 124 Win 160 K. Wiggins 0.092 2.103 79.03 9.177
December 10, 2011 BADD Action 1/8 mile 69 Win 245 Dwight Alleyne 0.294 2.007 74.87 8.626
December 10, 2011 BADD Action 1/8 mile 140 Win 86 T. Catwell 0.260 1.529 84.83 7.953
December 10, 2011 BADD Action 1/8 mile 5 Win 13 M. Carter 0.180 2.118 84.65 8.797
December 10, 2011 BADD Action 1/8 mile 40 Lose 206 Corey Standford 0.340 1.937 76.58 8.680
December 10, 2011 BADD Action 1/8 mile 69 Win 131 Dwight Alleyne 0.027 2.014 79.21 8.631
December 10, 2011 BADD Action 1/8 mile 214 Win 290 I. Cox 0.150 2.107 72.89 9.451
December 10, 2011 BADD Action 1/8 mile 144 Lose 57 S. Turney 0.246 2.351 77.54 9.450
December 10, 2011 BADD Action 1/8 mile 5 Win 238 M. Carter -0.033 2.002 84.48 8.705
December 10, 2011 BADD Action 1/8 mile 16 Win 172 Kemar Barrow -0.072 2.164 47.65 9.816
December 10, 2011 BADD Action 1/8 mile 69 Win 257 Dwight Alleyne 0.320 2.203 67.48 9.483
December 10, 2011 BADD Action 1/8 mile 129 Lose 23 S. Gumbs 0.446 2.277 70.22 9.801
December 10, 2011 BADD Action 1/8 mile 172 Lose 32 C. Edwards 0.402 2.043 74.18 9.404
December 10, 2011 BADD Action 1/8 mile 5 Lose 215 M. Carter 0.053 2.112 86.95 8.522
December 10, 2011 BADD Action 1/8 mile 222 Win 140 T. Martindale 0.472 1.870 79.54 8.702
December 10, 2011 BADD Action 1/8 mile 129 Lose 299 S. Gumbs 0.107 2.342 72.46 9.892
December 10, 2011 BADD Action 1/8 mile 95 Lose 69 M. Austin 0.172 2.483 65.78 10.884
December 10, 2011 BADD Action 1/8 mile 137 Win 183 D. Bentham 0.299 2.198 72.47 9.586
December 10, 2011 BADD Action 1/8 mile 40 Win 101 Corey Standford 0.389 2.046 90.25 8.062
December 10, 2011 BADD Action 1/8 mile 137 Win 266 D. Bentham 0.211 2.064 72.03 9.572
December 10, 2011 BADD Action 1/8 mile 37 Lose 110 R. Boyce 0.130 2.781 48.62 11.521
December 10, 2011 BADD Action 1/8 mile 5 Lose 276 M. Carter -0.049 2.013 82.59 8.939
December 10, 2011 BADD Action 1/8 mile 16 Lose 41 Kemar Barrow 0.303 2.287 79.78 9.715
December 10, 2011 BADD Action 1/8 mile 147 Win 224 M. Hackett 0.740 1.545 97.77 7.292
December 10, 2011 BADD Action 1/8 mile 16 Win 151 Kemar Barrow 0.246 2.255 64.96 9.644
December 10, 2011 BADD Action 1/8 mile 86 Win 78 B. Eastmond 0.282 1.921 71.38 9.522
December 10, 2011 BADD Action 1/8 mile 137 Lose 8 D. Bentham 0.521 2.028 67.04 9.610
December 10, 2011 BADD Action 1/8 mile V1 Win 192 0.172 1.829 76.11 8.822
December 10, 2011 BADD Action 1/8 mile V1 Win 201 0.215 2.020 45.16 12.077
December 10, 2011 BADD Action 1/8 mile 222 Win 123 T. Martindale 0.126 2.129 80.39 8.919
December 10, 2011 BADD Action 1/8 mile 214 Win 285 I. Cox 0.222 2.283 72.78 9.590
December 10, 2011 BADD Action 1/8 mile 69 Win 50 Dwight Alleyne 0.091 1.933 79.16 8.820
December 10, 2011 BADD Action 1/8 mile 214 Win 233 I. Cox 0.161 2.193 70.00 9.606
December 10, 2011 BADD Action 1/8 mile 6 Win 165 J. Wentworth-Linton 0.836 2.524 42.21 12.335
December 10, 2011 BADD Action 1/8 mile 26 Win 251 D. Clarke 0.670 2.110 48.54 9.534
December 10, 2011 BADD Action 1/8 mile V1 Win 90 0.096 1.881 75.18 8.994
December 10, 2011 BADD Action 1/8 mile 133 Lose 18 A. Archer 0.172 1.546 83.99 8.146
December 10, 2011 BADD Action 1/8 mile 5 Win 210 M. Carter 0.308 2.006 86.64 8.534
December 10, 2011 BADD Action 1/8 mile 20 Lose 135 Curtis Lee 0.418 1.790 82.95 8.284
December 10, 2011 BADD Action 1/8 mile 129 Lose 294 S. Gumbs -0.079 2.223 72.26 9.851
December 10, 2011 BADD Action 1/8 mile 16 Win 61 Kemar Barrow 0.092 2.384 81.67 9.250
December 10, 2011 BADD Action 1/8 mile 137 Win 242 D. Bentham 0.395 2.028 56.35 10.443
December 10, 2011 BADD Action 1/8 mile 124 Win 177 K. Wiggins 0.578 2.377 69.87 9.715
December 10, 2011 BADD Action 1/8 mile 39 Win 95 Jason Downey 0.238 2.018 69.03 9.688
December 10, 2011 BADD Action 1/8 mile 147 Lose 261 M. Hackett 0.399 2.665 65.46 10.331
December 10, 2011 BADD Action 1/8 mile 39 Lose 27 Jason Downey 0.055 2.078 71.27 9.593
December 10, 2011 BADD Action 1/8 mile 86 Lose 36 B. Eastmond 0.893 1.971 71.44 9.627
December 10, 2011 BADD Action 1/8 mile 147 Win 219 M. Hackett 0.612 1.599 97.08 7.164
December 10, 2011 BADD Action 1/8 mile 124 Lose 144 K. Wiggins 0.222 2.313 77.15 9.976
December 10, 2011 BADD Action 1/8 mile 26 Lose 303 D. Clarke 0.310 2.095 48.19 10.303
December 10, 2011 BADD Action 1/8 mile 129 Lose 73 S. Gumbs 0.465 2.468 70.50 10.146
December 10, 2011 BADD Action 1/8 mile 39 Win 3 Jason Downey 0.178 2.090 71.18 9.578
December 10, 2011 BADD Action 1/8 mile 5 Lose 187 M. Carter 0.331 2.137 87.26 8.522
December 10, 2011 BADD Action 1/8 mile 129 Lose 105 S. Gumbs 0.315 2.202 72.41 9.604
December 10, 2011 BADD Action 1/8 mile 26 Lose 270 D. Clarke 0.784 1.918 48.67 9.856
December 10, 2011 BADD Action 1/8 mile 26 Lose 196 D. Clarke 0.698 2.003 84.23 8.369
December 10, 2011 BADD Action 1/8 mile 147 Win 116 M. Hackett 0.048 1.722 88.32 7.803
December 10, 2011 BADD Action 1/8 mile 132 Win 280 R. Yearwood 0.039 2.091 84.83 8.812
December 10, 2011 BADD Action 1/8 mile 133 Win 45 A. Archer 0.106 1.729 82.74 8.474
December 10, 2011 BADD Action 1/8 mile 20 Win 228 Curtis Lee 0.591 1.629 82.78 7.955
December 10, 2011 BADD Action 1/8 mile 129 Lose 159 S. Gumbs -0.065 2.447 71.97 9.990
December 10, 2011 BADD Action 1/8 mile 21 Lose 244 E. St. John -0.161 2.357 85.05 9.164
December 10, 2011 BADD Action 1/8 mile 222 Lose 85 T. Martindale 0.226 2.154 73.08 9.286
December 10, 2011 BADD Action 1/8 mile 39 Lose 12 Jason Downey 0.253 1.886 73.19 9.376
December 10, 2011 BADD Action 1/8 mile 26 Win 205 D. Clarke 0.454 2.126 82.78 8.516
December 10, 2011 BADD Action 1/8 mile 214 Win 129 I. Cox -0.162 2.253 68.68 9.704
December 10, 2011 BADD Action 1/8 mile 129 Lose 289 S. Gumbs 0.245 2.316 72.81 9.665
December 10, 2011 BADD Action 1/8 mile 134 Win 56 Steve Bruce 0.098 1.560 15.64 17.440
December 10, 2011 BADD Action 1/8 mile 21 Lose 237 E. St. John -0.083 2.359 85.27 9.111
December 10, 2011 BADD Action 1/8 mile 39 Lose 171 Jason Downey -0.019 2.124 49.58 10.866
December 10, 2011 BADD Action 1/8 mile 137 Win 256 D. Bentham 0.265 2.078 72.06 9.607
December 10, 2011 BADD Action 1/8 mile 88 Lose 22 Sherlock Payne 0.454 2.004 73.17 8.682
December 10, 2011 BADD Action 1/8 mile 88 Lose 214 Sherlock Payne -0.008 2.114 38.49 12.874
December 10, 2011 BADD Action 1/8 mile 86 Lose 139 B. Eastmond 0.697 2.161 72.15 9.671
December 10, 2011 BADD Action 1/8 mile 26 Win 298 D. Clarke 0.185 1.886 88.91 8.072
December 10, 2011 BADD Action 1/8 mile 69 Win 68 Dwight Alleyne 0.136 1.873 80.97 8.611
December 10, 2011 BADD Action 1/8 mile 39 Lose 182 Jason Downey 0.351 1.949 71.96 9.550
December 10, 2011 BADD Action 1/8 mile 95 Win 100 M. Austin 0.226 2.180 66.78 10.243
December 10, 2011 BADD Action 1/8 mile 214 Lose 265 I. Cox 0.332 2.247 69.88 9.581
December 10, 2011 BADD Action 1/8 mile 75 Win 31 S. Fields 0.276 1.585 81.73 8.097
December 10, 2011 BADD Action 1/8 mile 16 Win 109 Kemar Barrow 0.130 2.308 81.73 10.121
December 10, 2011 BADD Action 1/8 mile 69 Win 275 Dwight Alleyne 0.723 1.654 70.72 8.577
December 10, 2011 BADD Action 1/8 mile 40 Lose 40 Corey Standford 0.562 2.028 87.64 8.624
December 10, 2011 BADD Action 1/8 mile 133 Lose 223 A. Archer -0.222 1.593 86.55 7.948
December 10, 2011 BADD Action 1/8 mile 999 Win 150 S. Maloney 0.044 1.625 75.62 8.468
December 10, 2011 BADD Action 1/8 mile 95 Lose 77 M. Austin 0.233 2.341 67.43 10.265
December 10, 2011 BADD Action 1/8 mile 26 Win 7 D. Clarke 0.270 2.221 79.84 8.786
December 10, 2011 BADD Action 1/8 mile 222 Lose 191 T. Martindale 0.040 2.189 74.83 9.061
December 10, 2011 BADD Action 1/8 mile 54 Win 200 C. Hinds 0.308 1.491 83.41 8.125
December 10, 2011 BADD Action 1/8 mile 21 Win 122 E. St. John 0.408 2.031 87.12 8.745
December 10, 2011 BADD Action 1/8 mile 124 Win 284 K. Wiggins 0.309 2.075 77.62 9.270
December 10, 2011 BADD Action 1/8 mile 144 Lose 49 S. Turney 0.168 3.319 27.16 17.835
December 10, 2011 BADD Action 1/8 mile 137 Win 232 D. Bentham 0.519 2.052 72.22 9.537
December 10, 2011 BADD Action 1/8 mile 132 Win 164 R. Yearwood -0.103 1.993 84.25 8.654
December 10, 2011 BADD Action 1/8 mile 88 Win 249 Sherlock Payne 0.381 2.235 80.14 8.903
December 10, 2011 BADD Action 1/8 mile 137 Lose 89 D. Bentham 0.136 2.221 71.98 9.652
December 10, 2011 BADD Action 1/8 mile 75 Win 17 S. Fields 0.038 1.614 83.69 8.040
December 10, 2011 BADD Action 1/8 mile 18 Lose 209 R. Lindo 0.227 1.996 79.88 8.650

Pages