Suleman 'Sol' Esuf
Driver #:
405
4051
425
6.288 @ 119.4mph
9.788 @ 139.41mph
0.493s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time![]() | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
July 05, 2015 | Summernight Warz | 1/8 mile | 425 | Lose | 131 | Suleman 'Sol' Esuf | -0.500 | 6.968 | 61.19 | 14.887 |
June 23, 2013 | BADD Action | 1/4 mile | 405 | Win | 221 | Suleman 'Sol' Esuf | -0.080 | 1.747 | 121.85 | 10.464 |
June 23, 2013 | BADD Action | 1/4 mile | 405 | Win | 91 | Suleman 'Sol' Esuf | -0.066 | 1.708 | 130.95 | 10.189 |
June 23, 2013 | BADD Action | 1/4 mile | 405 | Win | 339 | Suleman 'Sol' Esuf | 0.128 | 1.838 | 123.60 | 10.932 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 405 | Win | 244 | Suleman 'Sol' Esuf | 0.164 | 1.565 | 64.93 | 7.789 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 405 | Lose | 184 | Suleman 'Sol' Esuf | 0.183 | 1.704 | 8.390 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 405 | Lose | 214 | Suleman 'Sol' Esuf | 0.220 | 1.745 | 10.137 | |
July 05, 2015 | Summernight Warz | 1/8 mile | 425 | Lose | 109 | Suleman 'Sol' Esuf | 0.360 | 2.168 | 95.36 | 8.216 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 405 | Win | 255 | Suleman 'Sol' Esuf | 0.415 | 1.552 | 139.41 | 9.788 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 405 | Win | 218 | Suleman 'Sol' Esuf | 0.422 | 1.683 | 118.33 | 6.385 |
June 23, 2013 | BADD Action | 1/4 mile | 405 | Win | 259 | Suleman 'Sol' Esuf | 0.440 | 1.698 | 120.31 | 10.611 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 405 | Win | 110 | Suleman 'Sol' Esuf | 0.466 | 1.626 | 118.55 | 6.323 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 405 | Win | 140 | Suleman 'Sol' Esuf | 0.472 | 1.659 | 119.40 | 6.288 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 405 | Lose | 196 | Suleman 'Sol' Esuf | 0.490 | 1.677 | 119.15 | 6.409 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 405 | Win | 369 | Suleman 'Sol' Esuf | 0.499 | 1.712 | 138.97 | 10.132 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 405 | Win | 250 | Suleman 'Sol' Esuf | 0.519 | 1.796 | 13.751 | |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 405 | Win | 252 | Suleman 'Sol' Esuf | 0.584 | 1.598 | 119.87 | 6.289 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 405 | Lose | 153 | Suleman 'Sol' Esuf | 0.606 | 2.281 | 88.75 | 8.541 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 405 | Lose | 98 | Suleman 'Sol' Esuf | 0.658 | 2.605 | 44.34 | 13.952 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 405 | Win | 210 | Suleman 'Sol' Esuf | 0.660 | 1.774 | 9.363 | |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 405 | Lose | 81 | Suleman 'Sol' Esuf | 0.660 | 2.295 | 99.06 | 8.369 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 405 | Win | 222 | Suleman 'Sol' Esuf | 0.950 | 1.764 | 141.76 | 9.975 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 405 | Win | 237 | Suleman 'Sol' Esuf | 0.967 | 1.571 | 7.419 | |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 405 | Win | 54 | Suleman 'Sol' Esuf | 1.136 | 1.575 | 96.33 | 6.878 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 4051 | Win | 276 | Suleman 'Sol' Esuf | 1.325 | 2.126 | 126.36 | 11.859 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 405 | Win | 23 | Suleman 'Sol' Esuf | 1.381 | 1.783 | 113.65 | 6.712 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 405 | Win | 40 | Suleman 'Sol' Esuf | 1.681 | 1.704 | 115.66 | 6.684 |
News
October 09, 2017
The 2017 edition of the Barbados Festival of Speed kicks off on Saturday October 14th at the Bushy Park circuit, running from 2PM to 10 PM. The...
May 09, 2017
The weekend of May 6 and 7 saw the second round of the Barbados Association of Dragsters and Drifters at the Bushy Park Circuit. Group winners...