H. Bourne
Current Vehicle:
Subaru Impreza WRX
Driver #:
208
883
893
Drivetrain:
4WD
Power Delivery:
Forced Induction
13.855 @ 99.55mph
0.565s
1/8 Results
No Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 208 | Win | 160 | H. Bourne | 0.752 | 1.879 | 91.56 | 14.560 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 208 | Lose | 114 | H. Bourne | 0.769 | 1.950 | 91.36 | 14.589 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 208 | Lose | 58 | H. Bourne | 0.651 | 2.158 | 91.23 | 15.361 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 208 | Lose | 120 | H. Bourne | 0.698 | 1.995 | 88.82 | 15.204 |
| July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 208 | Win | 351 | H. Bourne | 0.491 | 77.10 | 18.737 | |
| March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 893 | Win | 277 | H. Bourne | 0.589 | 1.930 | 94.58 | 14.416 |
| March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 893 | Lose | 250 | H. Bourne | 0.546 | 2.037 | 95.77 | 14.607 |
| March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 893 | Win | 237 | H. Bourne | 0.430 | 1.961 | 65.25 | 15.281 |
| March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 893 | Win | 126 | H. Bourne | 0.156 | 2.204 | 96.90 | 14.532 |
| March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 893 | Win | 109 | H. Bourne | 0.385 | 1.893 | 99.55 | 13.855 |
| March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 893 | Lose | 113 | H. Bourne | 0.663 | 2.108 | 95.58 | 14.549 |
| March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 893 | Win | 67 | H. Bourne | 0.855 | 2.043 | 96.00 | 14.556 |
| March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 883 | Lose | 357 | H. Bourne | 0.586 | 2.796 | 87.36 | 16.374 |
| March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 883 | Win | 265 | H. Bourne | 0.523 | 3.121 | 86.05 | 17.207 |
| March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 883 | Lose | 222 | H. Bourne | 0.383 | 2.730 | 81.93 | 17.893 |
| March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 883 | Lose | 192 | H. Bourne | -0.500 | 3.918 | 84.39 | 18.034 |
| March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 883 | Lose | 154 | H. Bourne | 0.458 | 2.721 | 85.36 | 16.680 |
| March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 883 | Win | 73 | H. Bourne | 0.529 | 2.647 | 85.35 | 16.552 |
| March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 883 | Lose | 129 | H. Bourne | 0.709 | 2.872 | 81.48 | 17.361 |
| March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 883 | Lose | 113 | H. Bourne | -0.500 | 2.842 | 82.31 | 17.218 |
| March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 883 | Win | 43 | H. Bourne | 1.197 | 2.901 | 81.99 | 17.249 |




