A. Applewaite
Driver #:
1595
954
7.327 @ 100.56mph
0.375s
1/8 Results
1/4 Results
No Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 1595 | Lose | 222 | A. Applewaite | 0.412 | 2.858 | 70.96 | 10.845 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 1595 | Lose | 155 | A. Applewaite | 0.250 | 2.302 | 85.51 | 8.851 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 1595 | Win | 137 | A. Applewaite | 0.477 | 2.390 | 87.12 | 8.825 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 1595 | Win | 133 | A. Applewaite | 0.535 | 3.289 | 83.44 | 10.575 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 1595 | Lose | 106 | A. Applewaite | 0.385 | 2.304 | 74.75 | 9.151 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 1595 | Lose | 81 | A. Applewaite | 0.266 | 2.396 | 66.98 | 9.711 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 1595 | Win | 50 | A. Applewaite | 2.547 | 2.267 | 81.02 | 9.202 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 1595 | Lose | 32 | A. Applewaite | 0.529 | 2.412 | 40.07 | 13.015 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 1595 | Win | 165 | A. Applewaite | -0.152 | 2.481 | 59.94 | 13.072 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 1595 | Lose | 127 | A. Applewaite | 0.185 | 2.394 | 87.57 | 9.116 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 1595 | Lose | 94 | A. Applewaite | 0.340 | 2.414 | 62.20 | 10.918 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 1595 | Win | 30 | A. Applewaite | 0.797 | 2.465 | 82.52 | 9.259 |
| October 03, 2021 | Verzuz | 1/8 mile | 954 | Lose | 221 | A. Applewaite | -0.086 | 2.127 | 103.17 | 7.374 |
| October 03, 2021 | Verzuz | 1/8 mile | 954 | Win | 42 | A. Applewaite | 0.071 | 1.910 | 100.56 | 7.327 |
| October 03, 2021 | Verzuz | 1/8 mile | 954 | Win | 20 | A. Applewaite | 0.255 | 1.949 | 99.13 | 7.410 |




