A. Colucci
Driver #:
67
9.211 @ 82.82mph
13.621 @ 107.33mph
0.351s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 67 | Lose | 176 | A. Colucci | 0.318 | 2.405 | 107.31 | 14.612 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 67 | Win | 43 | A. Colucci | 0.499 | 2.445 | 107.33 | 13.621 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 67 | Lose | 93 | A. Colucci | 0.384 | 2.422 | 109.01 | 13.797 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 67 | Win | 6 | A. Colucci | 0.460 | 2.448 | 107.87 | 14.200 |
| September 14, 2025 | Event | 1/8 mile | 67 | Win | 260 | A. Colucci | 0.496 | 2.542 | 77.11 | 9.808 |
| September 14, 2025 | Event | 1/8 mile | 67 | Lose | 174 | A. Colucci | 0.369 | 2.479 | 76.79 | 9.736 |
| September 14, 2025 | Event | 1/8 mile | 67 | Lose | 107 | A. Colucci | 0.677 | 2.419 | 74.83 | 9.850 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 67 | Win | 126 | A. Colucci | 0.551 | 2.489 | 82.82 | 9.211 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 67 | Win | 119 | A. Colucci | 0.510 | 2.499 | 80.68 | 9.994 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 67 | Win | 86 | A. Colucci | 0.066 | 2.798 | 82.67 | 9.501 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 67 | Lose | 46 | A. Colucci | -0.014 | 2.908 | 82.13 | 9.699 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Lose | 173 | A. Colucci | 0.095 | 2.834 | 65.71 | 10.916 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Win | 163 | A. Colucci | 0.187 | 2.888 | 68.99 | 10.858 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Win | 128 | A. Colucci | 0.519 | 2.221 | 68.50 | 10.262 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Lose | 123 | A. Colucci | -0.062 | 2.771 | 67.26 | 10.675 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Lose | 90 | A. Colucci | 0.273 | 2.757 | 69.06 | 10.625 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Lose | 64 | A. Colucci | 0.034 | 2.767 | 69.02 | 10.609 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Lose | 59 | A. Colucci | 0.142 | 2.793 | 68.93 | 10.565 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Lose | 56 | A. Colucci | 0.367 | 2.770 | 65.21 | 11.054 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Win | 23 | A. Colucci | 0.331 | 2.769 | 68.52 | 10.688 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Lose | 15 | A. Colucci | 0.579 | 2.404 | 68.44 | 10.155 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 67 | Lose | 12 | A. Colucci | 0.337 | 2.885 | 69.56 | 10.757 |
| October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 67 | Win | 127 | A. Colucci | 0.214 | 2.485 | 75.08 | 9.941 |
| October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 67 | Win | 19 | A. Colucci | 0.212 | 2.485 | 75.86 | 9.874 |
| August 12, 2012 | BADD Action | 1/8 mile | 67 | Win | 29 | A. Colucci | 0.451 | 2.324 | 65.02 | 10.490 |




