A. Standford
Driver #:
288
9.374 @ 80.01mph
15.752 @ 85.21mph
0.498s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| September 14, 2025 | Event | 1/8 mile | 288 | Lose | 272 | A. Standford | 0.992 | 2.782 | 56.51 | 11.892 |
| September 14, 2025 | Event | 1/8 mile | 288 | Lose | 209 | A. Standford | -0.049 | 2.906 | 80.08 | 10.013 |
| September 14, 2025 | Event | 1/8 mile | 288 | Win | 173 | A. Standford | 0.367 | 2.586 | 79.77 | 9.511 |
| September 14, 2025 | Event | 1/8 mile | 288 | Lose | 59 | A. Standford | 0.310 | 2.539 | 80.36 | 9.386 |
| September 14, 2025 | Event | 1/8 mile | 288 | Lose | 41 | A. Standford | 0.538 | 2.539 | 80.01 | 9.374 |
| September 14, 2025 | Event | 1/8 mile | 288 | Win | 25 | A. Standford | 0.651 | 2.461 | 79.40 | 9.555 |
| April 01, 2024 | Drag Rivals | 1/4 mile | 288 | Win | 385 | A. Standford | 0.284 | 85.21 | 15.752 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 288 | Win | 325 | A. Standford | 0.534 | 83.32 | 16.264 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 288 | Win | 243 | A. Standford | 0.282 | 85.22 | 15.966 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 288 | Win | 133 | A. Standford | 0.228 | 85.21 | 16.189 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 288 | Win | 5 | A. Standford | 0.792 | 84.88 | 16.273 |




