D.Small
Driver #:
701
964
8.501 @ 81.75mph
15.048 @ 89.36mph
0.605s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 701 | Win | 162 | D.Small | 0.867 | 2.493 | 68.84 | 18.409 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 701 | Lose | 94 | D.Small | 0.760 | 2.533 | 91.05 | 15.383 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 701 | Win | 12 | D.Small | 0.957 | 2.637 | 90.38 | 15.575 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 701 | Lose | 88 | D.Small | 1.036 | 2.475 | 80.17 | 15.761 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 701 | Win | 4 | D.Small | 0.702 | 2.550 | 86.26 | 15.724 |
| September 14, 2025 | Event | 1/8 mile | 701 | Lose | 258 | D.Small | 0.284 | 2.590 | 71.76 | 10.107 |
| September 14, 2025 | Event | 1/8 mile | 701 | Lose | 169 | D.Small | 0.718 | 2.735 | 73.22 | 10.250 |
| September 14, 2025 | Event | 1/8 mile | 701 | Win | 76 | D.Small | 0.808 | 2.596 | 74.09 | 9.936 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 701 | Lose | 181 | D.Small | 0.522 | 2.546 | 64.49 | 10.422 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 701 | Win | 147 | D.Small | 0.470 | 2.419 | 57.86 | 10.170 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 701 | Win | 97 | D.Small | 0.648 | 2.427 | 72.21 | 10.085 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 701 | Lose | 67 | D.Small | 0.670 | 2.584 | 71.75 | 10.252 |
| April 01, 2024 | Drag Rivals | 1/4 mile | 701 | Win | 501 | D.Small | 0.681 | 84.18 | 16.420 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 701 | Win | 339 | D.Small | 0.687 | 89.36 | 15.048 | |
| April 01, 2024 | Drag Rivals | 1/4 mile | 701 | Win | 209 | D.Small | 0.763 | 88.53 | 15.613 | |
| July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 701 | Win | 277 | D.Small | 0.901 | 82.38 | 16.427 | |
| July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 701 | Win | 137 | D.Small | 0.624 | 85.21 | 15.614 | |
| July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 701 | Win | 1 323 | D.Small | 0.726 | 81.74 | 16.708 | |
| July 02, 2023 | Test & Tune | 1/8 mile | 701 | Win | 121 | D.Small | 0.552 | 2.556 | 72.73 | 10.067 |
| July 02, 2023 | Test & Tune | 1/8 mile | 701 | Win | 105 | D.Small | 0.769 | 2.489 | 74.52 | 9.799 |
| July 02, 2023 | Test & Tune | 1/8 mile | 701 | Win | 57 | D.Small | 0.705 | 2.570 | 70.91 | 10.147 |
| July 02, 2023 | Test & Tune | 1/8 mile | 701 | Win | 47 | D.Small | 0.808 | 2.551 | 72.72 | 10.132 |
| July 02, 2023 | Test & Tune | 1/8 mile | 701 | Win | 19 | D.Small | 0.892 | 2.537 | 74.02 | 9.921 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Win | 258 | D.Small | 0.570 | 2.115 | 67.85 | 8.809 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Win | 248 | D.Small | 0.435 | 2.265 | 74.09 | 8.935 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Lose | 221 | D.Small | 0.710 | 2.168 | 81.53 | 8.583 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Lose | 215 | D.Small | 0.455 | 2.219 | 82.03 | 8.654 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Win | 189 | D.Small | 0.247 | 2.287 | 70.74 | 8.823 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Win | 139 | D.Small | 0.384 | 2.229 | 64.89 | 9.293 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Lose | 133 | D.Small | 0.635 | 2.121 | 81.75 | 8.501 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Win | 85 | D.Small | 0.290 | 2.176 | 82.24 | 8.591 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Win | 73 | D.Small | 0.258 | 2.256 | 83.56 | 8.597 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Win | 30 | D.Small | 0.288 | 2.215 | 80.84 | 8.817 |
| August 07, 2022 | Cash Days | 1/8 mile | 964 | Lose | 18 | D.Small | 0.194 | 2.247 | 77.11 | 8.786 |




