E. Ambrose
Driver #:
824
14.211 @ 100.22mph
0.656s
1/8 Results
No Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Lose | 359 | E. Ambrose | 0.784 | 2.492 | 100.60 | 14.478 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Lose | 331 | E. Ambrose | 0.721 | 2.479 | 100.70 | 14.448 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 307 | E. Ambrose | 0.011 | 2.430 | 99.98 | 14.529 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 280 | E. Ambrose | 0.633 | 2.574 | 99.94 | 14.660 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Lose | 220 | E. Ambrose | 0.711 | 2.518 | 98.44 | 14.713 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 175 | E. Ambrose | 0.697 | 2.451 | 100.22 | 14.569 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Lose | 150 | E. Ambrose | 0.541 | 2.494 | 100.26 | 14.539 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 67 | E. Ambrose | 0.806 | 2.433 | 98.28 | 14.788 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 47 | E. Ambrose | 1.410 | 2.429 | 99.88 | 14.504 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Lose | 30 | E. Ambrose | 0.707 | 2.495 | 98.07 | 15.058 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 19 | E. Ambrose | 0.664 | 2.269 | 100.22 | 14.211 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 180 | E. Ambrose | 0.583 | 2.568 | 99.84 | 14.780 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Lose | 169 | E. Ambrose | 0.797 | 2.550 | 98.64 | 14.688 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Lose | 138 | E. Ambrose | 0.661 | 2.479 | 101.09 | 14.583 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 102 | E. Ambrose | 0.776 | 2.625 | 99.33 | 14.939 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 93 | E. Ambrose | 0.653 | 2.421 | 97.43 | 14.744 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Lose | 63 | E. Ambrose | 0.307 | 2.504 | 98.22 | 14.763 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 47 | E. Ambrose | 0.841 | 2.406 | 95.33 | 15.152 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 824 | Win | 21 | E. Ambrose | 0.917 | 2.615 | 96.94 | 15.275 |
Upcoming Events
Driver Profiles
Car:
1998 Toyota Glanza V 1500cc Turbo (5efte)
7.625 @ 89.72mph
13.249 @ 110.41mph