K. Jones
Driver #:
407
7.722 @ 0mph
13.729 @ 103.81mph
0.411s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 407 | Win | 152 | K. Jones | 0.606 | 2.345 | 73.97 | 15.245 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 407 | Lose | 95 | K. Jones | 0.544 | 2.398 | 80.90 | 15.228 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 407 | Lose | 39 | K. Jones | 0.689 | 2.397 | 99.87 | 14.353 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 407 | Win | 94 | K. Jones | 0.436 | 2.293 | 103.81 | 13.729 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 407 | Win | 59 | K. Jones | 0.597 | 2.827 | 97.92 | 15.390 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 407 | Win | 18 | K. Jones | 0.418 | 2.323 | 90.39 | 15.013 |
| September 14, 2025 | Event | 1/8 mile | 407 | Win | 342 | K. Jones | 0.199 | 2.380 | 83.23 | 9.239 |
| September 14, 2025 | Event | 1/8 mile | 407 | Win | 324 | K. Jones | 0.625 | 2.451 | 86.15 | 9.096 |
| September 14, 2025 | Event | 1/8 mile | 407 | Win | 263 | K. Jones | 0.599 | 2.314 | 59.52 | 9.879 |
| September 14, 2025 | Event | 1/8 mile | 407 | Lose | 175 | K. Jones | 0.525 | 2.552 | 85.06 | 9.478 |
| September 14, 2025 | Event | 1/8 mile | 407 | Win | 69 | K. Jones | 0.568 | 2.550 | 81.74 | 9.456 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 407 | Win | 195 | K. Jones | 0.447 | 2.435 | 55.61 | 10.220 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 407 | Win | 179 | K. Jones | 0.492 | 2.377 | 61.95 | 10.048 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 407 | Win | 145 | K. Jones | 0.527 | 2.467 | 67.41 | 10.096 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 407 | Win | 139 | K. Jones | 0.718 | 2.373 | 66.87 | 10.677 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 407 | Lose | 123 | K. Jones | 0.570 | 2.422 | 51.39 | 10.370 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 407 | Lose | 75 | K. Jones | 0.490 | 2.419 | 48.71 | 10.523 |
| June 15, 2025 | The Awakening (Sun) | 1/8 mile | 407 | Lose | 35 | K. Jones | 0.690 | 2.404 | 66.01 | 9.975 |
| April 13, 2025 | 13th April Event | 1/8 mile | 407 | Lose | 147 | K. Jones | 0.551 | 2.313 | 0.00 | 10.096 |
| April 13, 2025 | 13th April Event | 1/8 mile | 407 | Win | 133 | K. Jones | 0.476 | 2.397 | 4.56 | 9.870 |
| April 13, 2025 | 13th April Event | 1/8 mile | 407 | Lose | 94 | K. Jones | 0.518 | 2.361 | 74.38 | 9.440 |
| April 13, 2025 | 13th April Event | 1/8 mile | 407 | Lose | 74 | K. Jones | 0.573 | 2.442 | 83.10 | 9.358 |
| December 08, 2024 | Event | 1/8 mile | 407 | Lose | 212 | K. Jones | -0.039 | 2.871 | 58.03 | 10.986 |
| December 08, 2024 | Event | 1/8 mile | 407 | Win | 193 | K. Jones | 0.246 | 2.533 | 47.00 | 11.173 |
| December 08, 2024 | Event | 1/8 mile | 407 | Lose | 156 | K. Jones | -0.088 | 3.066 | 67.09 | 11.145 |
| December 08, 2024 | Event | 1/8 mile | 407 | Win | 135 | K. Jones | 0.449 | 2.570 | 66.16 | 10.613 |
| December 08, 2024 | Event | 1/8 mile | 407 | Lose | 103 | K. Jones | 0.305 | 2.518 | 68.71 | 10.393 |
| December 08, 2024 | Event | 1/8 mile | 407 | Lose | 69 | K. Jones | 0.568 | 2.558 | 69.70 | 10.491 |
| December 08, 2024 | Event | 1/8 mile | 407 | Lose | 64 | K. Jones | -0.010 | 3.071 | 65.12 | 11.688 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 407 | Lose | 205 | K. Jones | 0.127 | 2.653 | 73.83 | 10.068 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 407 | Win | 190 | K. Jones | 0.472 | 2.549 | 71.88 | 10.503 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 407 | Lose | 171 | K. Jones | 0.185 | 2.476 | 67.03 | 12.194 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 407 | Win | 147 | K. Jones | 0.543 | 2.552 | 67.44 | 10.484 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 407 | Lose | 136 | K. Jones | 0.384 | 2.551 | 71.98 | 10.018 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 407 | Lose | 115 | K. Jones | 0.427 | 2.711 | 66.17 | 10.859 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 407 | Lose | 95 | K. Jones | 0.110 | 2.477 | 69.75 | 10.129 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 407 | Win | 34 | K. Jones | 0.070 | 3.053 | 0.00 | 7.722 |
| August 11, 2024 | 11th August 2024 | 1/8 mile | 407 | Win | 29 | K. Jones | 0.643 | 2.529 | 69.57 | 11.984 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Lose | 235 | K. Jones | 0.105 | 2.465 | 68.93 | 10.294 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Lose | 223 | K. Jones | 0.446 | 2.572 | 67.66 | 10.543 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Win | 203 | K. Jones | 0.439 | 2.400 | 68.74 | 10.250 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Win | 195 | K. Jones | 0.954 | 2.568 | 65.12 | 10.529 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Lose | 135 | K. Jones | 0.459 | 2.426 | 69.14 | 10.248 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Win | 107 | K. Jones | 0.486 | 2.430 | 66.06 | 10.336 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Lose | 98 | K. Jones | 0.150 | 2.837 | 12.40 | 10.677 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Lose | 63 | K. Jones | 0.422 | 2.487 | 68.70 | 10.430 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Win | 58 | K. Jones | 0.191 | 2.884 | 69.81 | 10.743 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Lose | 11 | K. Jones | 0.047 | 2.946 | 68.86 | 10.972 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 407 | Lose | 5 | K. Jones | -0.057 | 3.152 | 68.76 | 11.327 |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 407 | Win | 237 | K. Jones | 0.305 | 2.469 | 68.44 | 10.379 |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 407 | Win | 231 | K. Jones | 0.320 | 2.465 | 54.58 | 10.789 |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 407 | Win | 209 | K. Jones | 0.354 | 2.444 | 61.59 | 10.501 |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 407 | Win | 196 | K. Jones | 0.151 | 2.476 | 10.568 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 407 | Win | 91 | K. Jones | 0.310 | 2.552 | 67.21 | 10.576 |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 407 | Lose | 46 | K. Jones | 0.451 | 2.624 | 10.856 | |
| March 10, 2024 | Drag Rivals Round 1 | 1/8 mile | 407 | Lose | 21 | K. Jones | 0.372 | 2.694 | 67.06 | 10.777 |
| December 10, 2023 | FT450 Championship | 1/8 mile | 407 | Win | 176 | K. Jones | -0.114 | 2.778 | 9.851 | |
| December 10, 2023 | FT450 Championship | 1/8 mile | 407 | Win | 150 | K. Jones | 0.067 | 2.769 | 9.779 | |
| December 10, 2023 | FT450 Championship | 1/8 mile | 407 | Lose | 122 | K. Jones | -0.039 | 2.767 | 9.855 | |
| December 10, 2023 | FT450 Championship | 1/8 mile | 407 | Win | 105 | K. Jones | 0.684 | 2.437 | 85.59 | 9.538 |
| December 10, 2023 | FT450 Championship | 1/8 mile | 407 | Lose | 77 | K. Jones | -0.017 | 2.416 | 76.44 | 10.149 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 196 | K. Jones | 0.500 | 2.456 | 77.72 | 9.541 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 131 | K. Jones | 0.039 | 2.537 | 65.54 | 10.140 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 76 | K. Jones | 0.221 | 2.376 | 74.19 | 9.857 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 56 | K. Jones | -0.145 | 2.862 | 66.01 | 10.184 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 35 | K. Jones | -0.028 | 2.655 | 75.33 | 9.890 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 7 | K. Jones | 0.299 | 2.568 | 74.11 | 10.038 |
| January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 407 | Win | 192 | K. Jones | -0.075 | 2.757 | 99.09 | 14.689 |
| January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 407 | Win | 18 | K. Jones | 1.089 | 2.481 | 96.85 | 15.270 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 204 | K. Jones | 0.491 | 2.338 | 79.24 | 9.349 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 191 | K. Jones | 0.244 | 2.372 | 77.21 | 9.278 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 190 | K. Jones | 0.346 | 2.323 | 80.08 | 9.309 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 186 | K. Jones | 0.565 | 2.411 | 79.74 | 9.510 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 154 | K. Jones | 0.383 | 2.311 | 80.44 | 9.297 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 143 | K. Jones | 0.560 | 2.491 | 77.09 | 9.485 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 112 | K. Jones | 0.513 | 2.331 | 79.39 | 9.315 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 92 | K. Jones | 0.508 | 2.328 | 79.52 | 9.264 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 79 | K. Jones | 0.324 | 2.348 | 77.40 | 9.323 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 77 | K. Jones | 0.188 | 2.343 | 77.10 | 9.420 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 72 | K. Jones | 0.394 | 2.259 | 79.38 | 9.302 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 17 | K. Jones | 0.523 | 2.340 | 76.83 | 9.385 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 13 | K. Jones | 0.521 | 2.363 | 77.63 | 9.461 |
| July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 5 | K. Jones | 0.500 | 2.415 | 77.48 | 9.464 |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 335 | K. Jones | 0.329 | 2.299 | 9.571 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 321 | K. Jones | 0.044 | 2.740 | 10.039 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 313 | K. Jones | -0.141 | 2.710 | 9.776 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 257 | K. Jones | 0.358 | 2.273 | 9.481 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 236 | K. Jones | 0.109 | 2.571 | 9.912 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 229 | K. Jones | 0.157 | 2.267 | 9.594 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 221 | K. Jones | 0.131 | 2.319 | 9.420 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 207 | K. Jones | 0.297 | 2.291 | 12.006 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 191 | K. Jones | 0.428 | 2.262 | 9.390 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 161 | K. Jones | 0.293 | 2.283 | 11.248 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 136 | K. Jones | 0.475 | 2.319 | 9.543 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 125 | K. Jones | 0.522 | 2.294 | 9.457 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 96 | K. Jones | 0.174 | 2.411 | 9.674 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 87 | K. Jones | 0.549 | 2.260 | 9.699 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 51 | K. Jones | 0.323 | 2.320 | 9.515 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 33 | K. Jones | -0.087 | 2.737 | 10.417 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 23 | K. Jones | 0.169 | 2.750 | 10.020 |
Pages
News
September 21, 2015
The curtain came down on another successful Barbados Association of Dragsters and Drifters (BADD) Drag Warz Series. The awards presentation was...




