Kemar Howard
Driver #:
125
7.975 @ 89.28mph
11.735 @ 122.14mph
0.405s
1/8 Results
1/4 Results
Reaction Times
Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 125 | Lose | 240 | Kemar Howard | 0.679 | 1.876 | 116.17 | 11.918 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 125 | Win | 195 | Kemar Howard | 0.627 | 2.038 | 57.82 | 15.377 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 125 | Win | 41 | Kemar Howard | 0.256 | 2.014 | 122.14 | 11.735 |
| November 29, 2025 | Belle 1/4 mile practice | 1/4 mile | 125 | Lose | 103 | Kemar Howard | 0.356 | 2.100 | 86.72 | 13.181 |
| September 14, 2025 | Event | 1/8 mile | 125 | Win | 335 | Kemar Howard | 0.322 | 2.014 | 82.84 | 8.284 |
| September 14, 2025 | Event | 1/8 mile | 125 | Win | 309 | Kemar Howard | 0.176 | 3.882 | 82.52 | 10.163 |
| September 14, 2025 | Event | 1/8 mile | 125 | Win | 127 | Kemar Howard | 0.133 | 2.013 | 89.28 | 7.975 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Lose | 266 | Kemar Howard | 0.134 | 2.802 | 96.77 | 9.197 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Lose | 258 | Kemar Howard | -0.114 | 2.722 | 99.61 | 9.160 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Win | 229 | Kemar Howard | 0.376 | 2.423 | 91.39 | 8.868 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Lose | 206 | Kemar Howard | -0.370 | 2.762 | 66.06 | 9.619 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Win | 183 | Kemar Howard | 0.224 | 2.507 | 89.78 | 8.873 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Win | 173 | Kemar Howard | 0.170 | 2.492 | 96.81 | 8.820 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Lose | 171 | Kemar Howard | 0.747 | 2.562 | 60.38 | 9.573 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Win | 115 | Kemar Howard | 0.310 | 2.476 | 91.42 | 8.849 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Lose | 91 | Kemar Howard | 0.447 | 2.602 | 95.50 | 9.071 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Win | 52 | Kemar Howard | 0.597 | 2.398 | 77.24 | 9.168 |
| May 12, 2024 | Drag Rivals - Old Time War | 1/8 mile | 125 | Win | 19 | Kemar Howard | 0.285 | 2.585 | 83.14 | 9.577 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 125 | Lose | 130 | Kemar Howard | 0.746 | 2.279 | 71.46 | 10.186 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 125 | Lose | 115 | Kemar Howard | 0.610 | 2.261 | 86.44 | 8.762 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 125 | Win | 83 | Kemar Howard | 0.285 | 2.735 | 86.44 | 9.260 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 125 | Lose | 65 | Kemar Howard | -0.136 | 2.665 | 85.79 | 9.170 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 125 | Lose | 43 | Kemar Howard | -0.144 | 2.665 | 86.77 | 9.173 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 125 | Win | 27 | Kemar Howard | 0.273 | 2.332 | 86.72 | 8.869 |
| October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 125 | Lose | 19 | Kemar Howard | -0.500 | 2.710 | 85.07 | 9.440 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 125 | Lose | 150 | Kemar Howard | 0.200 | 2.272 | 206.80 | 8.925 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 125 | Win | 136 | Kemar Howard | 0.128 | 2.273 | 82.27 | 8.891 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 125 | Win | 108 | Kemar Howard | 0.234 | 2.321 | 80.93 | 9.035 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 125 | Lose | 88 | Kemar Howard | 0.649 | 2.299 | 78.88 | 9.330 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 125 | Lose | 72 | Kemar Howard | 0.313 | 2.330 | 70.94 | 9.256 |
| September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 125 | Lose | 36 | Kemar Howard | -0.011 | 2.372 | 55.83 | 10.073 |
| August 07, 2022 | Cash Days | 1/8 mile | 125 | Lose | 230 | Kemar Howard | 0.137 | 2.302 | 83.82 | 8.851 |
| August 07, 2022 | Cash Days | 1/8 mile | 125 | Lose | 188 | Kemar Howard | 0.464 | 2.296 | 83.51 | 8.920 |
| August 07, 2022 | Cash Days | 1/8 mile | 125 | Lose | 143 | Kemar Howard | 0.227 | 2.396 | 82.98 | 9.081 |
| August 07, 2022 | Cash Days | 1/8 mile | 125 | Win | 115 | Kemar Howard | 0.750 | 2.027 | 84.37 | 8.616 |
| August 07, 2022 | Cash Days | 1/8 mile | 125 | Lose | 101 | Kemar Howard | 0.528 | 2.363 | 84.01 | 8.934 |
| August 07, 2022 | Cash Days | 1/8 mile | 125 | Win | 66 | Kemar Howard | 0.599 | 2.349 | 83.52 | 9.000 |
| August 07, 2022 | Cash Days | 1/8 mile | 125 | Lose | 54 | Kemar Howard | -0.004 | 2.651 | 82.64 | 9.345 |
| August 07, 2022 | Cash Days | 1/8 mile | 125 | Lose | 24 | Kemar Howard | 0.235 | 2.481 | 82.28 | 9.212 |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Lose | 336 | Kemar Howard | -0.062 | 2.750 | 10.060 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Lose | 322 | Kemar Howard | -0.065 | 2.556 | 9.887 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Lose | 316 | Kemar Howard | 0.323 | 2.645 | 10.106 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Lose | 284 | Kemar Howard | 0.280 | 2.625 | 9.869 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Win | 278 | Kemar Howard | -0.034 | 2.676 | 10.491 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Lose | 215 | Kemar Howard | -0.224 | 2.333 | 9.590 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Win | 208 | Kemar Howard | 0.321 | 2.211 | 9.558 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Lose | 195 | Kemar Howard | 0.610 | 2.317 | 9.735 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Lose | 147 | Kemar Howard | 0.332 | 2.331 | 9.644 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Lose | 135 | Kemar Howard | 0.445 | 2.356 | 9.670 | |
| May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Win | 122 | Kemar Howard | 0.273 | 2.377 | 9.690 | |
| October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 125 | Lose | 151 | Kemar Howard | 0.703 | 2.428 | 72.15 | 9.681 |
| October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 125 | Win | 112 | Kemar Howard | 0.426 | 2.832 | 63.06 | 11.967 |
| October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 125 | Win | 106 | Kemar Howard | 0.569 | 2.375 | 71.56 | 9.507 |
| October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 125 | Lose | 68 | Kemar Howard | 0.695 | 2.514 | 75.45 | 9.808 |
| October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 125 | Win | 46 | Kemar Howard | 0.617 | 2.400 | 75.86 | 9.580 |




