Results Archive
| Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
|---|---|---|---|---|---|---|---|---|---|---|
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 268 | Win | 138 | T. Murray | 0.831 | 2.265 | 110.23 | 13.254 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 55 | Win | 136 | W. Goddard | 0.289 | 1.859 | 113.05 | 11.842 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 216 | Win | 134 | N. Pinto | 1.256 | 1.813 | 121.83 | 11.546 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 109 | Win | 132 | Jamal 'Fur' Batson | 1.382 | 1.562 | 135.35 | 10.479 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 710 | Lose | 131 | J. Burgess | 0.957 | 1.794 | 110.17 | 12.195 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV0002 | Lose | 130 | A. Shearman | 0.296 | 1.800 | 127.60 | 11.444 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 150 | Win | 129 | A. Waithe | 0.631 | 1.647 | 143.16 | 9.982 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 440 | Win | 127 | F. Reeves | 0.449 | 1.750 | 118.27 | 11.197 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1459 | Lose | 126 | S. Walcott | 0.641 | 2.163 | 113.98 | 12.037 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 3030 | Win | 125 | M. Emmons | 0.401 | 1.580 | 146.81 | 9.316 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 808 | Win | 124 | M. Emmos | 0.431 | 1.890 | 144.97 | 10.228 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | G12 | Lose | 123 | I. MORAIN | 0.652 | 1.611 | 139.88 | 10.169 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 463 | Lose | 122 | S. Mohammed | 0.463 | 1.719 | 135.54 | 10.017 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 436 | Win | 121 | Shane Als | 0.519 | 1.644 | 136.18 | 9.755 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 94 | Win | 120 | B. Rollock | 0.495 | 2.273 | 107.60 | 13.165 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV0044 | Win | 118 | E. Dacon | 1.657 | 1.805 | 107.53 | 12.556 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P8854 | Win | 116 | J. Toney | 0.275 | 2.278 | 116.49 | 13.268 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 208 | Lose | 114 | H. Bourne | 0.769 | 1.950 | 91.36 | 14.589 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 244 | Win | 113 | Ja-Mal Grant | 0.361 | 2.622 | 95.36 | 14.819 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 515 | Win | 112 | D. Clarke | 0.537 | 2.231 | 123.33 | 12.612 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1227 | Lose | 111 | Alex Forde | 0.360 | 2.173 | 104.01 | 13.681 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 177 | Win | 109 | Dave Davis | 0.690 | 2.013 | 112.13 | 11.877 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV24 | Lose | 110 | 0.951 | 2.321 | 102.27 | 14.345 | |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | AM31 | Win | 108 | A. Marchan | 0.989 | 1.737 | 122.41 | 10.901 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 71 | Lose | 107 | K. Husbands | 0.093 | 2.157 | 99.48 | 13.415 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1095 | Win | 106 | R. O'brian | 1.436 | 1.542 | 147.37 | 9.718 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 120 | Lose | 105 | Shane Bryan | 0.548 | 1.959 | 112.45 | 12.081 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | PN970 | Lose | 104 | R. Modesty | 0.034 | 2.091 | 80.86 | 21.565 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 710 | Win | 103 | J. Burgess | 0.817 | 2.634 | 76.05 | 17.564 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 379 | Lose | 102 | D.James | 0.400 | 2.482 | 82.91 | 16.342 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 320 | Win | 101 | Kerron Hope | 0.521 | 1.792 | 111.22 | 12.271 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 318 | Lose | 100 | R. Harper | 0.745 | 2.305 | 98.42 | 14.165 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 173 | Win | 99 | V. Inniss | 2.349 | 1.734 | 143.66 | 9.853 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P71 | Lose | 98 | B. JOHN | 0.751 | 1.737 | 134.64 | 10.520 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 83 | Win | 97 | S. Cumberbatch | 0.538 | 1.726 | 130.87 | 10.696 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 227 | Win | 96 | J. Lynch | 0.190 | 2.033 | 92.39 | 14.957 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 407 | Lose | 95 | K. Jones | 0.544 | 2.398 | 80.90 | 15.228 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 701 | Lose | 94 | D.Small | 0.760 | 2.533 | 91.05 | 15.383 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 274 | Win | 93 | I. Chase | 0.678 | 2.310 | 93.73 | 14.412 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 269 | Win | 91 | V. Nurse | 0.951 | 1.863 | 111.67 | 12.019 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 216 | Win | 90 | N. Pinto | 1.149 | 2.369 | 119.45 | 12.568 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 386 | Lose | 89 | T. Alleyne | 0.541 | 2.342 | 106.27 | 13.605 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 376 | Lose | 92 | A.Trontman | 0.200 | 2.464 | 93.24 | 15.256 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 519 | Lose | 87 | Ramon Harper | 0.292 | 2.273 | 87.10 | 15.195 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P2970 | Win | 88 | D. Sampson | 1.270 | 2.041 | 102.05 | 13.323 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 221 | Win | 86 | D. Inniss | 0.389 | 2.060 | 102.94 | 13.128 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 4 | Lose | 85 | R. Batson | 0.417 | 2.905 | 70.55 | 18.921 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV0002 | Win | 84 | A. Shearman | 0.341 | 1.791 | 127.12 | 11.547 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 76 | Lose | 83 | Steve King | 0.818 | 2.097 | 137.96 | 11.761 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV0033 | Win | 82 | E. Dacon | 0.573 | 1.756 | 135.12 | 10.364 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 220 | Lose | 81 | J. Harewood | 0.337 | 2.052 | 100.24 | 13.044 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 268 | Lose | 80 | T. Murray | 0.513 | 2.246 | 109.22 | 13.299 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 36 | Win | 79 | Kevin B Griifith | 0.614 | 2.228 | 122.96 | 12.653 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 436 | Win | 77 | Shane Als | 0.598 | 1.708 | 135.42 | 10.103 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 463 | Win | 76 | S. Mohammed | 0.476 | 1.680 | 134.21 | 10.023 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1459 | Lose | 75 | S. Walcott | 0.535 | 2.298 | 114.14 | 12.226 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 3030 | Win | 74 | M. Emmons | 0.525 | 1.604 | 150.53 | 9.274 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 440 | Lose | 73 | F. Reeves | 0.638 | 1.855 | 132.05 | 10.643 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 808 | Win | 72 | M. Emmos | 0.271 | 1.928 | 146.20 | 10.234 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 134 | Win | 70 | Steve Bruce | 1.090 | 1.609 | 116.27 | 9.863 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | SV0044 | Win | 68 | E. Dacon | 0.413 | 2.158 | 105.78 | 13.492 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 244 | Lose | 67 | Ja-Mal Grant | 1.098 | 2.725 | 95.28 | 14.886 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 960 | Win | 65 | S. Walcott | 0.570 | 2.696 | 102.42 | 14.480 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 241 | Lose | 64 | Alex Forde | 0.570 | 2.370 | 90.91 | 15.176 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 320 | Win | 63 | Kerron Hope | 0.514 | 1.957 | 110.74 | 12.460 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P8854 | Win | 62 | J. Toney | 0.320 | 1.810 | 118.10 | 12.466 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 1227 | Lose | 61 | Alex Forde | 0.386 | 2.198 | 98.00 | 13.865 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 55 | Win | 60 | W. Goddard | 0.487 | 1.798 | 117.44 | 11.733 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 177 | Lose | 59 | Dave Davis | 0.485 | 2.052 | 119.39 | 11.877 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 208 | Lose | 58 | H. Bourne | 0.651 | 2.158 | 91.23 | 15.361 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 388 | Win | 57 | L. Brome | 0.725 | 2.404 | 100.27 | 13.896 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 227 | Lose | 55 | J. Lynch | 0.155 | 2.094 | 88.69 | 14.871 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 94 | Win | 56 | B. Rollock | 0.404 | 2.139 | 111.46 | 12.598 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 515 | Lose | 54 | D. Clarke | 0.727 | 2.137 | 124.41 | 12.299 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 150 | Win | 53 | A. Waithe | 1.535 | 1.680 | 137.75 | 11.094 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 221 | Win | 51 | D. Inniss | 0.392 | 2.101 | 109.98 | 13.000 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 253 | Lose | 52 | Darius shepherd | 0.593 | 1.835 | 109.75 | 12.931 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | PR936 | Lose | 50 | D. DANIELS | 0.342 | 2.400 | 102.81 | 13.959 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 710 | Win | 49 | J. Burgess | 1.179 | 1.793 | 110.61 | 12.573 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 257 | Win | 48 | J. Medford | 0.855 | 1.859 | 119.91 | 11.856 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 71 | Lose | 47 | K. Husbands | 0.184 | 2.176 | 98.57 | 13.420 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P2970 | Win | 46 | D. Sampson | 0.551 | 2.014 | 105.63 | 13.350 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 219 | Lose | 45 | A. Bryan | 3.265 | 2.000 | 125.02 | 11.340 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | PN970 | Lose | 44 | R. Modesty | 0.661 | 1.885 | 84.18 | 14.912 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 67 | Win | 43 | A. Colucci | 0.499 | 2.445 | 107.33 | 13.621 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 125 | Win | 41 | Kemar Howard | 0.256 | 2.014 | 122.14 | 11.735 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P7004 | Lose | 42 | T. Noel | 0.883 | 2.064 | 68.21 | 14.495 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 120 | Win | 40 | Shane Bryan | 0.687 | 1.812 | 116.28 | 11.927 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 407 | Lose | 39 | K. Jones | 0.689 | 2.397 | 99.87 | 14.353 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 76 | Win | 37 | Steve King | 2.189 | 2.030 | 141.84 | 11.128 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 375 | Lose | 38 | C. Wharton | 0.393 | 2.398 | 85.91 | 15.390 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | PB2 | Win | 36 | A. Shearman | 0.504 | 1.815 | 131.12 | 11.366 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 173 | Lose | 35 | V. Inniss | 2.430 | 1.834 | 141.80 | 10.453 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 267 | Win | 34 | T. Murray | 0.676 | 2.251 | 81.45 | 13.867 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 274 | Lose | 33 | I. Chase | 0.661 | 2.316 | 95.31 | 14.510 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 3030 | Win | 31 | M. Emmons | 0.449 | 1.638 | 145.12 | 9.385 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | P71 | Win | 30 | B. JOHN | 1.980 | 1.763 | 133.55 | 10.624 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 318 | Lose | 28 | R. Harper | 0.691 | 2.192 | 98.25 | 14.282 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 83 | Win | 27 | S. Cumberbatch | 0.485 | 1.870 | 129.91 | 11.104 |
| December 01, 2025 | Belle 1/4 mile | 1/4 mile | 268 | Win | 26 | T. Murray | 1.080 | 2.194 | 108.12 | 13.383 |




